Wk 4 · 2026
Arizona Wildcats at Washington State Cougars — Sat, Sep 26
Sat, Sep 26 ·
Martin Stadium, Pullman
· CBS
Big 12 · no games yet
at
7:30pET
no line posted yet
Pac-12 · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Arizona form
W 23-7at ASUW 41-17vs BAYW 30-24at CINW 24-20vs KUW 52-17at COLO
2025 season
Washington St form
W 32-8vs ORSTL 20-24at JMUW 28-3vs LTL 7-10at ORSTW 28-7vs TOL
2025 season
Arizona this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Washington St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 1
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Arizona leads the series 8–6 · Arizona won the last one
14 meetings
in 2006–2026 · average margin
4.1 points toward Arizona
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2023 | 2023-10-14 | Arizona 44 — 6 Washington St | at WSU | Arizona |
| 2022 | 2022-11-19 | Washington St 31 — 20 Arizona | at ARIZ | Washington St |
| 2021 | 2021-11-19 | Arizona 18 — 44 Washington St | at WSU | Washington St |
| 2018 | 2018-11-17 | Arizona 28 — 69 Washington St | at WSU | Washington St |
| 2017 | 2017-10-28 | Washington St 37 — 58 Arizona | at ARIZ | Arizona |
| 2016 | 2016-11-05 | Arizona 7 — 69 Washington St | at WSU | Washington St |
| 2015 | 2015-10-24 | Washington St 45 — 42 Arizona | at ARIZ | Washington St |
| 2014 | 2014-10-25 | Arizona 59 — 37 Washington St | at WSU | Arizona |
| 2013 | 2013-11-16 | Washington St 24 — 17 Arizona | at ARIZ | Washington St |
| 2010 | 2010-10-16 | Arizona 24 — 7 Washington St | at WSU | Arizona |
| 2009 | 2009-11-07 | Washington St 7 — 48 Arizona | at ARIZ | Arizona |
| 2008 | 2008-11-08 | Arizona 59 — 28 Washington St | at WSU | Arizona |
| 2007 | 2007-09-29 | Washington St 20 — 48 Arizona | at ARIZ | Arizona |
| 2006 | 2006-11-04 | Arizona 27 — 17 Washington St | at WSU | Arizona |
Arizona leaders 2025 season
| Passing | Noah Fifita QB #1 | 247/385, 2963 YDS, 26 TD, 5 INT |
| Braedyn Locke QB #8 | 5/15, 68 YDS, 1 INT | |
| Rushing | Ismail Mahdi RB #21 | 123 CAR, 791 YDS, 4 TD |
| Kedrick Reescano RB #3 | 83 CAR, 394 YDS, 9 TD | |
| Quincy Craig RB #24 | 55 CAR, 335 YDS, 2 TD | |
| Receiving | Kris Hutson WR #4 | 57 REC, 740 YDS, 4 TD |
| Javin Whatley WR #6 | 38 REC, 443 YDS, 4 TD | |
| Tre Spivey WR #12 | 21 REC, 359 YDS, 6 TD | |
| Chris Hunter WR #11 | 25 REC, 351 YDS, 2 TD |
Defense
| Tackles | Dalton Johnson S #43 | 97 |
| Taye Brown LB #6 | 84 | |
| Genesis Smith S #12 | 77 | |
| Sacks | Chase Kennedy LB #7 | 4 |
| Riley Wilson LB #16 | 3 | |
| Deshawn McKnight DL #0 | 2 | |
| Interceptions | Dalton Johnson S #43 | 4 |
| Treydan Stukes S #2 | 4 | |
| Jay'Vion Cole CB #8 | 4 |
Washington St leaders 2025 season
| Passing | Zevi Eckhaus QB #4 | 167/263, 1760 YDS, 12 TD, 9 INT |
| Jaxon Potter QB #2 | 67/95, 604 YDS, 4 TD, 3 INT | |
| Rushing | Kirby Vorhees RB #9 | 138 CAR, 576 YDS, 5 TD |
| Zevi Eckhaus QB #4 | 100 CAR, 337 YDS, 8 TD | |
| Angel Johnson RB #1 | 69 CAR, 226 YDS, 1 TD | |
| Receiving | Joshua Meredith WR #18 | 49 REC, 639 YDS, 3 TD |
| Tony Freeman WR #0 | 51 REC, 557 YDS, 3 TD | |
| Jeremiah Noga WR #15 | 18 REC, 182 YDS, 1 TD | |
| Carter Pabst WR #4 | 9 REC, 168 YDS, 1 TD |
Defense
| Tackles | Parker McKenna LB #44 | 83 |
| Caleb Francl LB #9 | 74 | |
| Tucker Large S #1 | 70 | |
| Sacks | Isaac Terrell DE #88 | 7 |
| Buddha Peleti DE #10 | 3 | |
| Soni Finau DT #53 | 2.5 | |
| Interceptions | Caleb Francl LB #9 | 2 |
| Colby Humphrey CB #2 | 2 | |
| Parker McKenna LB #44 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.