2026 season
Transfer portal
Who moved, and what they did before they moved —
516 confirmed moves on offense and 189 on defense.
Ranked by last season’s
production. There are no recruiting ratings on this site and none are
invented. A quarterback’s yards and a receiver’s are not the same
thing, so the board below ranks each player on his percentile within his own
position among everyone who played it, and every row prints the line it was
ranked on.
A move is proven by two rosters.
A player is here when last season’s game logs put him on one FBS team and
this season’s roster puts him on another. That is evidence rather than a
report of a portal entry — so a player who did not play last season cannot
be shown to have moved, and is absent rather than listed as an unverified
transfer.
The board below is offense.
The roster source behind it covers quarterbacks, running backs, receivers and
tight ends and has no linemen and no defense. Defensive moves are established a
different way and live in their own section further down; offensive linemen
appear nowhere, because nothing here records what they did.
Totals are regular season.
Derived by joining each game log to the 2025 schedule by game id and
dropping the postseason, which is what makes these numbers the same ones the
leaders page prints.
How old this is. Last updated: the roster file 2026-10-11; the published two-deeps 2026-10-11; the 2025 leaders 2026-08-25. Those are the source files’ own stamps. The date in the footer is the schedule pipeline’s and is not this.
The biggest moves
Across all positions, by percentile
within position.
QB 97 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Drew Mestemaker QB | → | 292/416, 4,129 YDS, 31 TD, 7 INT | |
| 2 | Darian Mensah QB | → | 305/449, 3,646 YDS, 30 TD, 5 INT | |
| 3 | Josh Hoover QB | → | 272/413, 3,472 YDS, 29 TD, 13 INT | |
| 4 | Katin Houser QB | → | 269/408, 3,300 YDS, 19 TD, 6 INT | |
| 5 | Anthony Colandrea QB | → | 256/387, 3,275 YDS, 23 TD, 8 INT, 621 RUSH | |
| 6 | Byrum Brown QB | → | 226/341, 3,158 YDS, 28 TD, 7 INT, 1,008 RUSH | |
| 7 | Jaylen Raynor QB | → | 316/470, 3,073 YDS, 16 TD, 11 INT, 434 RUSH | |
| 8 | Walker Eget QB | → | 232/393, 3,047 YDS, 17 TD, 9 INT | |
| 9 | Thomas Castellanos QB | → | 180/309, 2,760 YDS, 15 TD, 9 INT, 557 RUSH | |
| 10 | JC French IV QB | → | 231/365, 2,753 YDS, 19 TD, 8 INT, 277 RUSH | |
| 11 | Colton Joseph QB | → | 173/290, 2,624 YDS, 21 TD, 10 INT, 1,007 RUSH | |
| 12 | Rocco Becht QB | → | 205/339, 2,584 YDS, 16 TD, 9 INT | |
| 13 | Alonza Barnett III QB | → | 193/322, 2,533 YDS, 21 TD, 8 INT, 544 RUSH | |
| 14 | Amari Odom QB | → | 171/256, 2,385 YDS, 18 TD, 6 INT, 376 RUSH | |
| 15 | DJ Lagway QB | → | 213/337, 2,264 YDS, 16 TD, 14 INT | |
| 16 | Cutter Boley QB | → | 198/301, 2,160 YDS, 15 TD, 12 INT | |
| 17 | Tayven Jackson QB | → | 200/315, 2,151 YDS, 10 TD, 8 INT | |
| 18 | Dylan Lonergan QB | → | 190/284, 2,025 YDS, 12 TD, 5 INT | |
| 19 | Dylan Raiola QB | → | 181/250, 2,000 YDS, 18 TD, 6 INT | |
| 20 | Beau Pribula QB | → | 182/270, 1,941 YDS, 11 TD, 9 INT, 297 RUSH | |
| 21 | Gio Lopez QB | → | 170/261, 1,747 YDS, 10 TD, 5 INT | |
| 22 | Keyone Jenkins QB | → | 157/249, 1,693 YDS, 9 TD, 5 INT | |
| 23 | Sam Leavitt QB | → | 145/239, 1,628 YDS, 10 TD, 3 INT, 306 RUSH | |
| 24 | Cardell Williams QB | → | 110/175, 1,621 YDS, 10 TD, 7 INT, 382 RUSH | |
| 25 | JJ Kohl QB | → | 133/216, 1,465 YDS, 12 TD, 2 INT |
Showing the top 25 of 97.
RB 133 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Cam Cook RB | → | 295 CAR, 1,659 YDS, 16 TD, 30-286 REC | |
| 2 | Wayne Knight RB | → | 190 CAR, 1,263 YDS, 9 TD, 37-379 REC | |
| 3 | Caleb Hawkins RB | → | 200 CAR, 1,236 YDS, 23 TD, 29-345 REC | |
| 4 | Evan Dickens RB | → | 229 CAR, 1,339 YDS, 16 TD, 5-61 REC | |
| 5 | Raleek Brown RB | → | 186 CAR, 1,141 YDS, 4 TD, 34-239 REC | |
| 6 | Cam Edwards RB | → | 199 CAR, 1,132 YDS, 14 TD, 19-187 REC | |
| 7 | Jekail Middlebrook RB | → | 140 CAR, 752 YDS, 4 TD, 40-412 REC | |
| 8 | Hollywood Smothers RB | → | 160 CAR, 939 YDS, 6 TD, 37-189 REC | |
| 9 | Carson Hansen RB | → | 188 CAR, 952 YDS, 6 TD, 19-134 REC | |
| 10 | Kendrick Raphael RB | → | 215 CAR, 853 YDS, 12 TD, 31-231 REC | |
| 11 | Turbo Richard RB | → | 145 CAR, 749 YDS, 9 TD, 30-213 REC | |
| 12 | Justice Haynes RB | → | 121 CAR, 857 YDS, 10 TD, 13-50 REC | |
| 13 | Rodney Fields Jr. RB | → | 124 CAR, 614 YDS, 1 TD, 28-276 REC | |
| 14 | Bryson Washington RB | → | 154 CAR, 788 YDS, 6 TD, 18-93 REC | |
| 15 | Clay Thevenin RB | → | 121 CAR, 605 YDS, 8 TD, 29-251 REC | |
| 16 | London Montgomery RB | → | 156 CAR, 742 YDS, 7 TD, 15-76 REC | |
| 17 | Sutton Smith RB | → | 102 CAR, 669 YDS, 7 TD, 20-109 REC | |
| 18 | Tae Meadows RB | → | 159 CAR, 695 YDS, 6 TD, 11-64 REC | |
| 19 | Trequan Jones RB | → | 97 CAR, 736 YDS, 5 TD, 6-20 REC | |
| 20 | Abu Sama III RB | → | 140 CAR, 732 YDS, 5 TD, 5-19 REC | |
| 21 | Zylan Perry RB | → | 128 CAR, 664 YDS, 8 TD, 13-84 REC | |
| 22 | Quintrevion Wisner RB | → | 131 CAR, 597 YDS, 3 TD, 22-146 REC | |
| 23 | Marvis Parrish RB | → | 99 CAR, 511 YDS, 36-203 REC | |
| 24 | Bam McReynolds RB | → | 123 CAR, 606 YDS, 3 TD, 16-90 REC | |
| 25 | Kenji Christian RB | → | 99 CAR, 501 YDS, 4 TD, 15-181 REC |
Showing the top 25 of 133.
WR 207 moved
Showing the top 25 of 207.
TE 79 moved
Showing the top 25 of 79.
Defense
Established differently, and worth saying so. The roster file behind the board above has no defense in it. A defensive move here is one where last season’s leaders name a player for one team, this season’s defensive two-deep puts him on exactly one other, that chart flags him as a transfer, and no second school named a leader by the same name — four conditions, from two independent sources. The last two exist because names collide: without them San Diego State’s interception leader was published as a Clemson running back who shares his name.
The flag alone would be useless: it is set on 4,956 of 10,179 players because it means “has transferred at some point”. Measured against moves the game logs already prove, it catches 476 of 477 real movers — and 275 of 876 players who did not move. So it filters, and never decides.
These are ranked within their own category, not against the offensive board: a player is only here because he was one of his team’s top three, so the pool is different and the two percentiles are not the same measurement. A player who led two categories is on two boards below; the 189 in the line at the top of the page counts him once. Tackles · Sacks · Interceptions
Tackles 75 moved
Showing the top 20 of 75.
Sacks 81 moved
Showing the top 20 of 81.
Interceptions 75 moved
Showing the top 20 of 75.
No longer on an FBS roster 437
These players led their team in a passing, rushing or receiving category last season and appear on neither this season’s roster file nor any published two-deep (9,114 names checked). 115 of them are on an NFL roster and are named as such; matching is on name and the college the NFL lists for them, so a shared name with the wrong school is left unresolved rather than guessed at. The rest could be in the FCS, out of football, or anywhere — this site does not know.
Checking only the roster file would put 83 players here who are on a 2026 depth chart, one of them a starting quarterback. It is still an absence, and a returning third-stringer missing from both sources would be listed here wrongly.
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Eli Stowers TE | → NFL PHI | 62 REC, 769 YDS, 4 TD | |
| 2 | Michael Trigg TE | → NFL DAL | 50 REC, 694 YDS, 6 TD | |
| 3 | Tanner Koziol TE | → NFL JAX | 65 REC, 651 YDS, 5 TD | |
| 4 | Skyler Bell WR | → NFL BUF | 101 REC, 1278 YDS, 13 TD | |
| 5 | Sawyer Robertson QB | → no FBS roster | 304/503, 3681 YDS, 31 TD, 12 INT | |
| 6 | Makai Lemon WR | → NFL PHI | 79 REC, 1156 YDS, 11 TD | |
| 7 | Eric McAlister WR | → no FBS roster | 64 REC, 1121 YDS, 10 TD | |
| 8 | Sam Roush TE | → NFL CHI | 49 REC, 545 YDS, 2 TD | |
| 9 | Bryce Lance WR | → NFL NO | 51 REC, 1079 YDS, 8 TD | |
| 10 | Camden Brown WR | → NFL DAL | 63 REC, 1049 YDS, 14 TD | |
| 11 | Ahmad Hardy RB | → no FBS roster | 241 CAR, 1560 YDS, 16 TD | |
| 12 | Rohan Jones TE | → no FBS roster | 19 REC, 519 YDS, 4 TD | |
| 13 | Chris Brazzell II WR | → NFL CAR | 62 REC, 1017 YDS, 9 TD | |
| 14 | Lewis Bond WR | → NFL HOU | 89 REC, 1010 YDS, 1 TD | |
| 15 | Ted Hurst III WR | → NFL TB | 71 REC, 1004 YDS, 6 TD | |
| 16 | Emmett Johnson RB | → NFL KC | 251 CAR, 1451 YDS, 12 TD | |
| 17 | Dallen Bentley TE | → NFL DEN | 42 REC, 514 YDS, 5 TD | |
| 18 | Jaren Kanak TE | → NFL TEN | 40 REC, 511 YDS | |
| 19 | Carsen Ryan TE | → NFL CLE | 37 REC, 500 YDS, 3 TD | |
| 20 | Kenyon Sadiq TE | → NFL NYJ | 40 REC, 490 YDS, 8 TD | |
| 21 | Jeremiah Franklin TE | → no FBS roster | 48 REC, 489 YDS, 2 TD | |
| 22 | Joe Fagnano QB | → NFL BAL | 285/413, 3448 YDS, 28 TD, 1 INT | |
| 23 | Joey Aguilar QB | → NFL JAX | 258/386, 3444 YDS, 24 TD, 10 INT | |
| 24 | Eli Raridon TE | → NFL NE | 32 REC, 482 YDS | |
| 25 | Brenen Thompson WR | → NFL LAC | 53 REC, 948 YDS, 6 TD | |
| 26 | Junior Vandeross III WR | → no FBS roster | 75 REC, 947 YDS, 11 TD | |
| 27 | Justin Joly TE | → NFL MIA | 47 REC, 468 YDS, 7 TD | |
| 28 | Jyrin Johnson TE | → no FBS roster | 37 REC, 466 YDS, 2 TD | |
| 29 | Boden Groen TE | → no FBS roster | 36 REC, 450 YDS, 5 TD | |
| 30 | Lake McRee TE | → NFL PIT | 30 REC, 450 YDS, 4 TD |
Showing the 30 most productive of 437.