Wk 11 · 2026
Florida Atlantic Owls at Tulsa Golden Hurricane — Sat, Nov 14
Sat, Nov 14 ·
H. A. Chapman Stadium, Tulsa
American · no games yet
at
TBDET
no line posted yet
American · no games yet
What is at stake
A American game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
FAU form
L 3-42vs ECUL 45-48vs CONNL 24-35at TULNW 40-21vs TLSAL 32-42at NAVY
2025 season
Tulsa form
L 24-31vs UABW 26-25at ARMYW 31-14vs ORSTL 21-40at FAUL 37-38vs TEM
2025 season
FAU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Tulsa this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 5
| Opponent | FAU | Tulsa |
|---|---|---|
| Navy American | vs Wk 2 · scheduled preview | at Wk 6 · scheduled preview |
| Army American | at Wk 7 · scheduled preview | vs Wk 8 · scheduled preview |
| Rice American | vs Wk 8 · scheduled preview | at Wk 7 · scheduled preview |
| North Texas American | at Wk 9 · scheduled preview | vs Wk 5 · scheduled preview |
| UTSA American | vs Wk 10 · scheduled preview | at Wk 13 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
FAU leads the series 4–1 · FAU has won the last 3
5 meetings
in 2006–2026 · average margin
19.0 points toward FAU
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-08 | Tulsa 21 — 40 FAU | at FAU | FAU |
| 2024 | 2024-11-30 | FAU 63 — 16 Tulsa | at TLSA | FAU |
| 2023 | 2023-10-07 | Tulsa 17 — 20 FAU | at FAU | FAU |
| 2015 | 2015-09-05 | FAU 44 — 47 Tulsa | at TLSA | Tulsa |
| 2014 | 2014-09-13 | Tulsa 21 — 50 FAU | at FAU | FAU |
FAU leaders 2025 season
| Passing | Caden Veltkamp QB #10 | 346/516, 3648 YDS, 24 TD, 17 INT |
| Zach Gibson QB #7 | 31/53, 323 YDS, 3 TD, 3 INT | |
| Rushing | Gemari Sands RB #22 | 105 CAR, 465 YDS |
| Kaden Shields-Dutton RB #28 | 83 CAR, 460 YDS, 6 TD | |
| Xavier Terrell RB #25 | 54 CAR, 161 YDS, 1 TD | |
| Receiving | Easton Messer WR #8 | 104 REC, 1052 YDS, 6 TD |
| Jayshon Platt WR #1 | 46 REC, 720 YDS, 5 TD | |
| Asaad Waseem WR #19 | 66 REC, 699 YDS, 5 TD | |
| Dominique Henry WR #9 | 40 REC, 575 YDS, 4 TD |
Defense
| Tackles | Leon Hart Jr. LB #6 | 93 |
| Tyler Stolsky LB #14 | 86 | |
| Dillion Williams S #19 | 62 | |
| Sacks | Deshaun Batiste DB #5 | 4 |
| CJ Doggette Jr. DL #1 | 3.5 | |
| Wilky Denaud DL #2 | 3 | |
| Interceptions | Chris Keys Jr. S #20 | 1 |
| Josh Roberts DB #10 | 1 | |
| Terez Reid DB #27 | 1 |
Tulsa leaders 2025 season
| Passing | Baylor Hayes QB #10 | 186/316, 2158 YDS, 12 TD, 6 INT |
| Kirk Francis QB #18 | 53/88, 493 YDS, 3 TD, 4 INT | |
| Rushing | Dominic Richardson RB #21 | 212 CAR, 1065 YDS, 5 TD |
| Ajay Allen RB #3 | 97 CAR, 497 YDS, 5 TD | |
| Braylin Presley RB #1 | 32 CAR, 215 YDS, 1 TD | |
| Receiving | Brody Foley TE #80 | 37 REC, 528 YDS, 7 TD |
| Zion Booker WR #4 | 46 REC, 418 YDS, 2 TD | |
| Grayson Tempest WR #19 | 22 REC, 272 YDS, 1 TD | |
| Zion Steptoe WR #25 | 21 REC, 272 YDS |
Defense
| Tackles | Ray Coney LB #21 | 128 |
| Lento Smith Jr. S #21 | 79 | |
| Zach Williams S #1 | 73 | |
| Sacks | J'Dan Burnett DL #94 | 6.5 |
| Byron Turner Jr. DL #54 | 4.5 | |
| Nahki Johnson DL #88 | 3 | |
| Interceptions | Elijah Green CB #7 | 5 |
| Devin Robinson DB #2 | 1 | |
| Lento Smith Jr. S #21 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.