Mountain West · no games yet
at
TBDET
no line posted yet
Ratings differential HAW by 8.3
Mountain West · no games yet
What is at stake
A Mountain West game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The College King’s 2025 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Hawai'i form
W 27-7vs WYOL 10-38at UNLVW 38-6vs SDSUL 38-45at SJSUW 31-19at CSU
2025 season
UTEP form
L 31-61at DELL 31-34vs NMSUL 24-38at MOSTL 27-30vs JXSTL 20-33at KENN
2025 season
Hawai'i this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
UTEP this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Hawai'i | UTEP |
|---|---|---|
| Wyoming Mountain West | at Wk 4 · scheduled preview | vs Wk 11 · scheduled preview |
| San José St Mountain West | vs Wk 5 · scheduled preview | vs Wk 7 · scheduled preview |
| New Mexico Mountain West | vs Wk 7 · scheduled preview | at Wk 5 · scheduled preview |
| N Illinois Mountain West | at Wk 8 · scheduled preview | at Wk 13 · scheduled preview |
| N Dakota St Mountain West | vs Wk 11 · scheduled preview | at Wk 9 · scheduled preview |
| Nevada Mountain West | at Wk 12 · scheduled preview | vs Wk 6 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
These teams have not met in the 2006–2026 window.
Hawai'i leaders 2025 regular season
| Passing | Micah Alejado QB #12 | 253/384, 2832 YDS, 21 TD, 9 INT |
| Luke Weaver QB #3 | 61/102, 600 YDS, 5 TD, 3 INT | |
| Rushing | Landon Sims RB #30 | 113 CAR, 523 YDS, 3 TD |
| Cam Barfield RB #0 | 75 CAR, 361 YDS, 4 TD | |
| Christian Vaughn RB #47 | 17 CAR, 89 YDS | |
| Receiving | Jackson Harris WR #4 | 49 REC, 963 YDS, 12 TD |
| Pofele Ashlock WR #5 | 62 REC, 704 YDS, 6 TD | |
| Brandon White WR #8 | 37 REC, 382 YDS, 1 TD | |
| Karsyn Pupunu WR #11 | 30 REC, 256 YDS |
Defense
| Tackles | Peter Manuma DB #1 | 72 |
| Jamih Otis LB #11 | 59 | |
| Jalen Smith LB #3 | 56 | |
| Sacks | Jackie Johnson III DL #57 | 7.5 |
| De'Jon Benton DL #79 | 5.5 | |
| Lesterlaisene Lagafuaina DL #51 | 2.5 | |
| Interceptions | Kilinahe Mendiola-Jensen DB #8 | 2 |
| Elijah Palmer DB #4 | 2 | |
| Giovanni Iovino LB #17 | 1 |
UTEP leaders 2025 regular season
| Passing | Skyler Locklear QB #9 | 117/211, 1418 YDS, 13 TD, 11 INT |
| Malachi Nelson QB #16 | 104/190, 1163 YDS, 8 TD, 9 INT | |
| Rushing | Ashten Emory RB #20 | 119 CAR, 569 YDS, 4 TD |
| Skyler Locklear QB #9 | 103 CAR, 396 YDS, 8 TD | |
| Hahsaun Wilson RB #14 | 46 CAR, 225 YDS, 1 TD | |
| Receiving | Wondame Davis Jr. WR #7 | 25 REC, 604 YDS, 6 TD |
| Kenny Odom WR #18 | 62 REC, 582 YDS, 6 TD | |
| Eric Willis III WR #19 | 27 REC, 290 YDS, 2 TD | |
| Trevon Tate WR #15 | 22 REC, 235 YDS, 1 TD |
Defense
| Tackles | Micah Davey LB #48 | 131 |
| Jayden Wilson LB #10 | 92 | |
| Solo Barnes S #5 | 66 | |
| Sacks | Udoka Ezeani DL #6 | 5 |
| KD Johnson DT #7 | 3.5 | |
| Elijah Baldwin LB #32 | 3.5 | |
| Interceptions | Solo Barnes S #5 | 2 |
| Xavier Smith S #2 | 1 | |
| Jayden Wilson LB #10 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.