Wk 5 · 2026
Maryland Terrapins at Nebraska Cornhuskers — Sat, Oct 3
Sat, Oct 3 ·
Memorial Stadium (Lincoln, NE), Lincoln
Big Ten · no games yet
at
TBDET
no line posted yet
Ratings differential NEB by 8.0
Big Ten · no games yet
What is at stake
A Big Ten game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The College King’s 2025 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Maryland form
L 28-38at MSUL 20-45vs MICHL 6-24at ILLL 20-35at RUTGL 10-55vs IU
2025 season
Nebraska form
L 16-40vs IOWAL 10-37at PSUW 28-21at UCLAL 17-21vs USCW 28-21vs NU
2025 season
Maryland this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Nebraska this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 3
| Opponent | Maryland | Nebraska |
|---|---|---|
| Ohio State Big Ten | at Wk 6 · scheduled preview | vs Wk 12 · scheduled preview |
| Rutgers Big Ten | vs Wk 7 · scheduled preview | at Wk 11 · scheduled preview |
| Illinois Big Ten | vs Wk 9 · scheduled preview | at Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Nebraska leads the series 3–1 · Nebraska won the last one
4 meetings
in 2006–2026 · average margin
17.0 points toward Nebraska
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-11 | Nebraska 34 — 31 Maryland | at MD | Nebraska |
| 2023 | 2023-11-11 | Maryland 13 — 10 Nebraska | at NEB | Maryland |
| 2019 | 2019-11-23 | Nebraska 54 — 7 Maryland | at MD | Nebraska |
| 2016 | 2016-11-19 | Maryland 7 — 28 Nebraska | at NEB | Nebraska |
Maryland leaders 2025 regular season
| Passing | Malik Washington QB #7 | 273/473, 2963 YDS, 17 TD, 9 INT |
| Khristian Martin QB #3 | 11/17, 105 YDS, 1 TD | |
| Rushing | DeJuan Williams RB #0 | 128 CAR, 501 YDS, 3 TD |
| Malik Washington QB #7 | 56 CAR, 303 YDS, 4 TD | |
| Nolan Ray RB #2 | 67 CAR, 289 YDS, 2 TD | |
| Receiving | Shaleak Knotts WR #4 | 44 REC, 717 YDS, 6 TD |
| Jalil Farooq WR #1 | 58 REC, 545 YDS, 4 TD | |
| Octavian Smith Jr. WR #5 | 43 REC, 529 YDS | |
| DeJuan Williams RB #0 | 45 REC, 426 YDS, 1 TD |
Defense
| Tackles | Daniel Wingate LB #1 | 102 |
| Jalen Huskey CB #22 | 72 | |
| Lavain Scruggs DB #2 | 64 | |
| Sacks | Sidney Stewart DL #11 | 7 |
| Zahir Mathis DL #9 | 6 | |
| Dillan Fontus DL #95 | 2 | |
| Interceptions | Jamare Glasker DB #4 | 4 |
| Jalen Huskey CB #22 | 4 | |
| La'khi Roland DB #4 | 3 |
Nebraska leaders 2025 regular season
| Passing | Dylan Raiola QB #8 | 181/250, 2000 YDS, 18 TD, 6 INT |
| TJ Lateef QB #14 | 59/95, 722 YDS, 4 TD | |
| Rushing | Emmett Johnson RB #21 | 251 CAR, 1451 YDS, 12 TD |
| Kwinten Ives RB #21 | 16 CAR, 119 YDS, 2 TD | |
| TJ Lateef QB #14 | 27 CAR, 98 YDS, 3 TD | |
| Receiving | Nyziah Hunter WR #13 | 43 REC, 617 YDS, 5 TD |
| Jacory Barney Jr. WR #2 | 43 REC, 463 YDS, 4 TD | |
| Dane Key WR #18 | 35 REC, 424 YDS, 5 TD | |
| Emmett Johnson RB #21 | 46 REC, 370 YDS, 3 TD |
Defense
| Tackles | Javin Wright LB #33 | 83 |
| DeShon Singleton S #8 | 70 | |
| Rex Guthrie S #21 | 60 | |
| Sacks | Williams Nwaneri EDGE #96 | 2.5 |
| Dasan McCullough EDGE #22 | 2 | |
| Kade Pietrzak EDGE #93 | 2 | |
| Interceptions | DeShon Singleton S #8 | 2 |
| Javin Wright LB #33 | 1 | |
| Malcolm Hartzog S #15 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.