Wk 10 · 2026
Old Dominion Monarchs at Coastal Carolina Chanticleers — Sat, Nov 7
Sat, Nov 7 ·
Brooks Stadium (SC), Conway
Sun Belt · no games yet
at
TBDET
no line posted yet
Sun Belt · no games yet
What is at stake
A Sun Belt game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Old Dominion form
W 27-10vs GASTW 45-10at GASOW 33-0vs TROYW 31-6at ULMW 24-21vs APP
2025 season
Coastal form
L 10-59vs JMUL 7-51at SCL 40-45at GASOW 40-27vs GASTW 44-27vs MRSH
2025 season
Old Dominion this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Coastal this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 5
| Opponent | Old Dominion | Coastal |
|---|---|---|
| James Madison Sun Belt | vs Wk 4 · scheduled preview | at Wk 13 · scheduled preview |
| Georgia St Sun Belt | at Wk 5 · scheduled preview | at Wk 9 · scheduled preview |
| App State Sun Belt | at Wk 6 · scheduled preview | vs Wk 7 · scheduled preview |
| GA Southern Sun Belt | vs Wk 7 · scheduled preview | vs Wk 5 · scheduled preview |
| Marshall Sun Belt | vs Wk 9 · scheduled preview | at Wk 6 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
The series is level at 2–2 · Old Dominion won the last one
4 meetings
in 2006–2026 · average margin
14.0 points toward Old Dominion
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-04 | Coastal 7 — 47 Old Dominion | at ODU | Old Dominion |
| 2024 | 2024-10-05 | Old Dominion 37 — 45 Coastal | at CCU | Coastal |
| 2023 | 2023-11-04 | Coastal 28 — 24 Old Dominion | at ODU | Coastal |
| 2022 | 2022-10-15 | Old Dominion 49 — 21 Coastal | at CCU | Old Dominion |
Old Dominion leaders 2025 season
| Passing | Colton Joseph QB #1 | 173/290, 2624 YDS, 21 TD, 10 INT |
| Quinn Henicle QB #10 | 6/15, 57 YDS | |
| Rushing | Colton Joseph QB #1 | 158 CAR, 1007 YDS, 13 TD |
| Trequan Jones RB #20 | 97 CAR, 736 YDS, 5 TD | |
| Devin Roche RB #3 | 92 CAR, 530 YDS, 4 TD | |
| Receiving | Tre' Brown WR #2 | 37 REC, 751 YDS, 4 TD |
| Ja'Cory Thomas WR #6 | 38 REC, 674 YDS, 5 TD | |
| Na'eem Abdul-Rahim Gladding WR #1 | 46 REC, 607 YDS, 6 TD | |
| Ke'Travion Hargrove RB #18 | 6 REC, 192 YDS, 2 TD |
Defense
| Tackles | Jerome Carter III S #6 | 72 |
| Mario Easterly S #3 | 71 | |
| Jahleel Culbreath LB #34 | 66 | |
| Sacks | Jeremy Mack Jr. LB #4 | 4.5 |
| Kris Trinidad DE #43 | 3.5 | |
| Jackson Forrest LB #18 | 3.5 | |
| Interceptions | Jerome Carter III S #6 | 4 |
| Seth Naotala LB #38 | 1 | |
| Mario Easterly S #3 | 1 |
Coastal leaders 2025 season
| Passing | Tad Hudson QB #12 | 114/205, 942 YDS, 4 TD, 5 INT |
| Samari Collier QB #1 | 38/78, 489 YDS, 7 TD, 2 INT | |
| Rushing | Ja'Vin Simpkins RB #7 | 115 CAR, 567 YDS, 2 TD |
| Samari Collier QB #1 | 71 CAR, 429 YDS, 7 TD | |
| Dominic Knicely RB #23 | 65 CAR, 380 YDS, 3 TD | |
| Receiving | Cameron Wright WR #17 | 24 REC, 274 YDS, 1 TD |
| Robby Washington WR #1 | 24 REC, 231 YDS, 2 TD | |
| Bryson Graves WR #0 | 29 REC, 231 YDS, 2 TD | |
| Jameson Tucker WR #8 | 10 REC, 197 YDS, 2 TD |
Defense
| Tackles | Xamarion Gordon S #6 | 71 |
| Ja'Marion Wayne CB #2 | 56 | |
| Dontae Lunan LB #30 | 53 | |
| Sacks | Zeke Durham-Campbell DL #18 | 5.5 |
| Tray Brown LB #55 | 2.5 | |
| Sawyer Goram-Welch NT #99 | 2 | |
| Interceptions | Myles Woods DB #14 | 3 |
| Shane Bruce LB #1 | 2 | |
| Xamarion Gordon S #6 | 2 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.