Wk 2 · 2026
Penn State Nittany Lions at Temple Owls — Sat, Sep 12
Sat, Sep 12 ·
Lincoln Financial Field, Philadelphia
· ESPN2
Big Ten · no games yet
at
12:00pET
no line posted yet
American · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race. Penn State is ranked #18 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Penn State form
W 40-36at RUTGW 37-10vs NEBW 28-10at MSUL 24-27vs IUL 14-38at OSU
2025 season
Temple form
L 25-52at UNTL 13-37vs TULNL 13-14at ARMYL 14-45vs ECUW 38-37at TLSA
2025 season
Penn State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Temple this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 0
These teams share no opponents on the 2026 schedule.
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Penn State leads the series 9–1 · Penn State won the last one
10 meetings
in 2006–2026 · average margin
17.6 points toward Penn State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2016 | 2016-09-17 | Temple 27 — 34 Penn State | at PSU | Penn State |
| 2015 | 2015-09-05 | Penn State 10 — 27 Temple | at TEM | Temple |
| 2014 | 2014-11-15 | Temple 13 — 30 Penn State | at PSU | Penn State |
| 2012 | 2012-09-22 | Temple 13 — 24 Penn State | at PSU | Penn State |
| 2011 | 2011-09-17 | Penn State 14 — 10 Temple | at TEM | Penn State |
| 2010 | 2010-09-25 | Temple 13 — 22 Penn State | at PSU | Penn State |
| 2009 | 2009-09-19 | Temple 6 — 31 Penn State | at PSU | Penn State |
| 2008 | 2008-09-20 | Temple 3 — 45 Penn State | at PSU | Penn State |
| 2007 | 2007-11-10 | Penn State 31 — 0 Temple | at TEM | Penn State |
| 2006 | 2006-11-11 | Temple 0 — 47 Penn State | at PSU | Penn State |
Penn State leaders 2025 season
| Passing | Drew Allar QB #15 | 103/159, 1100 YDS, 8 TD, 3 INT |
| Ethan Grunkemeyer QB #17 | 100/144, 1079 YDS, 6 TD, 4 INT | |
| Rushing | Kaytron Allen RB #13 | 210 CAR, 1303 YDS, 15 TD |
| Nicholas Singleton RB #10 | 123 CAR, 549 YDS, 13 TD | |
| Drew Allar QB #15 | 36 CAR, 172 YDS, 1 TD | |
| Receiving | Trebor Pena WR #8 | 44 REC, 452 YDS, 1 TD |
| Devonte Ross WR #5 | 28 REC, 417 YDS, 5 TD | |
| Kyron Hudson WR #11 | 23 REC, 288 YDS, 2 TD | |
| Luke Reynolds TE #85 | 24 REC, 229 YDS |
Defense
| Tackles | Amare Campbell LB #0 | 96 |
| Zakee Wheatley S #6 | 74 | |
| Dominic DeLuca LB #0 | 63 | |
| Sacks | Dani Dennis-Sutton EDGE #33 | 6.5 |
| Zane Durant DT #28 | 4 | |
| Amare Campbell LB #0 | 3 | |
| Interceptions | Alonzo Ford Jr. DT #50 | 1 |
| Zakee Wheatley S #6 | 1 | |
| Zane Durant DT #28 | 1 |
Temple leaders 2025 season
| Passing | Evan Simon QB #6 | 189/313, 2097 YDS, 25 TD, 2 INT |
| Gevani McCoy QB #13 | 24/33, 256 YDS, 2 TD | |
| Rushing | Jay Ducker RB #20 | 157 CAR, 809 YDS, 7 TD |
| Hunter Smith RB #29 | 62 CAR, 403 YDS, 2 TD | |
| Evan Simon QB #6 | 76 CAR, 192 YDS, 2 TD | |
| Receiving | JoJo Bermudez WR #17 | 38 REC, 500 YDS, 4 TD |
| Kajiya Hollawayne WR #11 | 39 REC, 489 YDS, 6 TD | |
| Peter Clarke TE #88 | 30 REC, 483 YDS, 6 TD | |
| Colin Chase WR #1 | 40 REC, 414 YDS, 4 TD |
Defense
| Tackles | Curly Ordonez LB #33 | 69 |
| Avery Powell S #29 | 54 | |
| Jaylen Castleberry CB #19 | 45 | |
| Sacks | Cam'Ron Stewart LB #25 | 5 |
| Sekou Kromah DT #58 | 3 | |
| Demerick Morris DT #40 | 1 | |
| Interceptions | Adrian Laing CB #32 | 2 |
| Jamere Jones S #39 | 1 | |
| Ty Davis LB #10 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.