Wk 3 · 2026
Western Kentucky Hilltoppers at Indiana Hoosiers — Sat, Sep 19
Sat, Sep 19 ·
Memorial Stadium (Bloomington, IN), Bloomington
· Peacock
CUSA · no games yet
at
4:00pET
no line posted yet
Big Ten · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race. Indiana is ranked #6 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Western KY form
L 34-37at JXSTL 10-13at LSUW 42-26vs MTSUW 35-16vs NMSUW 28-27at LT
2025 season
Indiana form
W 13-10at OSUW 56-3at PURW 31-7vs WISW 27-24at PSUW 55-10at MD
2025 season
Western KY this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Indiana this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 0
These teams share no opponents on the 2026 schedule.
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Indiana leads the series 5–0 · Indiana has won the last 5
5 meetings
in 2006–2026 · average margin
8.6 points toward Indiana
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2022 | 2022-09-17 | Western KY 30 — 33 Indiana | at IU | Indiana |
| 2021 | 2021-09-25 | Indiana 33 — 31 Western KY | at WKU | Indiana |
| 2015 | 2015-09-19 | Western KY 35 — 38 Indiana | at IU | Indiana |
| 2010 | 2010-09-18 | Indiana 38 — 21 Western KY | at WKU | Indiana |
| 2008 | 2008-08-30 | Western KY 13 — 31 Indiana | at IU | Indiana |
Western KY leaders 2025 season
| Passing | Maverick McIvor QB #7 | 171/254, 1863 YDS, 12 TD, 5 INT |
| Rodney Tisdale Jr. QB #16 | 130/192, 1367 YDS, 9 TD, 6 INT | |
| Rushing | Marvis Parrish RB #21 | 99 CAR, 511 YDS |
| La'Vell Wright RB #29 | 80 CAR, 460 YDS, 10 TD | |
| George Hart III RB #9 | 62 CAR, 272 YDS, 4 TD | |
| Receiving | Matthew Henry WR #17 | 48 REC, 762 YDS, 6 TD |
| K.D. Hutchinson WR #2 | 61 REC, 619 YDS, 3 TD | |
| Moussa Barry WR #85 | 32 REC, 456 YDS, 1 TD | |
| Noah Meyers TE #81 | 30 REC, 292 YDS, 3 TD |
Defense
| Tackles | Jaylen Wester LB #21 | 94 |
| Jaylen Lewis DB #7 | 68 | |
| Anthony Brackenridge LB #3 | 63 | |
| Sacks | Dominic Oliver LB #9 | 3 |
| Jalen Emery DB #5 | 2 | |
| Harper Holloman EDGE #50 | 2 | |
| Interceptions | Jaylen Lewis DB #7 | 2 |
| Avarion Cole DB #16 | 1 | |
| Jaavan Mack DB #12 | 1 |
Indiana leaders 2025 season
| Passing | Fernando Mendoza QB #15 | 226/316, 2980 YDS, 33 TD, 6 INT |
| Alberto Mendoza QB #15 | 18/24, 286 YDS, 5 TD, 1 INT | |
| Rushing | Roman Hemby RB #1 | 176 CAR, 918 YDS, 6 TD |
| Kaelon Black RB #8 | 142 CAR, 799 YDS, 7 TD | |
| Khobie Martin RB #28 | 70 CAR, 452 YDS, 6 TD | |
| Receiving | Omar Cooper Jr. WR #3 | 58 REC, 804 YDS, 11 TD |
| Elijah Sarratt WR #13 | 51 REC, 687 YDS, 12 TD | |
| Charlie Becker WR #80 | 26 REC, 515 YDS, 2 TD | |
| E.J. Williams Jr. WR #7 | 34 REC, 416 YDS, 5 TD |
Defense
| Tackles | Rolijah Hardy LB #5 | 87 |
| Louis Moore S #7 | 76 | |
| Aiden Fisher LB #4 | 75 | |
| Sacks | Rolijah Hardy LB #5 | 8 |
| Isaiah Jones LB #46 | 7 | |
| Tyrique Tucker DL #95 | 5.5 | |
| Interceptions | Louis Moore S #7 | 6 |
| Amare Ferrell DB #1 | 4 | |
| Devan Boykin DB #12 | 2 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.