Brandon White
Kansas State Wildcats · #8 · Wide Receiver · Senior
2025 season
REC
38
tied 167th of 1682
YDS
399
255th of 1682
AVG
10.5
not ranked
TD
2
tied 301st of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
Scoring
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UK | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
| 2025 | HAW | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 |
| 2026 | KSU | 8 | 116 | 1 | 0 | 65 | 0 | 0 | 0 | 0 |
| Career | 8 | 116 | 1 | 0 | 65 | 2 | 40 | 0 | 21 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- YDS
- Rushing Yards; Receiving Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Kansas State Wildcats |
|---|---|
| Position | Wide Receiver |
| Class | Senior |
| Height / weight | 5' 7" / 168 lbs |
| Birthplace | Cincinnati, OH |
| Jersey | #8 |
| Status | Active |
Career history
- Kansas State Wildcats 2026 · 1 season
- Hawai'i Rainbow Warriors 2025 · 1 season
- Kentucky Wildcats 2024 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 78 | 6.0 | 1 | 13 | 6 | 37 | 6.2 | 0 | 11 | 2 | 0 |
| Home | 7 | 53 | 7.6 | 1 | 13 | 5 | 29 | 5.8 | 0 | 11 | 2 | 0 |
| Away | 6 | 25 | 4.2 | 0 | 9 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 37 | 382 | 10.3 | 1 | 46 | 4 | 36 | 9.0 | 0 | 13 | 0 | 0 |
| Home | 20 | 240 | 12.0 | 0 | 46 | 4 | 36 | 9.0 | 0 | 13 | 0 | 0 |
| Away | 17 | 142 | 8.4 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 16 | 152 | 9.5 | 1 | 27 | 3 | 23 | 7.7 | 0 | 9 | 0 | 0 |
| October | 3 | 63 | 21.0 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 13 | 127 | 9.8 | 0 | 45 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | 164 | 14.9 | 1 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 8 | 83 | 10.4 | 0 | 27 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 3rd | 9 | 85 | 9.4 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 9 | 50 | 5.6 | 0 | 13 | 3 | 23 | 7.7 | 0 | 9 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 19 | 247 | 13.0 | 1 | 46 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 2nd | 18 | 135 | 7.5 | 0 | 45 | 3 | 23 | 7.7 | 0 | 9 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 9 | 105 | 11.7 | 0 | 45 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| 8-14 | 7 | 50 | 7.1 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 21 | 227 | 10.8 | 0 | 46 | 2 | 22 | 11.0 | 0 | 13 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 3 | 10 | 3.3 | 0 | 5 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 8-14 | 4 | 45 | 11.3 | 0 | 27 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 1-7 | 10 | 79 | 7.9 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 5 | 60 | 12.0 | 0 | 32 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 8-14 | 6 | 38 | 6.3 | 0 | 13 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 15-21 | 1 | 45 | 45.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 17 | 196 | 11.5 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 8 | 88 | 11.0 | 0 | 45 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| Opp 39-20 | 10 | 84 | 8.4 | 1 | 24 | 2 | 22 | 11.0 | 0 | 13 | 0 | 0 |
| Opp 19-Goal | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 19 | 156 | 8.2 | 0 | 45 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 2nd | 12 | 138 | 11.5 | 0 | 46 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 3rd | 6 | 88 | 14.7 | 1 | 27 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 4th | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 1-2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 3rd & 6+ | 3 | 46 | 15.3 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 2 | 51 | 25.5 | 1 | 27 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 3rd & 1-2 | 2 | 18 | 9.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 9 | 77 | 8.6 | 0 | 32 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 2nd & 11+ | 2 | 13 | 6.5 | 0 | 7 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 2nd & 8-10 | 6 | 54 | 9.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 3 | 25 | 8.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 1 | 46 | 46.0 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 18 | 153 | 8.5 | 0 | 45 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 1st & 11+ | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 17 | 144 | 8.5 | 0 | 45 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 1st & 3-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 2 | 19 | 9.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 2 | 51 | 25.5 | 1 | 27 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 2 | 18 | 9.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 17 | 144 | 8.5 | 0 | 45 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | vs STAN | W 23-20 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8/30 | @ ARIZ | L 40-6 | 3 | 23 | 7.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/6 | vs SHSU | W 37-20 | 4 | 54 | 13.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/13 | vs PRST | W 23-3 | 3 | 17 | 5.7 | 8 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| 9/20 | vs FRES | L 23-21 | 2 | 31 | 15.5 | 27 | 0 | 2 | 14 | 7.0 | 0 | 9 |
| 9/27 | @ AFA | W 44-35 | 7 | 50 | 7.1 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11 | vs USU | W 44-26 | 3 | 63 | 21.0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/1 | @ SJSU | L 45-38 | 5 | 57 | 11.4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/8 | vs SDSU | W 38-6 | 4 | 47 | 11.8 | 32 | 0 | 1 | 13 | 13.0 | 0 | 13 |
| 11/21 | @ UNLV | L 38-10 | 2 | 12 | 6.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | vs WYO | W 27-7 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24 | vs CAL | W 35-31 | 1 | 17 | 17.0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sheraton Hawaiʻi Bowl | ||||||||||||
| Total | 38 | 399 | 10.5 | 46 | 2 | 4 | 36 | 9.0 | 0 | 13 | ||