Brian Bonner Jr.
Washington Huskies · #34 · Running Back · Freshman
2026 season
CAR
41
YDS
215
AVG
5.2
not ranked
TD
0
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | WASH | 41 | 215 | 5.2 | 0 | 55 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | WASH | 41 | 215 | 5.2 | 0 | 55 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | WASH | 1 | 2 | 2.0 | 0 | 2 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Rushing Touchdowns; Receiving Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Washington Huskies |
|---|---|
| Position | Running Back |
| Class | Freshman |
| Height / weight | 6' 0" / 205 lbs |
| Birthplace | Santa Clarita, CA |
| Jersey | #34 |
| Status | Active |
Career history
- Washington Huskies 2026 · 1 season
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 41 | 215 | 5.2 | 0 | 55 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Home | 22 | 126 | 5.7 | 0 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 19 | 89 | 4.7 | 0 | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | vs USU | W 16-14 | 9 | 22 | 2.4 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/19 | vs EWU | W 48-16 | 6 | 81 | 13.5 | 0 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/26 | vs MINN | L 27-24 | 7 | 23 | 3.3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/3 | @ USC | L 25-21 | 19 | 89 | 4.7 | 0 | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 10/9 | vs IOWA | L 41-24 | 10 | 17 | 1.7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2026 total | 41 | 215 | 5.2 | 0 | 55 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.