Coleman Cauley
Navy Midshipmen · #58 · Linebacker · Senior
2025 season
TOT
79
tied 126th of 4696
SACK
0
tied 1301st of 4696
PD
0
tied 1662nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NAVY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NAVY | 79 | 36 | 43 | 0 | 0 | 3 | 2 | 5 | 1 |
| 2026 | NAVY | 32 | 23 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 112 | 59 | 53 | 0 | 1 | 3 | 2 | 5 | 1 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NAVY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NAVY | 79 | 36 | 43 | 0 | 0 | 3 | 2 | 5 | 1 |
| 2026 | NAVY | 32 | 23 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 112 | 59 | 53 | 0 | 1 | 3 | 2 | 5 | 1 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NAVY | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Navy Midshipmen |
|---|---|
| Position | Linebacker |
| Class | Senior |
| Height / weight | 6' 1" / 227 lbs |
| Birthplace | Macon, GA |
| Jersey | #58 |
| Status | Active |
Career history
- Navy Midshipmen 2024–2026 · 3 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 32 | 23 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Home | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Away | 26 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 59 | 28 | 31 | 0 | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs TOW | W 42-15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | @ FAU | L 38-30 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/25 | @ UAB | L 24-20 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ AFA | L 14-9 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 32 | 23 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs VMI | W 52-7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | vs UAB | W 38-24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | @ TLSA | W 42-23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs RICE | W 21-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | vs AFA | W 34-31 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/11 | @ TEM | W 32-31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs FAU | W 42-32 | 9 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ UNT | L 31-17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | @ ND | L 49-10 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | vs USF | W 41-38 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/27 | @ MEM | W 28-17 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1/2 | vs CIN | W 35-13 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | 5.0 | 1 | 5 | 0 |
| AutoZone Liberty Bowl | ||||||||||||||
| 2025 total | 79 | 36 | 43 | 0 | 3 | 1 | 2 | 5 | 2.5 | 1 | 5 | 0 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs BUCK | W 49-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |