D'Yoni Hill
Oklahoma Sooners · #35 · Cornerback · Senior
2025 season
TOT
39
tied 694th of 4696
SACK
0
tied 1301st of 4696
PD
0
tied 1662nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MRSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MRSH | 55 | 34 | 21 | 10 | 0 | 1 | 1 | 0 | 0 |
| 2024 | MIA | 33 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WIS | 39 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 128 | 94 | 34 | 11 | 0 | 1 | 1 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MRSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MRSH | 55 | 34 | 21 | 10 | 0 | 1 | 1 | 0 | 0 |
| 2024 | MIA | 33 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WIS | 39 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 128 | 94 | 34 | 11 | 0 | 1 | 1 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Oklahoma Sooners |
|---|---|
| Position | Cornerback |
| Class | Senior |
| Height / weight | 6' 0" / 180 lbs |
| Birthplace | Gainesville, FL |
| Jersey | #35 |
| Status | Active |
Career history
- Wisconsin Badgers 2025 · 1 season
- Miami Hurricanes 2024 · 1 season
- Marshall Thundering Herd 2022–2023 · 2 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 39 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 33 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 55 | 34 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | vs M-OH | W 17-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | vs MTSU | W 42-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | vs MD | L 27-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | @ MICH | L 24-10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | vs WASH | W 13-10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | @ IU | L 31-7 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | vs ILL | W 27-10 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | @ MINN | L 17-7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 39 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | @ FLA | W 41-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | vs FAMU | W 56-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | vs BALL | W 62-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/21 | @ USF | W 50-15 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs VT | W 38-34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | @ CAL | W 39-38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | @ LOU | W 52-45 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | vs FSU | W 36-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/2 | vs DUKE | W 53-31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28 | vs ISU | L 42-41 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pop-Tarts Bowl | ||||||||||||||
| Total | 33 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9 | @ ECU | W 31-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/23 | vs VT | W 24-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/30 | vs ODU | W 41-35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 10/7 | @ NCSU | L 48-41 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10/14 | @ GAST | L 41-24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/19 | vs JMU | L 20-9 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 10/28 | @ CCU | L 34-6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/4 | @ APP | L 31-9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/11 | vs GASO | W 38-33 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 11/18 | @ USA | L 28-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/25 | vs ARST | W 35-21 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 12/19 | vs UTSA | L 35-17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scooter's Coffee Frisco Bowl | ||||||||||||||
| 2023 total | 55 | 34 | 21 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19 | vs CONN | W 28-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Myrtle Beach Bowl | ||||||||||||||
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||