Darrell Bryant Jr.
Central Michigan Chippewas · #19 · Defensive Back · Senior
2025 season
TOT
75
tied 158th of 4696
SACK
1
tied 664th of 4696
PD
3
tied 402nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UNCO | 75 | 38 | 37 | 3 | 1 | 0 | 2 | 33 | 0 |
| 2026 | CMU | 28 | 13 | 15 | 1 | 0 | 1 | 1 | 23 | 0 |
| Career | 153 | 67 | 86 | 6 | 1 | 2 | 3 | 56 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UNCO | 75 | 38 | 37 | 3 | 1 | 0 | 2 | 33 | 0 |
| 2026 | CMU | 28 | 13 | 15 | 1 | 0 | 1 | 1 | 23 | 0 |
| Career | 153 | 67 | 86 | 6 | 1 | 2 | 3 | 56 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Central Michigan Chippewas |
|---|---|
| Position | Defensive Back |
| Class | Senior |
| Height / weight | 5' 11" / 215 lbs |
| Birthplace | Hampton, VA |
| Jersey | #19 |
| Status | Active |
Career history
- Central Michigan Chippewas 2026 · 1 season
- Northern Colorado Bears 2025 · 1 season
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 28 | 13 | 15 | 0 | 1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Home | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Away | 15 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 75 | 38 | 37 | 1 | 0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 33 | 3 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ UNM | L 38-7 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | vs COLG | W 13-10 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 23 | 23.0 | 0 | 0 | 1 |
| 9/19 | vs WYO | W 24-10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | @ MIA | L 52-3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | vs AKR | W 41-17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2026 total | 28 | 13 | 15 | 0 | 1 | 0 | 1 | 23 | 23.0 | 0 | 23 | 1 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | @ CSU | L 21-17 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/13 | @ SDAK | L 24-17 OT | - | - | - | - | 0 | 0 | 1 | 33 | - | 0 | - | - |
| 10/11 | @ IDHO | W 49-33 | - | - | - | - | 0 | 0 | 1 | 0 | - | 0 | - | - |
| Total | 75 | 38 | 37 | 1 | 0 | 0 | 2 | 33 | 16.5 | 0 | 33 | 3 |