DJ Black
South Carolina Gamecocks · #83 · Wide Receiver · Senior
2025 season
REC
22
tied 395th of 1682
YDS
273
tied 367th of 1682
AVG
12.4
not ranked
TD
2
tied 301st of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Receiving Touchdowns; Interception Touchdowns; Total Touchdowns; Rushing Touchdowns
- TOT
- Total Tackles
- YDS
- Receiving Yards; Interception Yards; Rushing Yards
Bio
| Team | South Carolina Gamecocks |
|---|---|
| Position | Wide Receiver |
| Class | Senior |
| Height / weight | 6' 2" / 205 lbs |
| Birthplace | Inman, SC |
| Jersey | #83 |
| Status | Active |
Career history
- South Carolina Gamecocks 2026 · 1 season
- UCF Knights 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 156 | 19.5 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Home | 6 | 128 | 21.3 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Away | 2 | 28 | 14.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 22 | 273 | 12.4 | 2 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 14 | 141 | 10.1 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 8 | 132 | 16.5 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 7 | 128 | 18.3 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 7 | 53 | 7.6 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 5 | 33 | 6.6 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 52 | 7.4 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 8 | 119 | 14.9 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 4 | 32 | 8.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 3 | 70 | 23.3 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | 171 | 11.4 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 7 | 102 | 14.6 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Against ranked teams
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AP Top 25 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs USA ranked teams | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 6 | 96 | 16.0 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 5 | 114 | 22.8 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 11 | 63 | 5.7 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 2 | 20 | 10.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 4 | 39 | 9.8 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 6 | 146 | 24.3 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 4 | 16 | 4.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 4 | 101 | 25.3 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 11 | 94 | 8.5 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 5 | 38 | 7.6 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 2 | 40 | 20.0 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | 92 | 7.7 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 6 | 121 | 20.2 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 38 | 12.7 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 1-2 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 2 | 40 | 20.0 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 2 | 40 | 20.0 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 4 | 114 | 28.5 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 3 | 107 | 35.7 | 1 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 2 | 7 | 3.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 11 | 88 | 8.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 11 | 88 | 8.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 33 | 33.0 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 2 | 5 | 2.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 11 | 88 | 8.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs KENT | W 57-0 | 3 | 62 | 20.7 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | @ ALA | L 49-18 | 2 | 28 | 14.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/3 | vs UK | L 35-34 OT | 3 | 66 | 22.0 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | @ FLA | W 38-19 | 3 | 42 | 14.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2026 total | 8 | 156 | 19.5 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | vs JVST | W 17-10 | 3 | 59 | 19.7 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/6 | vs NCAT | W 68-7 | 3 | 27 | 9.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/20 | vs UNC | W 34-9 | 3 | 19 | 6.3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/27 | @ KSU | L 34-20 | 1 | 82 | 82.0 | 82 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/4 | vs KU | L 27-20 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11 | @ CIN | L 20-11 | 4 | 32 | 8.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18 | vs WVU | W 45-13 | 2 | -1 | -0.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/1 | @ BAY | L 30-3 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15 | @ TTU | L 48-9 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | vs OKST | W 17-14 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | @ BYU | L 41-21 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 22 | 273 | 12.4 | 82 | 2 | 0 | 0 | 0.0 | 0 | 0 |