Dylan Layne
Oregon State Beavers · #1 · Linebacker · Senior
2025 season
TOT
88
tied 68th of 4696
SACK
0
tied 1301st of 4696
PD
7
tied 75th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IDHO | 88 | 32 | 56 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2026 | ORST | 25 | 10 | 15 | 4 | 1 | 0 | 0 | 0 | 0 |
| Career | 163 | 65 | 98 | 20 | 2 | 1 | 1 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IDHO | 5 | 7 | 71.4 | 49 | 7.0 | 0 | 0 | 16 | 0 | 130.2 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | IDHO | 5 | 16 | 3.2 | 0 | 12 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IDHO | 88 | 32 | 56 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2026 | ORST | 25 | 10 | 15 | 4 | 1 | 0 | 0 | 0 | 0 |
| Career | 163 | 65 | 98 | 20 | 2 | 1 | 1 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- ATT
- Passing Attempts
- AVG
- Yards Per Pass Attempt; Yards Per Rush Attempt; Average Interception Yards
- CAR
- Rushing Attempts
- CMP
- Completions
- CMP%
- Completion Percentage
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Passing; Long Rushing; Long Interception
- PD
- Passes Defended
- RTG
- QBRating
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Passing Touchdowns; Rushing Touchdowns; Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Passing Yards; Rushing Yards; Interception Yards
Bio
| Team | Oregon State Beavers |
|---|---|
| Position | Linebacker |
| Class | Senior |
| Height / weight | 6' 2" / 225 lbs |
| Birthplace | Lake Oswego, OR |
| Jersey | #1 |
| Status | Active |
Career history
- Oregon State Beavers 2026 · 1 season
- Idaho Vandals 2022–2025 · 2 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 25 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Home | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Away | 16 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 88 | 32 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ HOU | L 33-20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | vs TTU | L 35-24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/19 | vs MONT | W 52-17 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | @ UTEP | W 33-7 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ CSU | W 56-26 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 2026 total | 25 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.