Dylan Lee
San José State Spartans · #4 · Linebacker · Junior
2025 season
TOT
7
tied 2456th of 4696
SACK
0
tied 1301st of 4696
PD
0
tied 1662nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SJSU | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SJSU | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | SJSU | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SJSU | 45 | 24 | 21 | 3 | 1 | 0 | 1 | 0 | 0 |
| Career | 58 | 28 | 30 | 3 | 1 | 1 | 1 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SJSU | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SJSU | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | SJSU | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SJSU | 45 | 24 | 21 | 3 | 1 | 0 | 1 | 0 | 0 |
| Career | 58 | 28 | 30 | 3 | 1 | 1 | 1 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | San José State Spartans |
|---|---|
| Position | Linebacker |
| Class | Junior |
| Height / weight | 6' 1" / 220 lbs |
| Birthplace | French Camp, CA |
| Jersey | #4 |
| Status | Active |
Career history
- San José State Spartans 2023–2026 · 4 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 45 | 24 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 |
| Home | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Away | 25 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | @ USC | L 42-26 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/4 | @ EMU | W 27-21 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
| 9/12 | vs CP | W 30-20 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | vs FRES | L 26-10 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ HAW | W 20-16 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/9 | vs WYO | L 16-13 OT | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 45 | 24 | 21 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9 | vs CP | W 59-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |