Eddie Kelly Jr.
Mississippi State Bulldogs · #93 · Defensive Lineman · Senior
2025 season
TOT
26
tied 1215th of 4696
SACK
0.5
tied 1106th of 4696
PD
3
tied 402nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | USF | 19 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | GT | 37 | 14 | 23 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 2024 | MIZ | 20 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025 | WVU | 26 | 7 | 19 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 2026 | MSST | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 104 | 35 | 69 | 8 | 2 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | USF | 19 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | GT | 37 | 14 | 23 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 2024 | MIZ | 20 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025 | WVU | 26 | 7 | 19 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 2026 | MSST | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 104 | 35 | 69 | 8 | 2 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Mississippi State Bulldogs |
|---|---|
| Position | Defensive Lineman |
| Class | Senior |
| Height / weight | 6' 5" / 288 lbs |
| Birthplace | Orlando, FL |
| Jersey | #93 |
| Status | Active |
Career history
- Mississippi State Bulldogs 2026 · 1 season
- West Virginia Mountaineers 2025 · 1 season
- Missouri Tigers 2024 · 1 season
- Georgia Tech Yellow Jackets 2023 · 1 season
- South Florida Bulls 2022 · 1 season
Splits
Season and home
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Home | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 26 | 7 | 19 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 20 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 36 | 13 | 23 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 19 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | vs MIZ | W 31-24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs RMU | W 45-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/6 | @ OHIO | L 17-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs PITT | W 31-24 OT | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/20 | @ KU | L 41-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs UTAH | L 48-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ BYU | L 38-24 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/18 | @ UCF | L 45-13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs TCU | L 23-17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | vs COLO | W 29-22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/15 | @ ASU | L 25-23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | vs TTU | L 49-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 26 | 7 | 19 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7 | vs BUFF | W 38-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | vs BC | W 27-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/21 | vs VAN | W 30-27 2OT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | @ TA&M | L 41-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | vs AUB | W 21-17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/26 | @ ALA | L 34-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/9 | vs OU | W 30-23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16 | @ SC | L 34-30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23 | @ MSST | W 39-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30 | vs ARK | W 28-21 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 20 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/1 | vs LOU | L 39-34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aflac Kickoff Game | ||||||||||||||
| 9/9 | vs SCST | W 48-13 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/16 | @ MISS | L 48-23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/23 | @ WAKE | W 30-16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/30 | vs BGSU | L 38-27 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/28 | vs UNC | W 46-42 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/4 | @ UVA | W 45-17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/11 | @ CLEM | L 42-21 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/18 | vs SYR | W 31-22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/22 | vs UCF | W 30-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Union Home Mortgage Gasparilla Bowl | ||||||||||||||
| 2023 total | 37 | 14 | 23 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3 | vs BYU | L 50-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/10 | vs HOW | W 42-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/17 | @ FLA | L 31-28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/24 | @ LOU | L 41-3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/1 | vs ECU | L 48-28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Moved from Raymond James Stadium due to inclement weather | ||||||||||||||
| 10/8 | @ CIN | L 28-24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/15 | vs TULN | L 45-31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/29 | @ HOU | L 42-27 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/5 | @ TEM | L 54-28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 19 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | ||