Jalen Cooper
SMU Mustangs · #10 · Wide Receiver · Sophomore
2025 season
REC
19
tied 469th of 1682
YDS
321
tied 320th of 1682
AVG
16.9
not ranked
TD
2
tied 301st of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
Scoring
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SMU | 1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Reception; Long Punt Return; Long Kick Return; Long Rushing
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Receiving Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Punt Return Yards; Kick Return Yards; Rushing Yards
Bio
| Team | SMU Mustangs |
|---|---|
| Position | Wide Receiver |
| Class | Sophomore |
| Height / weight | 6' 2" / 182 lbs |
| Birthplace | Cibolo, TX |
| Jersey | #10 |
| Status | Active |
Career history
- SMU Mustangs 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 245 | 17.5 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Home | 9 | 167 | 18.6 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Away | 5 | 78 | 15.6 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 16 | 280 | 17.5 | 2 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 9 | 190 | 21.1 | 2 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 7 | 90 | 12.9 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 8 | 170 | 21.3 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 2 | 28 | 14.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 109 | 15.6 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 91 | 30.3 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 4 | 28 | 7.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 2 | 52 | 26.0 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 200 | 20.0 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 6 | 80 | 13.3 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 3 | 98 | 32.7 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 3 | 41 | 13.7 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 10 | 141 | 14.1 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 2 | 49 | 24.5 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 75 | 75.0 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 4 | 47 | 11.8 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 3 | 63 | 21.0 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 2 | 15 | 7.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 2 | 20 | 10.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 7 | 178 | 25.4 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 2 | 14 | 7.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 3 | 56 | 18.7 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | 181 | 22.6 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 5 | 42 | 8.4 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 57 | 19.0 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 2 | 19 | 9.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 1 | 38 | 38.0 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 2 | 18 | 9.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 2 | 21 | 10.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 8 | 181 | 22.6 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 1 | 37 | 37.0 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 7 | 144 | 20.6 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 1 | 38 | 38.0 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 7 | 144 | 20.6 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7 | @ FSU | W 27-24 | 4 | 71 | 17.8 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/12 | vs UCD | W 56-10 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/19 | @ LOU | L 41-31 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | vs MOST | W 34-24 | 8 | 125 | 15.6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/3 | vs BC | W 25-16 | 5 | 45 | 9.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2026 total | 14 | 245 | 17.5 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs ETAM | W 42-13 | 5 | 73 | 14.6 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/6 | vs BAY | L 48-45 2OT | 2 | 89 | 44.5 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/13 | @ MOST | W 28-10 | 5 | 68 | 13.6 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/20 | @ TCU | L 35-24 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/4 | vs SYR | W 31-18 | 2 | 28 | 14.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | @ CAL | L 38-35 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1/2 | vs ARIZ | W 24-19 | 3 | 41 | 13.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trust & Will Holiday Bowl | ||||||||||||
| Total | 19 | 321 | 16.9 | 75 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||