Jamel Howse
App State Mountaineers · #19 · Tight End · Freshman
2026 season
REC
7
YDS
106
AVG
15.1
not ranked
TD
0
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | APP | 7 | 106 | 15.1 | 0 | 36 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | APP | 7 | 106 | 15.1 | 0 | 36 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Receiving Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | App State Mountaineers |
|---|---|
| Position | Tight End |
| Class | Freshman |
| Height / weight | 6' 4" / 250 lbs |
| Birthplace | Newberry, SC |
| Jersey | #19 |
| Status | Active |
Career history
- App State Mountaineers 2026 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 106 | 15.1 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 103 | 17.2 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs ME | W 55-3 | 4 | 53 | 13.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/19 | vs CLT | W 26-21 | 2 | 50 | 25.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | @ NCSU | L 41-31 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | vs ODU | L 10-3 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2026 total | 7 | 106 | 15.1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.