Jones Thomas
Wyoming Cowboys · #23 · Safety · Junior
2025 season
TOT
57
tied 340th of 4696
SACK
0
tied 1301st of 4696
PD
4
tied 277th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WYO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WYO | 57 | 38 | 19 | 4 | 0 | 0 | 2 | 50 | 1 |
| 2026 | WYO | 34 | 19 | 15 | 2 | 0 | 0 | 2 | 0 | 0 |
| Career | 94 | 60 | 34 | 6 | 0 | 0 | 4 | 50 | 1 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WYO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WYO | 57 | 38 | 19 | 4 | 0 | 0 | 2 | 50 | 1 |
| 2026 | WYO | 34 | 19 | 15 | 2 | 0 | 0 | 2 | 0 | 0 |
| Career | 94 | 60 | 34 | 6 | 0 | 0 | 4 | 50 | 1 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WYO | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Wyoming Cowboys |
|---|---|
| Position | Safety |
| Class | Junior |
| Height / weight | 6' 2" / 205 lbs |
| Birthplace | Fort Collins, CO |
| Jersey | #23 |
| Status | Active |
Career history
- Wyoming Cowboys 2024–2026 · 3 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 34 | 19 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 |
| Home | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 22 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 54 | 40 | 14 | 0 | 0 | 0 | 0 | 2 | 50 | 25.0 | 1 | 50 | 4 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ CSU | L 35-13 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | vs UNCO | W 21-13 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 |
| 9/19 | @ CMU | L 24-10 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | vs HAW | W 27-10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 10/3 | @ NDSU | L 28-0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 34 | 19 | 15 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | @ AKR | W 10-0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 9/6 | vs UNI | W 31-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs UTAH | L 31-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/20 | @ COLO | L 37-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | vs UNLV | L 31-17 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/18 | @ AFA | L 24-21 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs CSU | W 28-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ SDSU | L 24-7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/15 | @ FRES | L 24-3 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | vs NEV | L 13-7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | @ HAW | L 27-7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 50.0 | 1 | 50 | 0 |
| 2025 total | 54 | 40 | 14 | 0 | 0 | 0 | 2 | 50 | 25.0 | 1 | 50 | 4 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.