Julian Lewis
Colorado Buffaloes · #10 · Quarterback · Sophomore
2025 season
YDS
589
135th of 458
TD
4
tied 127th of 458
INT
0
tied 206th of 458
RTG
122.0
not ranked
Overview
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COLO | 52 | 94 | 55.3 | 589 | 6.3 | 4 | 0 | 59 | 12 | 122.0 |
| 2026 | COLO | 61 | 95 | 64.2 | 733 | 7.7 | 6 | 2 | 66 | 8 | 145.5 |
| Career | 113 | 189 | 59.8 | 1,322 | 7.0 | 10 | 2 | 66 | 20 | 133.9 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COLO | 52 | 94 | 55.3 | 589 | 6.3 | 4 | 0 | 59 | 12 | 122.0 |
| 2026 | COLO | 61 | 95 | 64.2 | 733 | 7.7 | 6 | 2 | 66 | 8 | 145.5 |
| Career | 113 | 189 | 59.8 | 1,322 | 7.0 | 10 | 2 | 66 | 20 | 133.9 |
Rushing
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Passing Attempts
- AVG
- Yards Per Pass Attempt; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- CMP
- Completions
- CMP%
- Completion Percentage
- FG
- Field Goals
- INT
- Interceptions
- LNG
- Long Passing; Long Rushing
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- QBR
- Adj QBR
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RTG
- QBRating
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- TD
- Passing Touchdowns; Rushing Touchdowns; Total Touchdowns
- YDS
- Passing Yards; Rushing Yards
Bio
| Team | Colorado Buffaloes |
|---|---|
| Position | Quarterback |
| Class | Sophomore |
| Height / weight | 6' 1" / 190 lbs |
| Birthplace | Carrollton, GA |
| Jersey | #10 |
| Status | Active |
Career history
- Colorado Buffaloes 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 61 | 95 | 733 | 64.2 | 7.7 | 6 | 2 | 66 | 8 | 145.5 | 15 | -45 | -3.0 | 1 | 15 |
| Home | 17 | 23 | 366 | 73.9 | 15.9 | 4 | 0 | 66 | 3 | 264.9 | 4 | -23 | -5.8 | 1 | 3 |
| Away | 44 | 72 | 367 | 61.1 | 5.1 | 2 | 2 | 50 | 5 | 107.5 | 11 | -22 | -2.0 | 0 | 15 |
Season, home and away
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 52 | 94 | 589 | 55.3 | 6.3 | 4 | 0 | 59 | 12 | 122.0 | 24 | -35 | -1.5 | 0 | 15 |
| Home | 30 | 59 | 290 | 50.8 | 4.9 | 2 | 0 | 59 | 5 | 103.3 | 12 | 4 | 0.3 | 0 | 15 |
| Away | 22 | 35 | 299 | 62.9 | 8.5 | 2 | 0 | 43 | 7 | 153.5 | 12 | -39 | -3.3 | 0 | 14 |
By month
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 2 | 4 | 8 | 50.0 | 2.0 | 0 | 0 | 11 | 1 | 66.8 | 2 | -7 | -3.5 | 0 | 1 |
| November | 50 | 90 | 581 | 55.6 | 6.5 | 4 | 0 | 59 | 11 | 124.5 | 22 | -28 | -1.3 | 0 | 15 |
By quarter
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 16 | 34 | 43.8 | 2.1 | 0 | 0 | 16 | 3 | 61.6 | 7 | -5 | -0.7 | 0 | 8 |
| 2nd | 14 | 26 | 167 | 53.8 | 6.4 | 1 | 0 | 43 | 4 | 120.5 | 6 | -30 | -5.0 | 0 | 6 |
| 3rd | 16 | 24 | 243 | 66.7 | 10.1 | 3 | 0 | 59 | 1 | 193.0 | 5 | 20 | 4.0 | 0 | 15 |
| 4th | 15 | 28 | 145 | 53.6 | 5.2 | 0 | 0 | 33 | 4 | 97.1 | 6 | -20 | -3.3 | 0 | 14 |
By half
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | 42 | 201 | 50.0 | 4.8 | 1 | 0 | 43 | 7 | 98.1 | 13 | -35 | -2.7 | 0 | 8 |
| 2nd | 31 | 52 | 388 | 59.6 | 7.5 | 3 | 0 | 59 | 5 | 141.3 | 11 | 0 | 0.0 | 0 | 15 |
By final margin
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 22 | 35 | 299 | 62.9 | 8.5 | 2 | 0 | 43 | 7 | 153.5 | 12 | -39 | -3.3 | 0 | 14 |
| 15+ | 30 | 59 | 290 | 50.8 | 4.9 | 2 | 0 | 59 | 5 | 103.3 | 12 | 4 | 0.3 | 0 | 15 |
In wins, by margin
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-14 | 2 | 4 | 8 | 50.0 | 2.0 | 0 | 0 | 11 | 1 | 66.8 | 2 | -7 | -3.5 | 0 | 1 |
| 1-7 | 1 | 3 | 15 | 33.3 | 5.0 | 0 | 0 | 15 | 0 | 75.3 | 0 | 0 | 0.0 | 0 | 0 |
In losses, by margin
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 18 | 32 | 195 | 56.3 | 6.1 | 2 | 0 | 42 | 4 | 128.1 | 10 | -10 | -1.0 | 0 | 8 |
| 8-14 | 14 | 23 | 188 | 60.9 | 8.2 | 0 | 0 | 43 | 4 | 129.5 | 7 | -17 | -2.4 | 0 | 14 |
| 15-21 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 22+ | 12 | 20 | 133 | 60.0 | 6.7 | 1 | 0 | 59 | 0 | 132.4 | 1 | 15 | 15.0 | 0 | 15 |
By field position
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 2 | 6 | 21 | 33.3 | 3.5 | 0 | 0 | 13 | 0 | 62.7 | 0 | 0 | 0.0 | 0 | 0 |
| Own 20-39 | 23 | 46 | 244 | 50.0 | 5.3 | 0 | 0 | 43 | 4 | 94.6 | 11 | 9 | 0.8 | 0 | 15 |
| Between 40's | 15 | 22 | 217 | 68.2 | 9.9 | 1 | 0 | 59 | 3 | 166.0 | 4 | -15 | -3.8 | 0 | 1 |
| Opp 39-20 | 9 | 13 | 91 | 69.2 | 7.0 | 2 | 0 | 23 | 3 | 178.8 | 5 | -24 | -4.8 | 0 | 3 |
| Opp 19-Goal | 3 | 7 | 16 | 42.9 | 2.3 | 1 | 0 | 10 | 2 | 109.2 | 4 | -5 | -1.3 | 0 | 8 |
| Opp 9-Goal | 1 | 1 | 9 | 100.0 | 9.0 | 1 | 0 | 9 | 1 | 505.6 | 1 | -3 | -3.0 | 0 | 0 |
Goal to go
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -3 | -3.0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
By down
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | 32 | 126 | 56.3 | 3.9 | 0 | 0 | 22 | 4 | 89.3 | 4 | -38 | -9.5 | 0 | 0 |
| 2nd | 21 | 33 | 253 | 63.6 | 7.7 | 3 | 0 | 59 | 3 | 158.0 | 9 | 6 | 0.7 | 0 | 14 |
| 3rd | 13 | 28 | 210 | 46.4 | 7.5 | 1 | 0 | 43 | 4 | 121.2 | 9 | 7 | 0.8 | 0 | 15 |
| 4th | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | -10 | -5.0 | 0 | 0 |
By down and distance
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 6+ | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -10 | -10.0 | 0 | 0 |
| 4th & 3-7 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -10 | -10.0 | 0 | 0 |
| 4th & 1-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 3rd & 6+ | 10 | 21 | 141 | 47.6 | 6.7 | 0 | 0 | 43 | 3 | 104.0 | 6 | -2 | -0.3 | 0 | 15 |
| 3rd & 11+ | 4 | 8 | 88 | 50.0 | 11.0 | 0 | 0 | 43 | 1 | 142.4 | 3 | 7 | 2.3 | 0 | 15 |
| 3rd & 8-10 | 5 | 9 | 34 | 55.6 | 3.8 | 0 | 0 | 13 | 2 | 87.3 | 2 | -10 | -5.0 | 0 | 0 |
| 3rd & 3-7 | 4 | 11 | 88 | 36.4 | 8.0 | 1 | 0 | 32 | 0 | 133.6 | 2 | 7 | 3.5 | 0 | 6 |
| 3rd & 1-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 1.5 | 0 | 6 |
| 2nd & 6+ | 20 | 30 | 231 | 66.7 | 7.7 | 3 | 0 | 59 | 3 | 164.3 | 8 | 7 | 0.9 | 0 | 14 |
| 2nd & 11+ | 5 | 7 | 59 | 71.4 | 8.4 | 1 | 0 | 23 | 2 | 189.4 | 4 | 0 | 0.0 | 0 | 14 |
| 2nd & 8-10 | 12 | 18 | 149 | 66.7 | 8.3 | 1 | 0 | 59 | 1 | 154.5 | 1 | -7 | -7.0 | 0 | 0 |
| 2nd & 3-7 | 3 | 6 | 23 | 50.0 | 3.8 | 1 | 0 | 15 | 0 | 137.2 | 4 | 13 | 3.3 | 0 | 8 |
| 2nd & 1-2 | 1 | 2 | 22 | 50.0 | 11.0 | 0 | 0 | 22 | 0 | 142.4 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 6+ | 18 | 32 | 126 | 56.3 | 3.9 | 0 | 0 | 22 | 4 | 89.3 | 4 | -38 | -9.5 | 0 | 0 |
| 1st & 11+ | 2 | 2 | 11 | 100.0 | 5.5 | 0 | 0 | 13 | 0 | 146.2 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 8-10 | 16 | 30 | 115 | 53.3 | 3.8 | 0 | 0 | 22 | 4 | 85.5 | 4 | -38 | -9.5 | 0 | 0 |
| 3rd (or 4th) and 9+ | 9 | 15 | 122 | 60.0 | 8.1 | 0 | 0 | 43 | 2 | 128.3 | 4 | -2 | -0.5 | 0 | 15 |
| 3rd (or 4th) and 3-8 | 4 | 13 | 88 | 30.8 | 6.8 | 1 | 0 | 32 | 1 | 113.0 | 3 | 6 | 2.0 | 0 | 6 |
| 3rd (or 4th) and 1-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 1.5 | 0 | 6 |
| 1st and 10 | 16 | 30 | 115 | 53.3 | 3.8 | 0 | 0 | 22 | 4 | 85.5 | 4 | -38 | -9.5 | 0 | 0 |
Game log
| Date | Opp | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | vs DEL | W 31-7 | 2 | 4 | 8 | 50.0 | 0 | 0 | 11 | 1 | 66.8 | 1.0 | 2 | -7 | -3.5 | 0 | 1 |
| 11/1 | vs ARIZ | L 52-17 | 9 | 17 | 121 | 52.9 | 1 | 0 | 59 | 0 | 132.1 | 76.5 | 1 | 15 | 15.0 | 0 | 15 |
| 11/8 | @ WVU | L 29-22 | 22 | 35 | 299 | 62.9 | 2 | 0 | 43 | 7 | 153.5 | 52.3 | 12 | -39 | -3.3 | 0 | 14 |
| 11/22 | vs ASU | L 42-17 | 19 | 38 | 161 | 50.0 | 1 | 0 | 33 | 4 | 94.3 | 22.6 | 9 | -4 | -0.4 | 0 | 8 |
| Total | 52 | 94 | 589 | 55.3 | 4 | 0 | 59 | 12 | 122.0 | 31.9 | 24 | -35 | -1.5 | 0 | 15 |