Kamari Burns
Kansas State Wildcats · #15 · Defensive Tackle · Senior
2025 season
TOT
11
tied 2084th of 4696
SACK
0.5
tied 1106th of 4696
PD
0
tied 1662nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CIN | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CIN | 11 | 3 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2026 | KSU | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 7 | 15 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CIN | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CIN | 11 | 3 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2026 | KSU | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 7 | 15 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Kansas State Wildcats |
|---|---|
| Position | Defensive Tackle |
| Class | Senior |
| Height / weight | 6' 3" / 302 lbs |
| Birthplace | Columbus, OH |
| Jersey | #15 |
| Status | Active |
Career history
- Kansas State Wildcats 2026 · 1 season
- Cincinnati Bearcats 2024–2025 · 2 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Home | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs NICH | W 71-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/12 | vs WSU | W 34-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | vs TULN | W 31-20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | @ CIN | L 31-26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10 | vs HOU | L 35-16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.