Mason McKenzie
Boston College Eagles · #10 · Quarterback · Junior
2025 season
YDS
-
TD
-
INT
-
RTG
-
not ranked
Overview
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SVS | - | - | - | - | - | - | - | - | - | - |
| 2026 | BC | 61 | 108 | 56.5 | 759 | 7.0 | 3 | 5 | 78 | 9 | 115.3 |
| Career | 61 | 108 | 56.5 | 759 | 7.0 | 3 | 5 | 78 | 9 | 115.4 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SVS | - | - | - | - | - | - | - | - | - | - |
| 2026 | BC | 61 | 108 | 56.5 | 759 | 7.0 | 3 | 5 | 78 | 9 | 115.3 |
| Career | 61 | 108 | 56.5 | 759 | 7.0 | 3 | 5 | 78 | 9 | 115.4 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | BC | 74 | 363 | 4.9 | 3 | 45 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SVS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2026 | BC | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| Career | 5 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Passing Attempts
- AVG
- Yards Per Pass Attempt; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- CMP
- Completions
- CMP%
- Completion Percentage
- FG
- Field Goals
- INT
- Interceptions
- LNG
- Long Passing; Long Rushing
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- QBR
- Adj QBR
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RTG
- QBRating
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- TD
- Passing Touchdowns; Rushing Touchdowns; Total Touchdowns
- YDS
- Passing Yards; Rushing Yards
Bio
| Team | Boston College Eagles |
|---|---|
| Position | Quarterback |
| Class | Junior |
| Height / weight | 6' 1" / 200 lbs |
| Birthplace | Caledonia, MI |
| Jersey | #10 |
| Status | Active |
Career history
- Boston College Eagles 2026 · 1 season
- Saginaw Valley State Cardinals 2025 · 1 season
Splits
Season, home and away
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 61 | 108 | 759 | 56.5 | 7.0 | 3 | 5 | 78 | 9 | 115.3 | 74 | 363 | 4.9 | 3 | 45 |
| Home | 43 | 73 | 536 | 58.9 | 7.3 | 2 | 4 | 78 | 5 | 118.3 | 54 | 285 | 5.3 | 3 | 45 |
| Away | 18 | 35 | 223 | 51.4 | 6.4 | 1 | 1 | 32 | 4 | 108.8 | 20 | 78 | 3.9 | 0 | 16 |
Game log
| Date | Opp | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ CIN | L 34-15 | 18 | 35 | 223 | 51.4 | 1 | 1 | 32 | 4 | 108.7 | 52.7 | 20 | 78 | 3.9 | 0 | 16 |
| 9/11 | vs RUTG | W 28-21 | 18 | 29 | 252 | 62.1 | 1 | 2 | 78 | 1 | 132.6 | 57.5 | 13 | 94 | 7.2 | 1 | 19 |
| 9/19 | vs ME | W 22-16 | 14 | 21 | 173 | 66.7 | 1 | 2 | 37 | 1 | 132.5 | 12.1 | 15 | 53 | 3.5 | 0 | 17 |
| 9/26 | vs VT | L 21-14 | 11 | 23 | 111 | 47.8 | 0 | 0 | 24 | 3 | 88.4 | 27.4 | 26 | 138 | 5.3 | 2 | 45 |
| 10/3 | @ SMU | L 25-16 | 20 | 31 | 208 | 64.5 | 2 | 0 | 43 | 5 | 142.2 | 49.1 | 21 | 74 | 3.5 | 0 | 40 |
| 2026 total | 61 | 108 | 759 | 56.5 | 3 | 5 | 78 | 9 | 115.3 | 38.0 | 74 | 363 | 4.9 | 3 | 45 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20 | @ NH | L 35-28 | 21 | 38 | 202 | 55.3 | 2 | 1 | 28 | 1 | 112.0 | - | 11 | 88 | 8.0 | 1 | 28 |