Noah Mangham
Georgia Southern Eagles · #38 · Defensive Back · Senior
2025 season
TOT
32
tied 944th of 4696
SACK
1
tied 664th of 4696
PD
8
tied 44th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ACU | 32 | 23 | 9 | 8 | 1 | 1 | 2 | -3 | 0 |
| 2026 | GASO | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 74 | 52 | 22 | 20 | 1 | 1 | 2 | -3 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ACU | 32 | 23 | 9 | 8 | 1 | 1 | 2 | -3 | 0 |
| 2026 | GASO | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 74 | 52 | 22 | 20 | 1 | 1 | 2 | -3 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Georgia Southern Eagles |
|---|---|
| Position | Defensive Back |
| Class | Senior |
| Height / weight | 5' 11" / 195 lbs |
| Birthplace | Frisco, TX |
| Jersey | #38 |
| Status | Active |
Career history
- Georgia Southern Eagles 2026 · 1 season
- Abilene Christian Wildcats 2025 · 1 season
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 32 | 23 | 9 | 1 | 1 | 1 | 0 | 2 | -3 | -1.5 | 0 | -3 | 8 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs CHSO | W 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/12 | @ CLEM | L 22-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | @ JXST | L 31-27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/26 | vs HOU | L 42-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 10/3 | @ CCU | W 31-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10 | vs JMU | L 27-24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | @ TCU | L 42-21 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 |
| 11/22 | @ CARK | W 49-28 | - | - | - | - | 0 | 0 | 1 | 0 | - | 0 | - | - |
| 11/29 | vs LAM | W 38-20 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| FCS Championship - First Round | ||||||||||||||
| 12/6 | @ SFA | L 41-34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| FCS Championship - Second Round | ||||||||||||||
| Total | 32 | 23 | 9 | 1 | 1 | 1 | 2 | -3 | -1.5 | 0 | -3 | 8 | ||