Onterrio Smith Jr.
Sacramento State Hornets · #12 · Wide Receiver · Junior
2025 season
REC
2
tied 1240th of 1682
YDS
16
tied 1333rd of 1682
AVG
8.0
not ranked
TD
0
tied 795th of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | SAC | 1 | 18 | 18.0 | 0 | 18 |
Receiving
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards
Bio
| Team | Sacramento State Hornets |
|---|---|
| Position | Wide Receiver |
| Class | Junior |
| Height / weight | 6' 2" / 189 lbs |
| Birthplace | Sacramento, CA |
| Jersey | #12 |
| Status | Active |
Career history
- Sacramento State Hornets 2024–2026 · 3 seasons
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 22 | 240 | 10.9 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 9 | 88 | 9.8 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 13 | 152 | 11.7 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 23 | 7.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 29 | 9.7 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 3 | 34 | 11.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 23 | 7.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 6 | 63 | 10.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-14 | 9 | 86 | 9.6 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 4 | 32 | 8.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 3 | 44 | 14.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 2 | 19 | 9.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 3 | 26 | 8.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 2 | 24 | 12.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | 39 | 7.8 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 30 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 2 | 20 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 2 | 20 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 5 | 39 | 7.8 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 4 | 36 | 9.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 4 | 36 | 9.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 16 | 8.0 | 0 | 8 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 |
Season
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 29 | 5.8 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | @ EMU | L 28-17 | 9 | 86 | 9.6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/5 | vs MVSU | W 52-0 | 3 | 20 | 6.7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/12 | @ FRES | L 49-3 | 4 | 66 | 16.5 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/19 | vs NDSU | L 31-10 | 3 | 37 | 12.3 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | vs MASS | L 35-6 | 3 | 31 | 10.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | @ BGSU | L 38-10 | 4 | 37 | 9.3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2026 total | 22 | 240 | 10.9 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | vs MERC | W 49-28 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/20 | vs CARK | W 45-16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 18 |
| 11/15 | vs IDHO | W 23-20 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 2 | 16 | 8.0 | 8 | 0 | 1 | 18 | 18.0 | 0 | 18 |
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14 | vs NICH | W 34-7 | 2 | 11 | 5.5 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/21 | @ ETAM | W 34-0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23 | vs UCD | L 42-39 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 29 | 5.8 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |