Phillip Hamilton
Navy Midshipmen · #6 · Cornerback · Junior
2025 season
TOT
49
tied 468th of 4696
SACK
0
tied 1301st of 4696
PD
2
tied 606th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NAVY | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NAVY | 49 | 30 | 19 | 2 | 0 | 2 | 3 | 28 | 0 |
| 2026 | NAVY | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 61 | 36 | 25 | 2 | 0 | 2 | 4 | 28 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NAVY | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NAVY | 49 | 30 | 19 | 2 | 0 | 2 | 3 | 28 | 0 |
| 2026 | NAVY | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 61 | 36 | 25 | 2 | 0 | 2 | 4 | 28 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Navy Midshipmen |
|---|---|
| Position | Cornerback |
| Class | Junior |
| Height / weight | 5' 10" / 175 lbs |
| Birthplace | Fort Worth, TX |
| Jersey | #6 |
| Status | Active |
Career history
- Navy Midshipmen 2024–2026 · 3 seasons
Splits
Season and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Away | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 44 | 27 | 17 | 0 | 2 | 0 | 0 | 2 | 27 | 13.5 | 0 | 27 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ FAU | L 38-30 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ AFA | L 14-9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10 | vs TLSA | W 34-26 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2026 total | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs VMI | W 52-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 9/6 | vs UAB | W 38-24 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | @ TLSA | W 42-23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs RICE | W 21-13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | vs AFA | W 34-31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/11 | @ TEM | W 32-31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs FAU | W 42-32 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ UNT | L 31-17 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | @ ND | L 49-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | vs USF | W 41-38 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 27 | 27.0 | 0 | 27 | 0 |
| 11/27 | @ MEM | W 28-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1/2 | vs CIN | W 35-13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| AutoZone Liberty Bowl | ||||||||||||||
| 2025 total | 49 | 30 | 19 | 0 | 2 | 0 | 3 | 28 | 9.3 | 0 | 27 | 2 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.