Sean Patrick
Akron Zips · #13 · Running Back · Sophomore
2025 season
CAR
69
tied 265th of 1291
YDS
274
tied 282nd of 1291
AVG
4.0
not ranked
TD
1
tied 381st of 1291
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
Scoring
Returning
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- YDS
- Rushing Yards; Receiving Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Akron Zips |
|---|---|
| Position | Running Back |
| Class | Sophomore |
| Height / weight | 5' 11" / 180 lbs |
| Birthplace | Chagrin Falls, OH |
| Jersey | #13 |
| Status | Active |
Career history
- Akron Zips 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 35 | 195 | 5.6 | 0 | 18 | 11 | 91 | 8.3 | 1 | 41 | 1 | 1 |
| Home | 16 | 115 | 7.2 | 0 | 18 | 6 | 73 | 12.2 | 1 | 41 | 0 | 0 |
| Away | 19 | 80 | 4.2 | 0 | 13 | 5 | 18 | 3.6 | 0 | 7 | 1 | 1 |
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 69 | 274 | 4.0 | 1 | 25 | 11 | 136 | 12.4 | 0 | 22 | 0 | 0 |
| Home | 23 | 89 | 3.9 | 0 | 12 | 7 | 89 | 12.7 | 0 | 22 | 0 | 0 |
| Away | 46 | 185 | 4.0 | 1 | 25 | 4 | 47 | 11.8 | 0 | 20 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 37 | 173 | 4.7 | 1 | 25 | 3 | 42 | 14.0 | 0 | 22 | 0 | 0 |
| October | 20 | 56 | 2.8 | 0 | 8 | 4 | 47 | 11.8 | 0 | 20 | 0 | 0 |
| November | 7 | 19 | 2.7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23 | 61 | 2.7 | 0 | 6 | 3 | 48 | 16.0 | 0 | 20 | 0 | 0 |
| 2nd | 16 | 74 | 4.6 | 0 | 12 | 5 | 61 | 12.2 | 0 | 22 | 0 | 0 |
| 3rd | 21 | 94 | 4.5 | 0 | 25 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 4th | 9 | 45 | 5.0 | 1 | 18 | 2 | 22 | 11.0 | 0 | 14 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 39 | 135 | 3.5 | 0 | 12 | 8 | 109 | 13.6 | 0 | 22 | 0 | 0 |
| 2nd | 30 | 139 | 4.6 | 1 | 25 | 3 | 27 | 9.0 | 0 | 14 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 23 | 93 | 4.0 | 1 | 18 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 8-14 | 25 | 82 | 3.3 | 0 | 12 | 8 | 94 | 11.8 | 0 | 20 | 0 | 0 |
| 15+ | 21 | 99 | 4.7 | 0 | 25 | 2 | 34 | 17.0 | 0 | 22 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 2 | 6 | 3.0 | 0 | 4 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 8-14 | 3 | 11 | 3.7 | 0 | 10 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 |
| 1-7 | 9 | 28 | 3.1 | 0 | 6 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 15 | 54 | 3.6 | 1 | 12 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 |
| 8-14 | 14 | 65 | 4.6 | 0 | 18 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 |
| 15-21 | 3 | 18 | 6.0 | 0 | 12 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 22+ | 6 | 48 | 8.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 3 | 8 | 2.7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 22 | 104 | 4.7 | 0 | 12 | 6 | 73 | 12.2 | 0 | 18 | 0 | 0 |
| Between 40's | 18 | 59 | 3.3 | 0 | 25 | 2 | 42 | 21.0 | 0 | 22 | 0 | 0 |
| Opp 39-20 | 16 | 71 | 4.4 | 0 | 12 | 2 | 16 | 8.0 | 0 | 12 | 0 | 0 |
| Opp 19-Goal | 10 | 32 | 3.2 | 1 | 18 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Opp 9-Goal | 2 | 5 | 2.5 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 3 | 7 | 2.3 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 38 | 136 | 3.6 | 1 | 11 | 3 | 49 | 16.3 | 0 | 20 | 0 | 0 |
| 2nd | 26 | 125 | 4.8 | 0 | 25 | 5 | 61 | 12.2 | 0 | 22 | 0 | 0 |
| 3rd | 4 | 13 | 3.3 | 0 | 12 | 3 | 26 | 8.7 | 0 | 12 | 0 | 0 |
| 4th | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 1-2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 2 | 1 | 0.5 | 0 | 4 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 3rd & 8-10 | 1 | -3 | -3.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 3rd & 3-7 | 1 | 4 | 4.0 | 0 | 4 | 2 | 14 | 7.0 | 0 | 10 | 0 | 0 |
| 3rd & 1-2 | 2 | 12 | 6.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 13 | 54 | 4.2 | 0 | 12 | 5 | 61 | 12.2 | 0 | 22 | 0 | 0 |
| 2nd & 11+ | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 10 | 41 | 4.1 | 0 | 12 | 3 | 31 | 10.3 | 0 | 18 | 0 | 0 |
| 2nd & 3-7 | 9 | 45 | 5.0 | 0 | 25 | 2 | 30 | 15.0 | 0 | 22 | 0 | 0 |
| 2nd & 1-2 | 6 | 33 | 5.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 37 | 135 | 3.6 | 0 | 11 | 3 | 49 | 16.3 | 0 | 20 | 0 | 0 |
| 1st & 11+ | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 36 | 131 | 3.6 | 0 | 11 | 3 | 49 | 16.3 | 0 | 20 | 0 | 0 |
| 1st & 1-2 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 2 | 1 | 0.5 | 0 | 4 | 2 | 14 | 7.0 | 0 | 10 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 2 | 12 | 6.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 35 | 127 | 3.6 | 0 | 11 | 3 | 49 | 16.3 | 0 | 20 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | vs WYO | L 10-0 | 5 | 26 | 5.2 | 0 | 12 | 4 | 47 | 11.8 | 0 | 18 | 0 | 0 |
| 9/6 | @ NEB | L 68-0 | 12 | 64 | 5.3 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/13 | @ UAB | L 31-28 | 19 | 81 | 4.3 | 1 | 18 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 9/20 | vs DUQ | W 51-7 | 6 | 28 | 4.7 | 0 | 10 | 2 | 34 | 17.0 | 0 | 22 | 0 | 0 |
| 10/11 | vs M-OH | L 20-7 | 6 | 20 | 3.3 | 0 | 6 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 10/18 | @ BALL | L 42-28 | 7 | 24 | 3.4 | 0 | 8 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 |
| 10/25 | @ BUFF | W 24-16 | 7 | 12 | 1.7 | 0 | 4 | 2 | 25 | 12.5 | 0 | 20 | 0 | 0 |
| 11/4 | vs MASS | W 44-10 | 3 | 7 | 2.3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/11 | vs KENT | L 42-35 OT | 3 | 8 | 2.7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/18 | @ BGSU | W 19-16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 total | 69 | 274 | 4.0 | 1 | 25 | 11 | 136 | 12.4 | 0 | 22 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.