Terrence Brown
Middle Tennessee Blue Raiders · #9 · Running Back · Senior
2025 season
CAR
-
YDS
-
AVG
-
not ranked
TD
-
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | SVS | - | - | - | - | - |
| 2026 | MTSU | 14 | 98 | 7.0 | 1 | 22 |
| Career | 14 | 98 | 7.0 | 1 | 22 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | SVS | - | - | - | - | - |
| 2026 | MTSU | 14 | 98 | 7.0 | 1 | 22 |
| Career | 14 | 98 | 7.0 | 1 | 22 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | MTSU | 8 | 50 | 6.3 | 0 | 15 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SVS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | MTSU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Middle Tennessee Blue Raiders |
|---|---|
| Position | Running Back |
| Class | Senior |
| Height / weight | 5' 9" / 212 lbs |
| Birthplace | Detroit, MI |
| Jersey | #9 |
| Status | Active |
Career history
- Middle Tennessee Blue Raiders 2026 · 1 season
- Saginaw Valley State Cardinals 2025 · 1 season
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 98 | 7.0 | 1 | 22 | 8 | 50 | 6.3 | 0 | 15 | 0 | 0 |
| Home | 4 | 66 | 16.5 | 1 | 22 | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 |
| Away | 10 | 32 | 3.2 | 0 | 16 | 5 | 44 | 8.8 | 0 | 15 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs MUR | W 38-14 | 4 | 66 | 16.5 | 1 | 22 | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 |
| 9/12 | @ MRSH | L 28-26 | 2 | 2 | 1.0 | 0 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| 9/26 | @ JXST | L 23-13 | 8 | 30 | 3.8 | 0 | 16 | 4 | 33 | 8.3 | 0 | 15 | 0 | 0 |
| 10/3 | @ KU | L 55-0 | 4 | 16 | 4.0 | 0 | 13 | 4 | 7 | 1.8 | 0 | 6 | 0 | 0 |
| 2026 total | 14 | 98 | 7.0 | 1 | 22 | 8 | 50 | 6.3 | 0 | 15 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20 | @ NH | L 35-28 | 1 | 13 | 13.0 | 0 | 13 | 7 | 71 | 10.1 | 1 | 19 | 0 | 0 |