Warren Smith Jr.
Sacramento State Hornets · #6 · Safety · Junior
2025 season
TOT
10
tied 2170th of 4696
SACK
0
tied 1301st of 4696
PD
2
tied 606th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WSU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WSU | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | SAC | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SAC | 17 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 16 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WSU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WSU | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | SAC | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SAC | 17 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 16 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Sacramento State Hornets |
|---|---|
| Position | Safety |
| Class | Junior |
| Height / weight | 6' 2" / 189 lbs |
| Birthplace | Richmond, CA |
| Jersey | #6 |
| Status | Active |
Career history
- Sacramento State Hornets 2025–2026 · 2 seasons
- Washington State Cougars 2023–2024 · 2 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Home | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Away | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | @ EMU | L 28-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/5 | vs MVSU | W 52-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/12 | @ FRES | L 49-3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | vs NDSU | L 31-10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/26 | vs MASS | L 35-6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | vs UNCO | W 64-21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |