Xavier Williams
Iowa Hawkeyes · #26 · Running Back · Junior
2025 season
CAR
49
tied 345th of 1291
YDS
285
275th of 1291
AVG
5.8
not ranked
TD
3
tied 238th of 1291
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
Scoring
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IOWA | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- YDS
- Rushing Yards; Receiving Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Iowa Hawkeyes |
|---|---|
| Position | Running Back |
| Class | Junior |
| Height / weight | 5' 10" / 228 lbs |
| Birthplace | Schererville, IN |
| Jersey | #26 |
| Status | Active |
Career history
- Iowa Hawkeyes 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 19 | 167 | 8.8 | 3 | 48 | 4 | 28 | 7.0 | 1 | 12 | 0 | 0 |
| Home | 15 | 162 | 10.8 | 3 | 48 | 4 | 28 | 7.0 | 1 | 12 | 0 | 0 |
| Away | 4 | 5 | 1.3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 44 | 260 | 5.9 | 3 | 43 | 7 | 43 | 6.1 | 0 | 20 | 0 | 0 |
| Home | 29 | 176 | 6.1 | 1 | 43 | 5 | 39 | 7.8 | 0 | 20 | 0 | 0 |
| Away | 15 | 84 | 5.6 | 2 | 29 | 2 | 4 | 2.0 | 0 | 6 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 15 | 64 | 4.3 | 0 | 9 | 3 | 21 | 7.0 | 0 | 20 | 0 | 0 |
| October | 12 | 63 | 5.3 | 2 | 29 | 3 | 19 | 6.3 | 0 | 10 | 0 | 0 |
| November | 6 | 11 | 1.8 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | 22 | 2.8 | 0 | 5 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
| 2nd | 16 | 131 | 8.2 | 1 | 43 | 4 | 17 | 4.3 | 0 | 10 | 0 | 0 |
| 3rd | 15 | 82 | 5.5 | 1 | 29 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 4th | 5 | 25 | 5.0 | 1 | 19 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 24 | 153 | 6.4 | 1 | 43 | 5 | 37 | 7.4 | 0 | 20 | 0 | 0 |
| 2nd | 20 | 107 | 5.3 | 2 | 29 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 |
Against ranked teams
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AP Top 25 | 11 | 35 | 3.2 | 0 | 9 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| vs USA ranked teams | 11 | 35 | 3.2 | 0 | 9 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 14 | 41 | 2.9 | 0 | 9 | 3 | 11 | 3.7 | 0 | 10 | 0 | 0 |
| 15+ | 30 | 219 | 7.3 | 3 | 43 | 4 | 32 | 8.0 | 0 | 20 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 9 | 61 | 6.8 | 2 | 29 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 15-21 | 10 | 50 | 5.0 | 0 | 9 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 8-14 | 2 | 7 | 3.5 | 0 | 4 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 1-7 | 7 | 57 | 8.1 | 1 | 43 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 12 | 69 | 5.8 | 0 | 27 | 3 | 11 | 3.7 | 0 | 10 | 0 | 0 |
| 8-14 | 3 | 13 | 4.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | 4 | 4.0 | 0 | 4 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Own 20-39 | 9 | 41 | 4.6 | 0 | 14 | 2 | 1 | 0.5 | 0 | 3 | 0 | 0 |
| Between 40's | 11 | 105 | 9.5 | 0 | 43 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Opp 39-20 | 15 | 83 | 5.5 | 1 | 29 | 3 | 26 | 8.7 | 0 | 20 | 0 | 0 |
| Opp 19-Goal | 8 | 27 | 3.4 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 5 | 4 | 0.8 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22 | 116 | 5.3 | 1 | 29 | 2 | 18 | 9.0 | 0 | 20 | 0 | 0 |
| 2nd | 15 | 66 | 4.4 | 0 | 9 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 3rd | 7 | 78 | 11.1 | 2 | 43 | 4 | 19 | 4.8 | 0 | 10 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 4 | 23 | 5.8 | 1 | 19 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 |
| 3rd & 11+ | 1 | 1 | 1.0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 3rd & 8-10 | 2 | 22 | 11.0 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 0 | 0.0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 10 | 0 | 0 |
| 3rd & 1-2 | 3 | 55 | 18.3 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 12 | 55 | 4.6 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 5 | 21 | 4.2 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 3 | 15 | 5.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 6 | 21 | 3.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 1 | 9 | 9.0 | 0 | 9 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 1st & 6+ | 21 | 119 | 5.7 | 1 | 29 | 2 | 18 | 9.0 | 0 | 20 | 0 | 0 |
| 1st & 8-10 | 21 | 119 | 5.7 | 1 | 29 | 2 | 18 | 9.0 | 0 | 20 | 0 | 0 |
| 1st & 3-7 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 3 | 23 | 7.7 | 1 | 19 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 0 | 0.0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 10 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 3 | 55 | 18.3 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 20 | 116 | 5.8 | 1 | 29 | 2 | 18 | 9.0 | 0 | 20 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs ALB | W 34-7 | 11 | 122 | 11.1 | 1 | 43 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 9/6 | @ ISU | L 16-13 | 7 | 26 | 3.7 | 0 | 9 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| 9/13 | vs MASS | W 47-7 | 8 | 38 | 4.8 | 0 | 9 | 2 | 23 | 11.5 | 0 | 20 | 0 | 0 |
| 10/11 | @ WIS | W 37-0 | 7 | 55 | 7.9 | 2 | 29 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 10/18 | vs PSU | W 25-24 | 1 | 4 | 4.0 | 0 | 4 | 2 | 13 | 6.5 | 0 | 10 | 0 | 0 |
| 10/25 | vs MINN | W 41-3 | 4 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/8 | vs ORE | L 18-16 | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/15 | @ USC | L 26-21 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/22 | vs MSU | W 20-17 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12/31 | vs VAN | W 34-27 | 5 | 25 | 5.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| ReliaQuest Bowl | ||||||||||||||
| Total | 49 | 285 | 5.8 | 3 | 43 | 7 | 43 | 6.1 | 0 | 20 | 0 | 0 | ||