Wk 10 · 2026
Air Force Falcons at Army Black Knights — Sat, Nov 7
Sat, Nov 7 ·
Michie Stadium, West Point
· CBS
Mountain West · no games yet
at
7:30pET
no line posted yet
American · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Air Force form
W 42-21at CSUL 3-20vs UNML 16-26at CONNW 26-16at SJSUL 17-20vs ARMY
2025 season
Army form
L 16-17at NAVYW 27-24at UTSAL 25-26vs TLSAW 14-13vs TEMW 20-17at AF
2025 season
Air Force this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Army this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 1
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Air Force leads the series 12–8 · Army has won the last 3
20 meetings
in 2006–2026 · average margin
5.3 points toward Air Force
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-01 | Army 20 — 17 Air Force | at AF | Army |
| 2024 | 2024-11-02 | Air Force 3 — 20 Army | at ARMY | Army |
| 2023 | 2023-11-04 | Army 23 — 3 Air Force | neutral | Army |
| 2022 | 2022-11-05 | Air Force 13 — 7 Army | neutral | Air Force |
| 2021 | 2021-11-06 | Army 21 — 14 Air Force | neutral | Army |
| 2020 | 2020-12-19 | Air Force 7 — 10 Army | at ARMY | Army |
| 2019 | 2019-11-02 | Army 13 — 17 Air Force | at AF | Air Force |
| 2018 | 2018-11-03 | Air Force 14 — 17 Army | at ARMY | Army |
| 2017 | 2017-11-04 | Army 21 — 0 Air Force | at AF | Army |
| 2016 | 2016-11-05 | Air Force 31 — 12 Army | at ARMY | Air Force |
| 2015 | 2015-11-07 | Army 3 — 20 Air Force | at AF | Air Force |
| 2014 | 2014-11-01 | Air Force 23 — 6 Army | at ARMY | Air Force |
| 2013 | 2013-11-02 | Army 28 — 42 Air Force | at AF | Air Force |
| 2012 | 2012-11-03 | Air Force 21 — 41 Army | at ARMY | Army |
| 2011 | 2011-11-05 | Army 14 — 24 Air Force | at AF | Air Force |
| 2010 | 2010-11-06 | Air Force 42 — 22 Army | at ARMY | Air Force |
| 2009 | 2009-11-07 | Army 7 — 35 Air Force | at AF | Air Force |
| 2008 | 2008-11-01 | Air Force 16 — 7 Army | at ARMY | Air Force |
| 2007 | 2007-11-03 | Army 10 — 30 Air Force | at AF | Air Force |
| 2006 | 2006-11-03 | Air Force 43 — 7 Army | at ARMY | Air Force |
Air Force leaders 2025 season
| Passing | Liam Szarka QB #9 | 75/120, 1294 YDS, 9 TD, 5 INT |
| Josh Johnson QB #11 | 16/28, 374 YDS, 4 TD, 2 INT | |
| Rushing | Liam Szarka QB #9 | 190 CAR, 922 YDS, 13 TD |
| Owen Allen RB #2 | 132 CAR, 750 YDS, 5 TD | |
| Dylan Carson RB #5 | 90 CAR, 418 YDS, 4 TD | |
| Receiving | Cade Harris WR #21 | 35 REC, 584 YDS, 2 TD |
| Bruin Fleischmann TE #88 | 21 REC, 370 YDS, 6 TD | |
| Quin Smith WR #18 | 15 REC, 358 YDS, 4 TD | |
| Jonah Dawson WR #8 | 12 REC, 260 YDS, 1 TD |
Defense
| Tackles | Blake Fletcher LB #6 | 108 |
| Roger Jones Jr. DB #5 | 76 | |
| Max Mustell DB #36 | 59 | |
| Sacks | Isaac Hubert LB #30 | 5 |
| Jackson Adams LB #58 | 3 | |
| Aidan Swartz DT #99 | 1.5 | |
| Interceptions | Max Mustell DB #36 | 3 |
| Roger Jones Jr. DB #5 | 2 | |
| Levi Brown CB #9 | 1 |
Army leaders 2025 season
| Passing | Cale Hellums QB #3 | 35/69, 504 YDS, 3 TD, 2 INT |
| Dewayne Coleman QB #10 | 19/35, 273 YDS, 2 TD, 2 INT | |
| Rushing | Cale Hellums QB #3 | 264 CAR, 1078 YDS, 15 TD |
| Noah Short WR #15 | 91 CAR, 552 YDS, 1 TD | |
| Hayden Reed RB #8 | 74 CAR, 335 YDS, 3 TD | |
| Receiving | Brady Anderson WR #84 | 12 REC, 350 YDS, 2 TD |
| Noah Short WR #15 | 22 REC, 279 YDS, 1 TD | |
| Samari Howard WR #27 | 11 REC, 133 YDS, 1 TD | |
| Parker Poloskey TE #44 | 4 REC, 54 YDS, 1 TD |
Defense
| Tackles | Andon Thomas LB #51 | 96 |
| Kalib Fortner LB #53 | 70 | |
| Collin Matteson S #30 | 64 | |
| Sacks | Eric Ford LB #40 | 4 |
| Jack Bousum DL #99 | 3 | |
| Cole Searight DB #10 | 2 | |
| Interceptions | Casey Larkin S #20 | 2 |
| Gavin Shields S #14 | 2 | |
| Jaydan Mayes CB #7 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.