Wk 3 · 2026
Buffalo Bulls at Penn State Nittany Lions — Sat, Sep 19
Sat, Sep 19 ·
Beaver Stadium, University Park
· BTN
MAC · no games yet
at
12:00pET
no line posted yet
Big Ten · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race. Penn State is ranked #18 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Buffalo form
L 26-31vs OHIOL 20-37vs M-OHL 19-38at CMUW 28-3at BGSUL 16-24vs AKR
2025 season
Penn State form
W 40-36at RUTGW 37-10vs NEBW 28-10at MSUL 24-27vs IUL 14-38at OSU
2025 season
Buffalo this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Penn State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 0
These teams share no opponents on the 2026 schedule.
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Penn State leads the series 3–0 · Penn State has won the last 3
3 meetings
in 2006–2026 · average margin
22.0 points toward Penn State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2019 | 2019-09-07 | Buffalo 13 — 45 Penn State | at PSU | Penn State |
| 2015 | 2015-09-12 | Buffalo 14 — 27 Penn State | at PSU | Penn State |
| 2007 | 2007-09-15 | Buffalo 24 — 45 Penn State | at PSU | Penn State |
Buffalo leaders 2025 season
| Passing | Ta'Quan Roberson QB #2 | 206/356, 2520 YDS, 17 TD, 12 INT |
| Gunnar Gray QB #9 | 29/53, 228 YDS, 2 TD, 2 INT | |
| Rushing | Al-Jay Henderson RB #5 | 182 CAR, 755 YDS, 6 TD |
| Terrance Shelton Jr. RB #25 | 57 CAR, 244 YDS, 1 TD | |
| Lamar Sperling RB #32 | 39 CAR, 234 YDS, 1 TD | |
| Receiving | Nik McMillan WR #5 | 62 REC, 981 YDS, 3 TD |
| Victor Snow WR #0 | 62 REC, 815 YDS, 8 TD | |
| Jasaiah Gathings WR #8 | 36 REC, 410 YDS, 3 TD | |
| Al-Jay Henderson RB #5 | 25 REC, 181 YDS, 1 TD |
Defense
| Tackles | Red Murdock LB #2 | 142 |
| Dion Crawford LB #18 | 79 | |
| Miles Greer S #6 | 74 | |
| Sacks | Junior Poyser DL #97 | 5.5 |
| Red Murdock LB #2 | 5 | |
| Malin White DE #12 | 4 | |
| Interceptions | Jalen McNair S #18 | 2 |
| Mitchell Gonser LB #39 | 2 | |
| Solomon Brown CB #7 | 1 |
Penn State leaders 2025 season
| Passing | Drew Allar QB #15 | 103/159, 1100 YDS, 8 TD, 3 INT |
| Ethan Grunkemeyer QB #17 | 100/144, 1079 YDS, 6 TD, 4 INT | |
| Rushing | Kaytron Allen RB #13 | 210 CAR, 1303 YDS, 15 TD |
| Nicholas Singleton RB #10 | 123 CAR, 549 YDS, 13 TD | |
| Drew Allar QB #15 | 36 CAR, 172 YDS, 1 TD | |
| Receiving | Trebor Pena WR #8 | 44 REC, 452 YDS, 1 TD |
| Devonte Ross WR #5 | 28 REC, 417 YDS, 5 TD | |
| Kyron Hudson WR #11 | 23 REC, 288 YDS, 2 TD | |
| Luke Reynolds TE #85 | 24 REC, 229 YDS |
Defense
| Tackles | Amare Campbell LB #0 | 96 |
| Zakee Wheatley S #6 | 74 | |
| Dominic DeLuca LB #0 | 63 | |
| Sacks | Dani Dennis-Sutton EDGE #33 | 6.5 |
| Zane Durant DT #28 | 4 | |
| Amare Campbell LB #0 | 3 | |
| Interceptions | Alonzo Ford Jr. DT #50 | 1 |
| Zakee Wheatley S #6 | 1 | |
| Zane Durant DT #28 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.