James McNeil Jr.
Buffalo Bulls · #24 · Running Back · Junior
2025 season
CAR
12
tied 614th of 1291
YDS
67
tied 552nd of 1291
AVG
5.6
not ranked
TD
2
tied 291st of 1291
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUFF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns; Receptions
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Interception Touchdowns; Total Touchdowns; Receiving Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Interception Yards; Receiving Yards
Bio
| Team | Buffalo Bulls |
|---|---|
| Position | Running Back |
| Class | Junior |
| Height / weight | 6' 0" / 217 lbs |
| Birthplace | Buffalo, NY |
| Jersey | #24 |
| Status | Active |
Career history
- Buffalo Bulls 2024–2026 · 3 seasons
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 23 | 105 | 4.6 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 22 | 88 | 4.0 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 67 | 5.6 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 11 | 65 | 5.9 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 11 | 67 | 6.1 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 9 | 64 | 7.1 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 10 | 64 | 6.4 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 9 | 64 | 7.1 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 9 | 64 | 7.1 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 2 | 11 | 5.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 3 | 16 | 5.3 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 4 | 37 | 9.3 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 51 | 8.5 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 10 | 2.5 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 1-2 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 2 | 9 | 4.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 6 | 51 | 8.5 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 6 | 51 | 8.5 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 6 | 51 | 8.5 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | vs LIB | W 26-7 | 2 | 15 | 7.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bahamas Bowl Presented by Atlantis Resorts | ||||||||||||||
| Total | 2 | 15 | 7.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||