Wk 3 · 2026
Charlotte 49ers at App State Mountaineers — Sat, Sep 19
Sat, Sep 19 ·
Kidd Brewer Stadium, Boone
· ESPN+
American · no games yet
at
6:00pET
no line posted yet
Sun Belt · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Charlotte form
L 0-27at TULNL 3-35at UGAL 7-28vs UTSAL 22-48at ECUL 20-54vs UNT
2025 season
App State form
L 29-30vs ARSTW 26-24vs MRSHL 10-58at JMUL 23-25vs GASOL 21-24at ODU
2025 season
Charlotte this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
App State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 1
| Opponent | Charlotte | App State |
|---|---|---|
| East Carolina American | vs Wk 11 · scheduled preview | at Wk 2 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
App State leads the series 4–0 · App State has won the last 4
4 meetings
in 2006–2026 · average margin
22.2 points toward App State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-08-29 | App State 34 — 11 Charlotte | neutral | App State |
| 2020 | 2020-09-12 | Charlotte 20 — 35 App State | at APP | App State |
| 2019 | 2019-09-07 | Charlotte 41 — 56 App State | at APP | App State |
| 2018 | 2018-09-08 | App State 45 — 9 Charlotte | at CLT | App State |
Charlotte leaders 2025 season
| Passing | Grayson Loftis QB #12 | 128/232, 1415 YDS, 8 TD, 8 INT |
| Conner Harrell QB #15 | 64/96, 737 YDS, 4 TD, 2 INT | |
| Rushing | Rod Gainey Jr. RB #25 | 74 CAR, 260 YDS, 1 TD |
| Cameren Smith RB #25 | 62 CAR, 220 YDS | |
| Jariel Cobb RB #24 | 51 CAR, 190 YDS | |
| Receiving | Javen Nicholas WR #5 | 60 REC, 740 YDS, 5 TD |
| Sean Brown WR #8 | 36 REC, 508 YDS, 1 TD | |
| E. Jai Mason WR #7 | 31 REC, 423 YDS, 4 TD | |
| Miles Burris WR #4 | 14 REC, 134 YDS |
Defense
| Tackles | Reid Williford LB #40 | 74 |
| Kadin Schmitz LB #19 | 65 | |
| Ja'Qurious Conley DB #6 | 64 | |
| Sacks | Reid Williford LB #40 | 4 |
| Curtis Simpson DL #9 | 2.5 | |
| Shay Taylor LB #35 | 2 | |
| Interceptions | Ja'Qurious Conley DB #6 | 3 |
| Kadin Schmitz LB #19 | 2 | |
| Gavin Shipman DB #4 | 1 |
App State leaders 2025 season
| Passing | AJ Swann QB #17 | 130/222, 1495 YDS, 10 TD, 8 INT |
| JJ Kohl QB #17 | 133/216, 1465 YDS, 12 TD, 2 INT | |
| Rushing | Rashod Dubinion RB #7 | 174 CAR, 868 YDS, 4 TD |
| Jaquari Lewis RB #5 | 124 CAR, 563 YDS, 6 TD | |
| JJ Kohl QB #17 | 30 CAR, 50 YDS, 1 TD | |
| Receiving | Jaden Barnes WR #1 | 55 REC, 608 YDS, 7 TD |
| Dalton Stroman WR #8 | 32 REC, 570 YDS, 4 TD | |
| Davion Dozier WR #5 | 20 REC, 448 YDS, 5 TD | |
| Izayah Cummings TE #4 | 37 REC, 374 YDS, 1 TD |
Defense
| Tackles | Colton Phares LB #10 | 89 |
| Zyeir Gamble DB #3 | 70 | |
| DJ Burks DB #42 | 65 | |
| Sacks | Kevin Abrams-Verwayne DL #97 | 5 |
| Aiden Benton DL #33 | 4 | |
| Caleb Sandstrom DL #41 | 3.5 | |
| Interceptions | Colton Phares LB #10 | 3 |
| Elijah Mc-Cantos DB #13 | 2 | |
| DJ Burks DB #42 | 2 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.