Wk 11 · 2026
East Carolina Pirates at Charlotte 49ers — Sat, Nov 14
Sat, Nov 14 ·
Jerry Richardson Stadium, Charlotte
American · no games yet
at
TBDET
no line posted yet
American · no games yet
What is at stake
A American game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
East Carolina form
W 42-3at FAUL 24-58at UTSAW 31-27vs MEMW 48-22vs CLTW 45-14at TEM
2025 season
Charlotte form
L 0-27at TULNL 3-35at UGAL 7-28vs UTSAL 22-48at ECUL 20-54vs UNT
2025 season
East Carolina this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Charlotte this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 4
| Opponent | East Carolina | Charlotte |
|---|---|---|
| App State Sun Belt | vs Wk 2 · scheduled preview | at Wk 3 · scheduled preview |
| UAB American | at Wk 7 · scheduled preview | at Wk 10 · scheduled preview |
| Memphis American | at Wk 8 · scheduled preview | vs Wk 5 · scheduled preview |
| Temple American | vs Wk 9 · scheduled preview | at Wk 7 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Charlotte leads the series 2–1 · East Carolina won the last one
3 meetings
in 2006–2026 · average margin
2.7 points toward Charlotte
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-08 | Charlotte 22 — 48 East Carolina | at ECU | East Carolina |
| 2024 | 2024-10-05 | East Carolina 24 — 55 Charlotte | at CLT | Charlotte |
| 2023 | 2023-10-21 | Charlotte 10 — 7 East Carolina | at ECU | Charlotte |
East Carolina leaders 2025 season
| Passing | Katin Houser QB #4 | 269/408, 3300 YDS, 19 TD, 6 INT |
| Chaston Ditta QB #9 | 4/7, 38 YDS, 1 TD | |
| Rushing | London Montgomery RB #24 | 156 CAR, 742 YDS, 7 TD |
| Marlon Gunn Jr. RB #21 | 94 CAR, 532 YDS, 6 TD | |
| TJ Engleman Jr. RB #4 | 53 CAR, 282 YDS, 1 TD | |
| Receiving | Anthony Smith WR #9 | 60 REC, 897 YDS, 5 TD |
| Yannick Smith WR #3 | 44 REC, 583 YDS, 5 TD | |
| Brock Spalding WR #10 | 41 REC, 554 YDS, 3 TD | |
| Desirrio Riles TE #6 | 28 REC, 362 YDS, 2 TD |
Defense
| Tackles | Ja'Marley Riddle S #12 | 70 |
| DJ Johnson Jr. LB #11 | 54 | |
| Samuel Dankah DL #7 | 51 | |
| Sacks | Zion Wilson DL #54 | 7 |
| Jasiyah Robinson DL #0 | 3.5 | |
| Rion Roseborough DL #88 | 2.5 | |
| Interceptions | Ja'Marley Riddle S #12 | 3 |
| Teagan Wilk DB #3 | 2 | |
| TyMir Brown DB #24 | 1 |
Charlotte leaders 2025 season
| Passing | Grayson Loftis QB #12 | 128/232, 1415 YDS, 8 TD, 8 INT |
| Conner Harrell QB #15 | 64/96, 737 YDS, 4 TD, 2 INT | |
| Rushing | Rod Gainey Jr. RB #25 | 74 CAR, 260 YDS, 1 TD |
| Cameren Smith RB #25 | 62 CAR, 220 YDS | |
| Jariel Cobb RB #24 | 51 CAR, 190 YDS | |
| Receiving | Javen Nicholas WR #5 | 60 REC, 740 YDS, 5 TD |
| Sean Brown WR #8 | 36 REC, 508 YDS, 1 TD | |
| E. Jai Mason WR #7 | 31 REC, 423 YDS, 4 TD | |
| Miles Burris WR #4 | 14 REC, 134 YDS |
Defense
| Tackles | Reid Williford LB #40 | 74 |
| Kadin Schmitz LB #19 | 65 | |
| Ja'Qurious Conley DB #6 | 64 | |
| Sacks | Reid Williford LB #40 | 4 |
| Curtis Simpson DL #9 | 2.5 | |
| Shay Taylor LB #35 | 2 | |
| Interceptions | Ja'Qurious Conley DB #6 | 3 |
| Kadin Schmitz LB #19 | 2 | |
| Gavin Shipman DB #4 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.