Wk 10 · 2026
Sam Houston Bearkats at Jacksonville State Gamecocks — Sat, Nov 7
Sat, Nov 7 ·
AmFirst Stadium, Jacksonville
· CBSSN
CUSA · no games yet
at
7:00pET
no line posted yet
CUSA · no games yet
What is at stake
A CUSA game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Sam Houston form
L 16-56vs FIUL 17-31at MTSUW 26-23vs DELW 21-17at ORSTL 14-55at LT
2025 season
Jax State form
L 15-19vs KENNW 37-34vs WKUL 21-27at FIUW 35-26vs KENNW 30-27at UTEP
2025 season
Sam Houston this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Jax State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Sam Houston | Jax State |
|---|---|---|
| Western KY CUSA | vs Wk 7 · scheduled preview | at Wk 11 · scheduled preview |
| New Mexico St CUSA | vs Wk 8 · scheduled preview | at Wk 9 · scheduled preview |
| Missouri St CUSA | at Wk 9 · scheduled preview | vs Wk 12 · scheduled preview |
| Kennesaw St CUSA | vs Wk 11 · scheduled preview | at Wk 6 · scheduled preview |
| MTSU CUSA | vs Wk 12 · scheduled preview | vs Wk 4 · scheduled preview |
| FIU CUSA | at Wk 13 · scheduled preview | vs Wk 7 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Jax State leads the series 3–0 · Jax State has won the last 3
3 meetings
in 2006–2026 · average margin
6.3 points toward Jax State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-09 | Jax State 29 — 27 Sam Houston | at SHSU | Jax State |
| 2024 | 2024-11-23 | Sam Houston 11 — 21 Jax State | at JXST | Jax State |
| 2023 | 2023-09-28 | Jax State 35 — 28 Sam Houston | at SHSU | Jax State |
Sam Houston leaders 2025 season
| Passing | Hunter Watson QB #10 | 104/182, 1108 YDS, 5 TD, 4 INT |
| Landyn Locke QB #8 | 71/141, 765 YDS, 4 TD, 4 INT | |
| Rushing | Landan Brown RB #10 | 84 CAR, 487 YDS, 5 TD |
| Elijah Green RB #21 | 58 CAR, 391 YDS, 2 TD | |
| Alton McCaskill RB #22 | 88 CAR, 371 YDS, 1 TD | |
| Receiving | Chris Reed WR #2 | 30 REC, 460 YDS, 5 TD |
| Grady O'Neill WR #7 | 38 REC, 392 YDS, 1 TD | |
| Landan Brown RB #10 | 37 REC, 237 YDS | |
| Tim Burns Jr. WR #3 | 12 REC, 228 YDS, 1 TD |
Defense
| Tackles | Antavious Fish LB #6 | 82 |
| CJ Brown DB #24 | 64 | |
| Tyler Bailey S #8 | 49 | |
| Sacks | Christopher Eaton Jr. DE #17 | 5 |
| Chauncey Chidi DE #48 | 2.5 | |
| Dylan Frazier DT #97 | 2 | |
| Interceptions | Emon Allen DB #7 | 3 |
| Cecil Powell DB #2 | 1 | |
| CJ Brown DB #24 | 1 |
Jax State leaders 2025 season
| Passing | Caden Creel QB #12 | 116/191, 1341 YDS, 8 TD, 4 INT |
| Gavin Wimsatt QB #2 | 63/111, 731 YDS, 4 TD, 2 INT | |
| Rushing | Cam Cook RB #4 | 295 CAR, 1659 YDS, 16 TD |
| Caden Creel QB #12 | 169 CAR, 1085 YDS, 7 TD | |
| Gavin Wimsatt QB #2 | 52 CAR, 264 YDS, 4 TD | |
| Receiving | Deondre Johnson WR #11 | 24 REC, 623 YDS, 6 TD |
| Brock Rechsteiner WR #3 | 33 REC, 356 YDS, 4 TD | |
| Pearson Baldwin TE #13 | 25 REC, 292 YDS, 2 TD | |
| Cam Cook RB #4 | 30 REC, 286 YDS |
Defense
| Tackles | Walker O'Steen LB #40 | 80 |
| Mac Sanders LB #59 | 77 | |
| Trevor Woods S #43 | 64 | |
| Sacks | Darrell Prater DL #96 | 4.5 |
| Emmanuel Oyebadejo DL #99 | 4.5 | |
| Isaac Walker LB #7 | 3 | |
| Interceptions | Caleb Nix S #1 | 4 |
| Walker O'Steen LB #40 | 3 | |
| Tre'Quon Fegans CB #3 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.