Wk 7 · 2026
Western Kentucky Hilltoppers at Sam Houston Bearkats — Wed, Oct 14
Wed, Oct 14 ·
Elliott T. Bowers Stadium, Huntsville
· ESPN2
CUSA · no games yet
at
8:00pET
no line posted yet
CUSA · no games yet
What is at stake
A CUSA game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Western KY form
L 34-37at JXSTL 10-13at LSUW 42-26vs MTSUW 35-16vs NMSUW 28-27at LT
2025 season
Sam Houston form
L 16-56vs FIUL 17-31at MTSUW 26-23vs DELW 21-17at ORSTL 14-55at LT
2025 season
Western KY this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Sam Houston this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Western KY | Sam Houston |
|---|---|---|
| New Mexico St CUSA | at Wk 5 · scheduled preview | vs Wk 8 · scheduled preview |
| Missouri St CUSA | vs Wk 6 · scheduled preview | at Wk 9 · scheduled preview |
| MTSU CUSA | at Wk 10 · scheduled preview | vs Wk 12 · scheduled preview |
| Jax State CUSA | vs Wk 11 · scheduled preview | at Wk 10 · scheduled preview |
| Liberty CUSA | at Wk 12 · scheduled preview | at Wk 6 · scheduled preview |
| Kennesaw St CUSA | vs Wk 13 · scheduled preview | vs Wk 11 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Western KY leads the series 3–0 · Western KY has won the last 3
3 meetings
in 2006–2026 · average margin
13.0 points toward Western KY
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-08-23 | Sam Houston 24 — 41 Western KY | at WKU | Western KY |
| 2024 | 2024-10-16 | Western KY 31 — 14 Sam Houston | at SHSU | Western KY |
| 2023 | 2023-11-18 | Sam Houston 23 — 28 Western KY | at WKU | Western KY |
Western KY leaders 2025 season
| Passing | Maverick McIvor QB #7 | 171/254, 1863 YDS, 12 TD, 5 INT |
| Rodney Tisdale Jr. QB #16 | 130/192, 1367 YDS, 9 TD, 6 INT | |
| Rushing | Marvis Parrish RB #21 | 99 CAR, 511 YDS |
| La'Vell Wright RB #29 | 80 CAR, 460 YDS, 10 TD | |
| George Hart III RB #9 | 62 CAR, 272 YDS, 4 TD | |
| Receiving | Matthew Henry WR #17 | 48 REC, 762 YDS, 6 TD |
| K.D. Hutchinson WR #2 | 61 REC, 619 YDS, 3 TD | |
| Moussa Barry WR #85 | 32 REC, 456 YDS, 1 TD | |
| Noah Meyers TE #81 | 30 REC, 292 YDS, 3 TD |
Defense
| Tackles | Jaylen Wester LB #21 | 94 |
| Jaylen Lewis DB #7 | 68 | |
| Anthony Brackenridge LB #3 | 63 | |
| Sacks | Dominic Oliver LB #9 | 3 |
| Jalen Emery DB #5 | 2 | |
| Harper Holloman EDGE #50 | 2 | |
| Interceptions | Jaylen Lewis DB #7 | 2 |
| Avarion Cole DB #16 | 1 | |
| Jaavan Mack DB #12 | 1 |
Sam Houston leaders 2025 season
| Passing | Hunter Watson QB #10 | 104/182, 1108 YDS, 5 TD, 4 INT |
| Landyn Locke QB #8 | 71/141, 765 YDS, 4 TD, 4 INT | |
| Rushing | Landan Brown RB #10 | 84 CAR, 487 YDS, 5 TD |
| Elijah Green RB #21 | 58 CAR, 391 YDS, 2 TD | |
| Alton McCaskill RB #22 | 88 CAR, 371 YDS, 1 TD | |
| Receiving | Chris Reed WR #2 | 30 REC, 460 YDS, 5 TD |
| Grady O'Neill WR #7 | 38 REC, 392 YDS, 1 TD | |
| Landan Brown RB #10 | 37 REC, 237 YDS | |
| Tim Burns Jr. WR #3 | 12 REC, 228 YDS, 1 TD |
Defense
| Tackles | Antavious Fish LB #6 | 82 |
| CJ Brown DB #24 | 64 | |
| Tyler Bailey S #8 | 49 | |
| Sacks | Christopher Eaton Jr. DE #17 | 5 |
| Chauncey Chidi DE #48 | 2.5 | |
| Dylan Frazier DT #97 | 2 | |
| Interceptions | Emon Allen DB #7 | 3 |
| Cecil Powell DB #2 | 1 | |
| CJ Brown DB #24 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.