Wk 1 · 2026
UTEP Miners at Oklahoma Sooners — Fri, Sep 4
Fri, Sep 4 ·
Memorial Stadium (Norman, OK), Norman
· SECN+
Mountain West · no games yet
at
8:00pET
OU -41.5 · total 50.5 DraftKings
#10 Oklahoma Sooners
SEC · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race. Oklahoma is ranked #10 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
UTEP form
L 31-61at DELL 31-34vs NMSUL 24-38at MOSTL 27-30vs JXSTL 20-33at KENN
2025 season
Oklahoma form
W 17-13vs LSUW 17-6vs MIZW 23-21at ALAW 33-27at TENNL 26-34vs MISS
2025 season
UTEP this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Oklahoma this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 2
| Opponent | UTEP | Oklahoma |
|---|---|---|
| Michigan Big Ten | at Wk 3 · scheduled preview | at Wk 2 · scheduled preview |
| New Mexico Mountain West | at Wk 5 · scheduled preview | vs Wk 3 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Oklahoma leads the series 3–0 · Oklahoma has won the last 3
3 meetings
in 2006–2026 · average margin
32.7 points toward Oklahoma
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2022 | 2022-09-03 | UTEP 13 — 45 Oklahoma | at OU | Oklahoma |
| 2017 | 2017-09-02 | UTEP 7 — 56 Oklahoma | at OU | Oklahoma |
| 2012 | 2012-09-01 | Oklahoma 24 — 7 UTEP | at UTEP | Oklahoma |
UTEP leaders 2025 season
| Passing | Skyler Locklear QB #9 | 117/211, 1418 YDS, 13 TD, 11 INT |
| Malachi Nelson QB #16 | 104/190, 1163 YDS, 8 TD, 9 INT | |
| Rushing | Ashten Emory RB #20 | 119 CAR, 569 YDS, 4 TD |
| Skyler Locklear QB #9 | 103 CAR, 396 YDS, 8 TD | |
| Hahsaun Wilson RB #14 | 46 CAR, 225 YDS, 1 TD | |
| Receiving | Wondame Davis Jr. WR #7 | 25 REC, 604 YDS, 6 TD |
| Kenny Odom WR #18 | 62 REC, 582 YDS, 6 TD | |
| Eric Willis III WR #19 | 27 REC, 290 YDS, 2 TD | |
| Trevon Tate WR #15 | 22 REC, 235 YDS, 1 TD |
Defense
| Tackles | Micah Davey LB #48 | 131 |
| Jayden Wilson LB #10 | 92 | |
| Solo Barnes S #5 | 66 | |
| Sacks | Udoka Ezeani DL #6 | 5 |
| KD Johnson DT #7 | 3.5 | |
| Elijah Baldwin LB #32 | 3.5 | |
| Interceptions | Solo Barnes S #5 | 2 |
| Xavier Smith S #2 | 1 | |
| Jayden Wilson LB #10 | 1 |
Oklahoma leaders 2025 season
| Passing | John Mateer QB #10 | 221/356, 2578 YDS, 12 TD, 10 INT |
| Michael Hawkins Jr. QB #3 | 15/27, 167 YDS, 3 TD | |
| Rushing | Tory Blaylock RB #6 | 109 CAR, 444 YDS, 4 TD |
| Xavier Robinson RB #21 | 80 CAR, 417 YDS, 4 TD | |
| John Mateer QB #10 | 130 CAR, 416 YDS, 7 TD | |
| Receiving | Isaiah Sategna III WR #1 | 65 REC, 948 YDS, 7 TD |
| Deion Burks WR #4 | 50 REC, 513 YDS, 3 TD | |
| Jaren Kanak TE #12 | 40 REC, 511 YDS | |
| Keontez Lewis WR #9 | 20 REC, 238 YDS, 2 TD |
Defense
| Tackles | Kip Lewis LB #10 | 72 |
| Owen Heinecke LB #38 | 67 | |
| Robert Spears-Jennings S #3 | 57 | |
| Sacks | R Mason Thomas EDGE #32 | 6.5 |
| Taylor Wein DL #44 | 6 | |
| Gracen Halton DT #56 | 3.5 | |
| Interceptions | Peyton Bowen DB #22 | 2 |
| Jacobe Johnson DB #24 | 2 | |
| Eli Bowen DB #23 | 2 |
Player production is per game from the
2025 season, for players on the current roster.