Wk 8 · 2026
Virginia Tech Hokies at Clemson Tigers — Sat, Oct 24
Sat, Oct 24 ·
Memorial Stadium (Clemson, SC), Clemson
What is at stake
A ACC game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Virginia Tech form
L 7-27at UVAL 17-34vs MIAL 14-34at FSUL 16-28vs LOUW 42-34vs CAL
2025 season
Clemson form
W 28-14at SCW 45-10vs FURW 20-19at LOUW 24-10vs FSUL 45-46vs DUKE
2025 season
Virginia Tech this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Clemson this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 3
| Opponent | Virginia Tech | Clemson |
|---|---|---|
| California ACC | at Wk 6 · scheduled preview | at Wk 4 · scheduled preview |
| Georgia Tech ACC | vs Wk 7 · scheduled preview | vs Wk 11 · scheduled preview |
| Miami ACC | at Wk 12 · scheduled preview | vs Wk 5 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Clemson leads the series 7–2 · Clemson has won the last 7
9 meetings
in 2006–2026 · average margin
11.1 points toward Clemson
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-11-09 | Clemson 24 — 14 Virginia Tech | at VT | Clemson |
| 2020 | 2020-12-05 | Clemson 45 — 10 Virginia Tech | at VT | Clemson |
| 2017 | 2017-09-30 | Clemson 31 — 17 Virginia Tech | at VT | Clemson |
| 2016 | 2016-12-03 | Clemson 42 — 35 Virginia Tech | neutral | Clemson |
| 2012 | 2012-10-20 | Virginia Tech 17 — 38 Clemson | at CLEM | Clemson |
| 2011 | 2011-12-03 | Virginia Tech 10 — 38 Clemson | neutral | Clemson |
| 2011 | 2011-10-01 | Clemson 23 — 3 Virginia Tech | at VT | Clemson |
| 2007 | 2007-10-06 | Virginia Tech 41 — 23 Clemson | at CLEM | Virginia Tech |
| 2006 | 2006-10-26 | Clemson 7 — 24 Virginia Tech | at VT | Virginia Tech |
Virginia Tech leaders 2025 season
| Passing | Kyron Drones QB #1 | 178/315, 1919 YDS, 17 TD, 9 INT |
| William Watson III QB #5 | 2/4, 77 YDS | |
| Rushing | Marcellous Hawkins RB #27 | 118 CAR, 749 YDS, 1 TD |
| Kyron Drones QB #1 | 170 CAR, 644 YDS, 9 TD | |
| Terion Stewart RB #8 | 82 CAR, 469 YDS | |
| Receiving | Ayden Greene WR #0 | 31 REC, 516 YDS, 3 TD |
| Donavon Greene WR #3 | 16 REC, 274 YDS, 2 TD | |
| Takye Heath WR #2 | 22 REC, 200 YDS, 3 TD | |
| Isaiah Spencer WR #85 | 14 REC, 194 YDS |
Defense
| Tackles | Kaleb Spencer LB #3 | 67 |
| Caleb Woodson LB #7 | 57 | |
| Jaden Keller LB #24 | 50 | |
| Sacks | Kemari Copeland DL #13 | 4.5 |
| Ben Bell EDGE #33 | 2.5 | |
| Elhadj Fall DL #94 | 2.5 | |
| Interceptions | Isaiah Cash S #18 | 1 |
| Isaiah Brown-Murray CB #9 | 1 | |
| Kemari Copeland DL #13 | 1 |
Clemson leaders 2025 season
| Passing | Cade Klubnik QB #2 | 235/353, 2750 YDS, 16 TD, 6 INT |
| Christopher Vizzina QB #17 | 45/71, 406 YDS, 4 TD, 1 INT | |
| Rushing | Adam Randall RB #8 | 157 CAR, 779 YDS, 9 TD |
| Gideon Davidson RB #8 | 56 CAR, 249 YDS | |
| Chris Denson QB #15 | 7 CAR, 108 YDS, 1 TD | |
| Receiving | T.J. Moore WR #1 | 46 REC, 754 YDS, 4 TD |
| Antonio Williams WR #0 | 55 REC, 604 YDS, 4 TD | |
| Bryant Wesco Jr. WR #12 | 31 REC, 537 YDS, 6 TD | |
| Adam Randall RB #8 | 31 REC, 246 YDS, 3 TD |
Defense
| Tackles | Sammy Brown LB #47 | 91 |
| Wade Woodaz LB #17 | 70 | |
| Ronan Hanafin S #5 | 56 | |
| Sacks | Will Heldt DE #13 | 7.5 |
| TJ Parker EDGE #3 | 5 | |
| Sammy Brown LB #47 | 5 | |
| Interceptions | Ricardo Jones S #7 | 6 |
| Ronan Hanafin S #5 | 1 | |
| Sammy Brown LB #47 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.