Wk 9 · 2026
Washington State Cougars at San Diego State Aztecs — Sat, Oct 31
Sat, Oct 31 ·
Snapdragon Stadium, San Diego
· CBSSN
Pac-12 · no games yet
at
7:00pET
no line posted yet
Pac-12 · no games yet
What is at stake
A Pac-12 game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Washington St form
W 32-8vs ORSTL 20-24at JMUW 28-3vs LTL 7-10at ORSTW 28-7vs TOL
2025 season
San Diego St form
L 17-23at UNMW 25-3vs SJSUW 17-7vs BOISL 6-38at HAWW 24-7vs WYO
2025 season
Washington St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
San Diego St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Washington St | San Diego St |
|---|---|---|
| Fresno St Pac-12 | vs Wk 5 · scheduled preview | vs Wk 7 · scheduled preview |
| Utah State Pac-12 | at Wk 6 · scheduled preview | vs Wk 11 · scheduled preview |
| Oregon St Pac-12 | at Wk 7 · scheduled preview | at Wk 6 · scheduled preview |
| Boise St Pac-12 | vs Wk 8 · scheduled preview | at Wk 12 · scheduled preview |
| Colorado St Pac-12 | vs Wk 11 · scheduled preview | at Wk 8 · scheduled preview |
| Texas St Pac-12 | at Wk 12 · scheduled preview | vs Wk 5 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Washington St leads the series 3–1 · Washington St has won the last 2
4 meetings
in 2006–2026 · average margin
9.0 points toward Washington St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-09-06 | San Diego St 13 — 36 Washington St | at WSU | Washington St |
| 2024 | 2024-10-26 | Washington St 29 — 26 San Diego St | at SDSU | Washington St |
| 2011 | 2011-09-17 | Washington St 24 — 42 San Diego St | at SDSU | San Diego St |
| 2007 | 2007-09-08 | San Diego St 17 — 45 Washington St | at WSU | Washington St |
Washington St leaders 2025 season
| Passing | Zevi Eckhaus QB #4 | 167/263, 1760 YDS, 12 TD, 9 INT |
| Jaxon Potter QB #2 | 67/95, 604 YDS, 4 TD, 3 INT | |
| Rushing | Kirby Vorhees RB #9 | 138 CAR, 576 YDS, 5 TD |
| Zevi Eckhaus QB #4 | 100 CAR, 337 YDS, 8 TD | |
| Angel Johnson RB #1 | 69 CAR, 226 YDS, 1 TD | |
| Receiving | Joshua Meredith WR #18 | 49 REC, 639 YDS, 3 TD |
| Tony Freeman WR #0 | 51 REC, 557 YDS, 3 TD | |
| Jeremiah Noga WR #15 | 18 REC, 182 YDS, 1 TD | |
| Carter Pabst WR #4 | 9 REC, 168 YDS, 1 TD |
Defense
| Tackles | Parker McKenna LB #44 | 83 |
| Caleb Francl LB #9 | 74 | |
| Tucker Large S #1 | 70 | |
| Sacks | Isaac Terrell DE #88 | 7 |
| Buddha Peleti DE #10 | 3 | |
| Soni Finau DT #53 | 2.5 | |
| Interceptions | Caleb Francl LB #9 | 2 |
| Colby Humphrey CB #2 | 2 | |
| Parker McKenna LB #44 | 1 |
San Diego St leaders 2025 season
| Passing | Jayden Denegal QB #4 | 143/243, 1807 YDS, 9 TD, 8 INT |
| Bert Emanuel Jr. WR #5 | 5/9, 37 YDS | |
| Rushing | Lucky Sutton RB #7 | 239 CAR, 1237 YDS, 10 TD |
| Christian Washington RB #20 | 88 CAR, 486 YDS, 3 TD | |
| Byron Cardwell Jr. RB #21 | 47 CAR, 261 YDS, 1 TD | |
| Receiving | Jordan Napier WR #2 | 48 REC, 629 YDS, 2 TD |
| Donovan Brown WR #14 | 30 REC, 475 YDS, 2 TD | |
| Jacob Bostick WR #17 | 11 REC, 157 YDS, 3 TD | |
| Nathan Acevedo WR #13 | 12 REC, 129 YDS |
Defense
| Tackles | Owen Chambliss LB #33 | 105 |
| Dalesean Staley S #9 | 63 | |
| Chris Johnson CB #1 | 48 | |
| Sacks | Ryan Henderson DE #17 | 7 |
| Trey White LB #2 | 7 | |
| Niles King EDGE #44 | 6.5 | |
| Interceptions | Chris Johnson CB #1 | 4 |
| Dwayne McDougle III S #26 | 3 | |
| Deshawn McCuin S #17 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.