Julian Fox
Toledo Rockets · #10 · Linebacker · Junior
2025 season
TOT
85
tied 83rd of 4696
SACK
2.5
tied 288th of 4696
PD
0
tied 1662nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MER | 85 | 49 | 36 | 0 | 2.5 | 0 | 1 | 0 | 0 |
| 2026 | TOL | 36 | 15 | 21 | 1 | 0 | 1 | 1 | 0 | 0 |
| Career | 130 | 68 | 62 | 1 | 2.5 | 1 | 2 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MER | 85 | 49 | 36 | 0 | 2.5 | 0 | 1 | 0 | 0 |
| 2026 | TOL | 36 | 15 | 21 | 1 | 0 | 1 | 1 | 0 | 0 |
| Career | 130 | 68 | 62 | 1 | 2.5 | 1 | 2 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Toledo Rockets |
|---|---|
| Position | Linebacker |
| Class | Junior |
| Height / weight | 6' 1" / 220 lbs |
| Birthplace | Cordele, GA |
| Jersey | #10 |
| Status | Active |
Career history
- Toledo Rockets 2026 · 1 season
- Mercer Bears 2025 · 1 season
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 36 | 15 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Home | 22 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Away | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 85 | 49 | 36 | 2.5 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | @ MSU | L 30-20 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | vs CCSU | W 63-10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | vs TEM | W 49-48 OT | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | vs SDSU | W 41-16 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ BALL | W 39-24 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10 | vs BUFF | L 23-8 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2026 total | 36 | 15 | 21 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20 | @ CIT | W 38-0 | - | - | - | - | 0 | 0 | 1 | 0 | - | 0 | - | - |
| 10/11 | @ PRIN | W 38-14 | - | - | - | - | 0 | 2 | 0 | 0 | - | 0 | - | - |
| 11/22 | @ AUB | L 62-17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/6 | vs SDAK | L 47-0 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| FCS Championship - Second Round | ||||||||||||||
| Total | 85 | 49 | 36 | 2.5 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||