Ty Claiborne
Iowa State Cyclones · #89 · Wide Receiver · Senior
2026 season
REC
7
YDS
72
AVG
10.3
not ranked
TD
0
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ISU | 7 | 72 | 10.3 | 0 | 17 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ISU | 7 | 72 | 10.3 | 0 | 17 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Receiving Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | Iowa State Cyclones |
|---|---|
| Position | Wide Receiver |
| Class | Senior |
| Height / weight | 6' 2" / 215 lbs |
| Birthplace | Lenexa, KS |
| Jersey | #89 |
| Status | Active |
Career history
- Iowa State Cyclones 2026 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 72 | 10.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 57 | 9.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ IOWA | L 16-13 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/19 | vs BGSU | W 55-7 | 2 | 28 | 14.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | vs UTAH | L 31-17 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/3 | vs WVU | W 45-42 | 3 | 24 | 8.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/9 | @ BYU | L 24-10 | 3 | 31 | 10.3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2026 total | 7 | 72 | 10.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.