Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Quarterbacks 3
Davis Warren QB 6 g 225.2 pass yds/g
2026 totals
1,351 pass yds6 pass TD2 INT114 comp195 att-32 rush yds
2026 per game
225.2 pass yds1.0 pass TD0.3 INT19.0 comp32.5 att-5.3 rush yds
career · 18 games
2,550 pass yds13 pass TD12 INT248 comp409 att-58 rush yds
Michael Mitchell Jr. QB 3 g 10.7 pass yds/g
2026 totals
32 pass yds5 comp8 att-6 rush yds
2026 per game
10.7 pass yds1.7 comp2.7 att-2.0 rush yds
career · 3 games
32 pass yds5 comp8 att-6 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 3 | 32 pass yds5 comp8 att-6 rush yds |
Charlie Mirer QB 1 g 7.0 rush yds/g
2026 totals
1 INT1 att7 rush yds
2026 per game
1.0 INT1.0 att7.0 rush yds
career · 2 games
22 pass yds1 pass TD1 INT2 comp4 att30 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 1 | 1 INT1 att7 rush yds |
| 2025 | not in the FBS record | 1 | 22 pass yds1 pass TD2 comp3 att23 rush yds |
Running backs 5
Micah Ford RB 6 g 58.3 rush yds/g
2026 totals
350 rush yds95 carries4 rush TD12 rec66 rec yds
2026 per game
58.3 rush yds15.8 carries0.7 rush TD2.0 rec11.0 rec yds
career · 24 games
1,302 rush yds316 carries8 rush TD38 rec269 rec yds
Sedrick Irvin RB 6 g 24.5 rush yds/g
2026 totals
147 rush yds36 carries6 rec36 rec yds
2026 per game
24.5 rush yds6.0 carries1.0 rec6.0 rec yds
career · 29 games
447 rush yds121 carries2 rush TD15 rec165 rec yds
Champ Hampton RB 4 g 6.8 rush yds/g
2026 totals
27 rush yds7 carries2 rec5 rec yds
2026 per game
6.8 rush yds1.8 carries0.5 rec1.2 rec yds
career · 10 games
67 rush yds21 carries3 rec17 rec yds
Chris Davis Jr. RB 3 g 6.0 rush yds/g
Tuna Altahir RB 1 g 8.0 rush yds/g
2026 totals
8 rush yds2 carries
2026 per game
8.0 rush yds2.0 carries
career · 28 games
1,314 rush yds282 carries9 rush TD25 rec188 rec yds4 rec TD
Receivers 10
Caden High WR 5 g 66.0 rec yds/g
2026 totals
20 rec330 rec yds3 rec TD-4 rush yds
2026 per game
4.0 rec66.0 rec yds0.6 rec TD-0.8 rush yds
career · 28 games
115 rec1,636 rec yds11 rec TD84 rush yds
Nico Brown WR 4 g 41.0 rec yds/g
2026 totals
12 rec164 rec yds1 rec TD
2026 per game
3.0 rec41.0 rec yds0.2 rec TD
career · 14 games
83 rec1,249 rec yds12 rec TD9 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 4 | 12 rec164 rec yds1 rec TD |
| 2025 | not in the FBS record | 10 | 71 rec1,085 rec yds11 rec TD9 rush yds |
Zion Robinson WR 4 g 38.8 rec yds/g
2026 totals
7 rec155 rec yds
2026 per game
1.8 rec38.8 rec yds
career · 4 games
7 rec155 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 4 | 7 rec155 rec yds |
JonAnthony Hall WR 6 g 25.5 rec yds/g
2026 totals
8 rec153 rec yds
2026 per game
1.3 rec25.5 rec yds
career · 6 games
8 rec153 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 6 | 8 rec153 rec yds |
Jordan Onovughe WR 5 g 22.6 rec yds/g
Atticus Joseph WR 4 g 20.8 rec yds/g
2026 totals
8 rec83 rec yds1 rec TD
2026 per game
2.0 rec20.8 rec yds0.2 rec TD
career · 4 games
8 rec83 rec yds1 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 4 | 8 rec83 rec yds1 rec TD |
Liam Thorpe WR 2 g 28.0 rec yds/g
2026 totals
5 rec56 rec yds
2026 per game
2.5 rec28.0 rec yds
career · 2 games
5 rec56 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 2 | 5 rec56 rec yds |
Marcus Brown WR 1 g 10.0 rec yds/g
Langdon Horace WR 1 g 9.0 rec yds/g
2026 totals
1 rec9 rec yds
2026 per game
1.0 rec9.0 rec yds
career · 1 games
1 rec9 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Stanford | 1 | 1 rec9 rec yds |
Jacob Butler WR 1 g -4.0 rush yds/g
2026 totals
-4 rush yds
2026 per game
-4.0 rush yds
career · 1 games
-4 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 1 | -4 rush yds |
Full roster 113
74 of these 113 players have a page so far. Every player is read individually and that sweep is still running, so a name without a link here has not been looked up yet.
Offense 51
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Michael Mitchell Jr. | 9 | QB | FR | 32 passing yards · 96.1 qbrating | 5' 11" | 185 lbs | San Francisco, CA |
| Luke Levitt | 25 | QB | SO | 6' 2" | 200 lbs | Burlingame, CA | |
| Devin Mignery | 27 | QB | FR | 5' 10" | 215 lbs | Sarasota, FL | |
| Charlie Mirer | 17 | QB | SR | 22 passing yards · 1 passing touchdowns | 6' 6" | 235 lbs | Rancho Santa Fe, CA |
| Dylan Rizk | 10 | QB | JR | 904 passing yards · 5 passing touchdowns | 6' 2" | 225 lbs | Delray Beach, FL |
| Davis Warren | 8 | QB | SR | 1,207 passing yards · 5 passing touchdowns | 6' 2" | 195 lbs | Manhattan Beach, CA |
| Tuna Altahir | 6 | RB | SR | 2 rushing attempts · 8 rushing yards | 6' 0" | 230 lbs | Kennewick, WA |
| Micah Ford | 20 | RB | JR | 82 rushing attempts · 302 rushing yards | 6' 0" | 220 lbs | Toms River, NJ |
| Champ Hampton | 34 | RB | JR | 6 rushing attempts · 27 rushing yards | 5' 10" | 220 lbs | Ooltewah, TN |
| Sedrick Irvin | 26 | RB | SR | 35 rushing attempts · 145 rushing yards | 5' 10" | 205 lbs | Miami, FL |
| Chris Davis Jr. | 5 | RB | SO | 4 rushing attempts · 12 rushing yards | 5' 10" | 195 lbs | Picayune, MS |
| Marcus Brown | 3 | WR | SO | 1 receptions · 10 receiving yards | 5' 10" | 170 lbs | Huntington Beach, CA |
| Nico Brown | 23 | WR | JR | 10 receptions · 148 receiving yards | 6' 0" | 185 lbs | Huntington Beach, CA |
| Jacob Butler | 80 | WR | FR | 1 rushing attempts · -4 rushing yards | 5' 9" | 170 lbs | Baldwin, NY |
| JonAnthony Hall | 11 | WR | FR | 7 receptions · 132 receiving yards | 6' 1" | 190 lbs | Fishers, IN |
| Caden High | 0 | WR | SR | 17 receptions · 266 receiving yards | 5' 10" | 165 lbs | Atlanta, GA |
| Langdon Horace | 18 | WR | FR | 1 receptions · 9 receiving yards | 5' 11" | 180 lbs | Stockton, CA |
| Atticus Joseph | 89 | WR | FR | 8 receptions · 83 receiving yards | 6' 0" | 170 lbs | Snellville, GA |
| Tyler Kuo | 82 | WR | JR | 4 total tackles | 6' 3" | 205 lbs | Austin, TX |
| Jordan Onovughe | 4 | WR | JR | 10 receptions · 98 receiving yards | 6' 2" | 210 lbs | Pomona, CA |
| David Pantelis | 19 | WR | SR | 61 receptions · 901 receiving yards | 5' 11" | 200 lbs | Pittsburgh, PA |
| Dre Pollard | 14 | WR | FR | 6 total tackles | 6' 1" | 180 lbs | Las Vegas, NV |
| Zion Robinson | 2 | WR | FR | 7 receptions · 155 receiving yards | 6' 2" | 180 lbs | Mansfield, TX |
| Owen van Loben Sels | 86 | WR | SO | 6' 3" | 205 lbs | Menlo Park, CA | |
| Daylen Sharper | 22 | WR | FR | 6' 2" | 210 lbs | Phoenix, AZ | |
| Carter Shaw | 15 | WR | JR | 2 receptions · 45 receiving yards | 6' 3" | 195 lbs | Atherton, CA |
| Liam Thorpe | 13 | WR | SO | 5 receptions · 56 receiving yards | 6' 0" | 195 lbs | New York, NY |
| Aiden Black | 87 | TE | SO | 1 total tackles | 6' 4" | 240 lbs | Dingmans Ferry, PA |
| Benji Blackburn | 88 | TE | JR | 20 receptions · 159 receiving yards | 6' 6" | 260 lbs | Miami, FL |
| Zach Giuliano | 85 | TE | FR | 6' 6" | 245 lbs | Corona Del Mar, CA | |
| Chico Holt | 84 | TE | JR | 2 receptions · 17 receiving yards | 6' 5" | 255 lbs | Houston, TX |
| Marcus Monroe | 81 | TE | FR | 6' 3" | 220 lbs | Cary, NC | |
| Reiman Zebert | 83 | TE | FR | 6' 6" | 230 lbs | Springfield, NE | |
| Dara Adeyemi | 72 | OL | JR | 6' 8" | 300 lbs | Luton, England | |
| Fisher Anderson | 74 | OL | SR | 1 total tackles | 6' 7" | 315 lbs | Franklin, TN |
| Cash Ballard | 50 | OL | FR | 6' 1" | 280 lbs | Westfield, IN | |
| Ziron Brown | 51 | OL | SO | 6' 3" | 310 lbs | Waveland, MS | |
| Carson Caplan | 63 | OL | SO | 6' 3" | 305 lbs | Colorado Springs, CO | |
| Nick Fattig | 60 | OL | JR | 6' 4" | 300 lbs | League City, TX | |
| Kai Greer | 79 | OL | SO | 6' 6" | 295 lbs | Charlotte, NC | |
| Hayden Gunter | 56 | OL | SO | 6' 7" | 300 lbs | Denton, TX | |
| Charlie Hoitink | 59 | OL | SO | 6' 4" | 300 lbs | Slinger, WI | |
| Kahlil House | 58 | OL | JR | 1 total tackles | 6' 5" | 305 lbs | Warner Robins, GA |
| Aidan Kilstrom | 52 | OL | SR | 6' 3" | 300 lbs | Bettendorf, IA | |
| Nathan Mejia | 53 | OL | SR | 6' 3" | 305 lbs | Arcadia, CA | |
| Jay Miller | 65 | OL | FR | 6' 4" | 320 lbs | Goodyear, AZ | |
| Simione Pale | 55 | OL | JR | 1 total tackles | 6' 4" | 320 lbs | Elk Grove, CA |
| Niki Prongos | 66 | OL | SR | 1 total tackles | 6' 7" | 315 lbs | Novato, CA |
| Charlie Symonds | 73 | OL | JR | 6' 8" | 310 lbs | South Kent, CT | |
| Blaise Thomassie | 70 | OL | FR | 6' 4" | 290 lbs | Baton Rouge, LA | |
| Josh Williams | 62 | OT | SO | 6' 4" | 300 lbs | Radnor, PA |
Defense 55
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Joe Asiain | 55 | DL | SO | 2 total tackles | 6' 3" | 275 lbs | Edison, NJ |
| Connor Bachhuber | 96 | DL | SO | 7 total tackles · 2 passes defended | 6' 5" | 275 lbs | San Clemente, CA |
| Brendan Delaney | 58 | DL | SO | 6' 5" | 275 lbs | Montreal, Canada | |
| Braden Marceau-Olayinka | 75 | DL | JR | 8 total tackles | 6' 3" | 300 lbs | Melrose, MA |
| Max Meier | 98 | DL | FR | 6' 4" | 255 lbs | Pacific Palisades, CA | |
| Jacobi Murray | 42 | DL | SO | 5 total tackles | 6' 1" | 315 lbs | Conyers, GA |
| Daniel Ogiozee | 94 | DL | FR | 6' 3" | 250 lbs | Dallas, TX | |
| Zach Rowell | 97 | DL | SR | 12 total tackles | 6' 3" | 285 lbs | San Diego, CA |
| Omar Staples | 45 | DL | JR | 14 total tackles · 1.5 sacks | 6' 3" | 270 lbs | Oakland, CA |
| Benedict Umeh | 99 | DL | SO | 1 total tackles | 6' 5" | 280 lbs | Toronto, Canada |
| Adam Shovlin | 95 | DE | FR | 3 total tackles | 6' 4" | 270 lbs | Wilkes-barre, PA |
| Kole Briehler | 57 | DT | FR | 7 total tackles | 6' 2" | 280 lbs | Pennington, NJ |
| Chase Cahoon | 32 | LB | FR | 6' 0" | 215 lbs | Los Gatos, CA | |
| Ernest Cooper | 44 | LB | SR | 8 total tackles | 6' 4" | 250 lbs | Arlington, TX |
| Drew Cunningham | 48 | LB | SO | 1 total tackles | 6' 3" | 245 lbs | Orinda, CA |
| Carter Davis | 46 | LB | FR | 6' 4" | 225 lbs | Eagle, ID | |
| Keysaun Eleazer | 88 | LB | FR | 6' 6" | 205 lbs | Raleigh, NC | |
| Jahsiah Galvan | 0 | LB | SR | 21 total tackles | 6' 2" | 230 lbs | West Liberty, IA |
| Gavin Geweniger | 90 | LB | JR | 6' 4" | 240 lbs | Scottsdale, AZ | |
| Sarrel Howard | 52 | LB | FR | 5 total tackles | 6' 1" | 230 lbs | Los Angeles, CA |
| Preston Jernegan | 54 | LB | SO | 4 total tackles | 6' 2" | 230 lbs | Altadena, CA |
| Zach Johnson | 38 | LB | JR | 17 total tackles · 1 passes defended | 6' 3" | 230 lbs | Coeur d'Alene, ID |
| Gabe Kaminski | 49 | LB | FR | 11 total tackles · 2 sacks | 6' 3" | 235 lbs | Riverside, IL |
| Wassie Lugolobi | 23 | LB | FR | 6' 1" | 225 lbs | Seattle, WA | |
| Sam Mattingly | 10 | LB | JR | 24 total tackles · 0.5 sacks | 6' 2" | 235 lbs | Magnolia, TX |
| Landon McComber | 43 | LB | FR | 1 total tackles | 6' 2" | 235 lbs | Las Vegas, NV |
| Matt Rose | 35 | LB | SR | 38 total tackles | 6' 2" | 230 lbs | Brecksville, OH |
| Lucas Shanafelt | 41 | LB | FR | 6' 3" | 235 lbs | Mcmurray, PA | |
| Dylan Stephenson | 2 | LB | SO | 6 total tackles | 6' 4" | 235 lbs | Miami, FL |
| Tevarua Tafiti | 11 | LB | SR | 15 total tackles · 3 passes defended | 6' 2" | 240 lbs | Waipahu, HI |
| Bo Tate | 25 | LB | SO | 5 total tackles | 6' 0" | 220 lbs | Salt Lake City, UT |
| Mickey Vaccarello | 40 | LB | FR | 6' 2" | 230 lbs | Pittsburgh, PA | |
| Tre Williams | 36 | LB | JR | 10 total tackles | 6' 2" | 235 lbs | Farmers Branch, TX |
| Caleb Carson | 29 | DB | FR | 5' 11" | 190 lbs | Atlanta, GA | |
| Lonnie McAllister III | 24 | DB | SO | 9 total tackles | 5' 11" | 180 lbs | Upper Marlboro, MD |
| Lasiah Jackson | 33 | DB | FR | 5 total tackles | 6' 3" | 175 lbs | Leesburg, GA |
| Zaiden McDonald | 22 | DB | FR | 6' 2" | 195 lbs | Newark, NJ | |
| Leroy Bryant | 4 | CB | JR | 16 total tackles · 3 passes defended | 6' 0" | 185 lbs | Fairfield, CA |
| Jack Duckworth | 30 | CB | FR | 5' 10" | 170 lbs | Rockwall, TX | |
| Chris Garland | 26 | CB | FR | 4 total tackles · 1 passes defended | 6' 0" | 180 lbs | Buford, GA |
| Xavier Harmon | 20 | CB | FR | 5 total tackles · 1 passes defended | 6' 0" | 185 lbs | Humble, TX |
| Sam Neely III | 28 | CB | SO | 2 total tackles | 5' 11" | 185 lbs | Charlotte, NC |
| Jason Hill Jr. | 18 | CB | FR | 5' 11" | 160 lbs | Folsom, CA | |
| Aaron Morris | 31 | CB | JR | 6 total tackles · 1 passes defended | 5' 11" | 195 lbs | Lowell, MA |
| Brandon Nicholson | 9 | CB | JR | 9 total tackles · 2 passes defended | 6' 0" | 190 lbs | Memphis, TN |
| Javion Randall | 34 | CB | SO | 2 total tackles | 5' 11" | 190 lbs | Richmond, VA |
| Cam Richardson | 8 | CB | JR | 11 total tackles · 1 passes defended | 6' 2" | 190 lbs | Irvington, NJ |
| Breylan Thompson | 27 | CB | JR | 2 total tackles | 6' 1" | 190 lbs | Missouri City, TX |
| Darrius Davis | 6 | S | JR | 21 total tackles · 1 passes defended | 6' 0" | 200 lbs | Metairie, LA |
| Charlie Eckhardt | 39 | S | SO | 23 total tackles | 6' 2" | 205 lbs | Centennial, CO |
| Scotty Edwards | 21 | S | SR | 12 total tackles | 6' 1" | 205 lbs | Holladay, UT |
| Omari Gaines | 17 | S | FR | 6' 2" | 200 lbs | Newark, NJ | |
| Jay Green | 5 | S | SR | 31 total tackles | 6' 3" | 215 lbs | Houston, TX |
| Jaylen'Dai Sumlin | 3 | S | SO | 2 total tackles | 6' 2" | 200 lbs | Castaic, CA |
| Donte Utu | 15 | S | FR | 1 total tackles | 6' 1" | 180 lbs | Manoa, HI |
Special teams 7
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| London Bironas | 19 | PK | FR | 5' 10" | 205 lbs | Nashville, TN | |
| Emmet Kenney | 13 | PK | SR | 5 field goals made · 71.4 field goal percentage | 6' 3" | 220 lbs | Fargo, ND |
| AJ Seidler | 92 | PK | SO | 6' 1" | 225 lbs | Appleton, WI | |
| Aidan Flintoft | 37 | P | SR | 28 punts · 42.4 gross average punt yards | 6' 2" | 210 lbs | Pacific Palisades, CA |
| Alejandro Chavez | 47 | LS | SR | 6' 2" | 225 lbs | West Covina, CA | |
| Hamilton Sharpe | 46 | LS | FR | 6' 0" | 215 lbs | The Woodlands, TX | |
| Peyton Warford | 93 | LS | SR | 1 total tackles | 6' 3" | 225 lbs | Woodside, CA |