Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Quarterbacks 2
Jayden Maiava QB 7 g 292.1 pass yds/g
2026 totals
2,045 pass yds18 pass TD3 INT152 comp224 att-5 rush yds2 rush TD
2026 per game
292.1 pass yds2.6 pass TD0.4 INT21.7 comp32.0 att-0.7 rush yds0.3 rush TD
career · 41 games
10,042 pass yds70 pass TD29 INT742 comp1,149 att474 rush yds15 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 7 | 2,045 pass yds18 pass TD3 INT152 comp224 att-5 rush yds2 rush TD |
| 2025 | USC | 13 | 3,711 pass yds24 pass TD10 INT265 comp403 att157 rush yds6 rush TD |
| 2024 | USC | 7 | 1,201 pass yds11 pass TD6 INT101 comp169 att45 rush yds4 rush TD |
| 2023 | UNLV | 14 | 3,085 pass yds17 pass TD10 INT224 comp353 att277 rush yds3 rush TD |
Jonas Williams QB 3 g 42.0 pass yds/g
2026 totals
126 pass yds1 INT12 comp14 att3 rush yds
2026 per game
42.0 pass yds0.3 INT4.0 comp4.7 att1.0 rush yds
career · 3 games
126 pass yds1 INT12 comp14 att3 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 3 | 126 pass yds1 INT12 comp14 att3 rush yds |
Running backs 5
King Miller RB 7 g 85.0 rush yds/g
2026 totals
595 rush yds114 carries4 rush TD4 rec28 rec yds
2026 per game
85.0 rush yds16.3 carries0.6 rush TD0.6 rec4.0 rec yds
career · 19 games
1,567 rush yds270 carries12 rush TD20 rec139 rec yds
Waymond Jordan RB 7 g 41.0 rush yds/g
2026 totals
287 rush yds63 carries2 rush TD5 rec34 rec yds
2026 per game
41.0 rush yds9.0 carries0.3 rush TD0.7 rec4.9 rec yds
career · 13 games
863 rush yds151 carries7 rush TD12 rec89 rec yds
Shahn Alston RB 4 g 23.0 rush yds/g
2026 totals
92 rush yds17 carries1 rush TD
2026 per game
23.0 rush yds4.2 carries0.2 rush TD
career · 4 games
92 rush yds17 carries1 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 4 | 92 rush yds17 carries1 rush TD |
Riley Wormley RB 6 g 11.8 rush yds/g
2026 totals
71 rush yds13 carries2 rush TD9 rec78 rec yds1 rec TD
2026 per game
11.8 rush yds2.2 carries0.3 rush TD1.5 rec13.0 rec yds0.2 rec TD
career · 9 games
89 rush yds18 carries2 rush TD11 rec104 rec yds1 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 6 | 71 rush yds13 carries2 rush TD9 rec78 rec yds1 rec TD |
| 2025 | not in the FBS record | 3 | 18 rush yds5 carries2 rec26 rec yds |
Deshonne Redeaux RB 2 g 16.5 rush yds/g
2026 totals
33 rush yds4 carries1 rush TD
2026 per game
16.5 rush yds2.0 carries0.5 rush TD
career · 2 games
33 rush yds4 carries1 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 2 | 33 rush yds4 carries1 rush TD |
Receivers 8
Kayden Dixon-Wyatt WR 7 g 57.1 rec yds/g
2026 totals
27 rec400 rec yds4 rec TD-5 rush yds
2026 per game
3.9 rec57.1 rec yds0.6 rec TD-0.7 rush yds
career · 7 games
27 rec400 rec yds4 rec TD-5 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 7 | 27 rec400 rec yds4 rec TD-5 rush yds |
Trent Mosley WR 4 g 91.5 rec yds/g
2026 totals
22 rec366 rec yds5 rec TD17 rush yds
2026 per game
5.5 rec91.5 rec yds1.2 rec TD4.2 rush yds
career · 4 games
22 rec366 rec yds5 rec TD17 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 4 | 22 rec366 rec yds5 rec TD17 rush yds |
Zacharyus Williams WR 7 g 45.0 rec yds/g
Tanook Hines WR 5 g 39.0 rec yds/g
Corey Simms WR 4 g 44.5 rec yds/g
Tron Baker WR 4 g 27.8 rec yds/g
2026 totals
8 rec111 rec yds
2026 per game
2.0 rec27.8 rec yds
career · 4 games
8 rec111 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 4 | 8 rec111 rec yds |
Ethan Feaster WR 6 g 13.0 rec yds/g
2026 totals
8 rec78 rec yds
2026 per game
1.3 rec13.0 rec yds
career · 6 games
8 rec78 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 6 | 8 rec78 rec yds |
Terrell Anderson WR 1 g 50.0 rec yds/g
Tight ends 5
Mark Bowman TE 5 g 40.8 rec yds/g
2026 totals
21 rec204 rec yds2 rec TD
2026 per game
4.2 rec40.8 rec yds0.4 rec TD
career · 5 games
21 rec204 rec yds2 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 5 | 21 rec204 rec yds2 rec TD |
Carson Tabaracci TE 5 g 12.8 rec yds/g
Tucker Ashcraft TE 3 g 11.0 rec yds/g
Taniela Tupou TE 2 g 12.5 rec yds/g
2026 totals
2 rec25 rec yds
2026 per game
1.0 rec12.5 rec yds
career · 3 games
4 rec51 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | USC | 2 | 2 rec25 rec yds |
| 2025 | not in the FBS record | 1 | 2 rec26 rec yds |
Walter Matthews TE 1 g 12.0 rec yds/g
2026 totals
1 rec12 rec yds
2026 per game
1.0 rec12.0 rec yds
career · 1 games
1 rec12 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | not in the FBS record | 1 | 1 rec12 rec yds |
Full roster 128
74 of these 128 players have a page so far. Every player is read individually and that sweep is still running, so a name without a link here has not been looked up yet.
Offense 63
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Will Doherty | 29 | QB | JR | 6' 4" | 220 lbs | Manhattan Beach, CA | |
| Sam Huard | 7 | QB | SR | 10 passing yards · 184.0 qbrating | 6' 1" | 205 lbs | Bellevue, WA |
| James Johnson | 28 | QB | FR | 5' 11" | 190 lbs | Huntington Beach, CA | |
| Jayden Maiava | 14 | QB | SR | 1,744 passing yards · 15 passing touchdowns | 6' 4" | 230 lbs | Palolo, HI |
| Alex Medyn | 21 | QB | FR | 6' 0" | 210 lbs | Norco, CA | |
| Jonas Williams | 15 | QB | FR | 126 passing yards · 1 interceptions | 6' 1" | 220 lbs | Chicago, IL |
| Shahn Alston | 22 | RB | FR | 17 rushing attempts · 92 rushing yards | 5' 10" | 220 lbs | Painesville, OH |
| Waymond Jordan | 2 | RB | SR | 57 rushing attempts · 265 rushing yards | 5' 10" | 210 lbs | Pensacola, FL |
| Cian McKelvey | 41 | RB | JR | 1 rushing attempts · 4 rushing yards | 5' 9" | 185 lbs | Prescott, AZ |
| Kayne Miller | 30 | RB | FR | 5' 8" | 185 lbs | Calabasas, CA | |
| King Miller | 8 | RB | SO | 95 rushing attempts · 493 rushing yards | 6' 0" | 225 lbs | Calabasas, CA |
| Tyson Park | 34 | RB | FR | 5' 6" | 195 lbs | Austin, TX | |
| Deshonne Redeaux | 6 | RB | FR | 4 rushing attempts · 33 rushing yards | 5' 10" | 205 lbs | Carson, CA |
| Riley Wormley | 27 | RB | FR | 13 rushing attempts · 71 rushing yards | 5' 9" | 190 lbs | Euless, TX |
| Terrell Anderson | 9 | WR | JR | 2 receptions · 50 receiving yards | 6' 2" | 200 lbs | Detroit, MI |
| Tron Baker | 85 | WR | FR | 8 receptions · 111 receiving yards | 6' 0" | 200 lbs | Long Beach, CA |
| Griffin Brahm | 89 | WR | FR | 6' 1" | 195 lbs | Dana Point, CA | |
| Luke Degner | 86 | WR | SR | 5' 11" | 190 lbs | Laguna Beach, CA | |
| Kayden Dixon-Wyatt | 17 | WR | FR | 25 receptions · 372 receiving yards | 6' 2" | 200 lbs | Hayward, CA |
| Ethan Feaster | 1 | WR | FR | 7 receptions · 67 receiving yards | 6' 1" | 190 lbs | Shreveport, LA |
| Tanook Hines | 16 | WR | SO | 11 receptions · 113 receiving yards | 6' 0" | 190 lbs | Houston, TX |
| Romero Ison | 18 | WR | FR | 6' 0" | 185 lbs | Baltimore, MD | |
| Trent Mosley | 4 | WR | FR | 13 receptions · 255 receiving yards | 5' 10" | 180 lbs | Chicago, IL |
| Cameron Sermons | 81 | WR | FR | 5' 10" | 160 lbs | San Bernardino, CA | |
| Corey Simms | 10 | WR | SO | 12 receptions · 178 receiving yards | 6' 3" | 205 lbs | St. Louis, MO |
| Marcus Sung | 40 | WR | JR | 5' 10" | 205 lbs | Irvine, CA | |
| Roderick Tezeno | 82 | WR | FR | 6' 2" | 190 lbs | Opelousas, LA | |
| Luc Weaver | 80 | WR | FR | 6' 2" | 215 lbs | Los Angeles, CA | |
| Zacharyus Williams | 0 | WR | SO | 14 receptions · 258 receiving yards | 6' 2" | 200 lbs | Carson, CA |
| Grant Woods | 49 | WR | FR | 6' 7" | 230 lbs | Thousand Oaks, CA | |
| Seth Zamora | 31 | WR | SO | 5' 9" | 175 lbs | Monrovia, CA | |
| Tucker Ashcraft | 84 | TE | JR | 2 receptions · 21 receiving yards | 6' 5" | 260 lbs | Seattle, WA |
| Mark Bowman | 19 | TE | FR | 21 receptions · 204 receiving yards | 6' 4" | 245 lbs | Castle Rock, CO |
| Josiah Jefferson | 87 | TE | JR | 6' 3" | 240 lbs | San Diego, CA | |
| Manoah Leiato | 44 | TE | FR | 6' 2" | 255 lbs | Huntington Beach, CA | |
| Walter Matthews | 23 | TE | SO | 1 receptions · 12 receiving yards | 6' 6" | 305 lbs | Hiram, GA |
| Fisher Melton | 83 | TE | FR | 6' 4" | 245 lbs | Ladera Ranch, CA | |
| Patrick O'Brien | 38 | TE | SO | 6' 5" | 240 lbs | San Diego, CA | |
| Carson Tabaracci | 24 | TE | SR | 7 receptions · 64 receiving yards | 6' 1" | 230 lbs | Park City, UT |
| Taniela Tupou | 88 | TE | FR | 2 receptions · 25 receiving yards | 6' 3" | 255 lbs | Carmichael, CA |
| Ratumana Bulabalavu | 75 | OL | SO | 6' 3" | 325 lbs | Stockton, CA | |
| Chase Deniz | 78 | OL | FR | 6' 7" | 315 lbs | San Diego, CA | |
| Aaron Dunn | 70 | OL | FR | 1 total tackles | 6' 7" | 310 lbs | Spanish Fork, UT |
| Vlad Dyakonov | 51 | OL | FR | 6' 6" | 295 lbs | Folsom, CA | |
| John Fifita | 76 | OL | FR | 6' 6" | 380 lbs | Mountain View, CA | |
| Cash Jacobsen | 63 | OL | FR | 6' 4" | 295 lbs | Jenks, OK | |
| Breck Kolojay | 66 | OL | FR | 6' 7" | 310 lbs | Denver, CO | |
| Travis Leonard | 62 | OL | SO | 5' 11" | 275 lbs | Long Beach, CA | |
| Kaylon Miller | 60 | OL | SO | 6' 0" | 305 lbs | Calabasas, CA | |
| Alani Noa | 77 | OL | SR | 2 total tackles | 6' 3" | 315 lbs | Sacramento, CA |
| Kilian O'Connor | 67 | OL | SR | 6' 1" | 300 lbs | Ladera Ranch, CA | |
| Elijah Paige | 72 | OL | JR | 6' 7" | 315 lbs | Phoenix, AZ | |
| Ryan Pauley | 64 | OL | SR | 6' 2" | 320 lbs | Carmel, IN | |
| Keenyi Pepe | 71 | OL | FR | 6' 7" | 330 lbs | Long Beach, CA | |
| Tobias Raymond | 73 | OL | JR | 6' 6" | 310 lbs | Ventura, CA | |
| Kannon Smith | 56 | OL | FR | 6' 4" | 310 lbs | Aurora, CO | |
| Jack Susnjar | 61 | OL | SO | 6' 5" | 320 lbs | San Pedro, CA | |
| Esun Tafa | 57 | OL | FR | 6' 4" | 325 lbs | West Valley, UT | |
| Erwin Taomi | 65 | OL | JR | 6' 4" | 375 lbs | Anchorage, AK | |
| Justin Tauanuu | 74 | OL | SO | 6' 6" | 310 lbs | Huntington Beach, CA | |
| Hayden Treter | 68 | OL | SO | 6' 6" | 320 lbs | Greenwood Village, CO | |
| Elijah Vaikona | 79 | OL | FR | 6' 8" | 360 lbs | London, England | |
| Willi Wascher | 52 | OL | FR | 6' 2" | 310 lbs | Bellevue, WA |
Defense 56
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Ethan Brougham | 54 | DE | JR | 3 total tackles | 6' 2" | 245 lbs | Dana Point, CA |
| Kameryn Crawford | 1 | DE | JR | 16 total tackles · 1.5 sacks | 6' 5" | 255 lbs | Mobile, AL |
| Zuriah Fisher | 18 | DE | SR | 6 total tackles · 1 sacks | 6' 4" | 265 lbs | Aliquippa, PA |
| Simote Katoanga | 49 | DE | FR | 3 total tackles | 6' 5" | 275 lbs | Oceanside, CA |
| Jadyn Ramos | 95 | DE | FR | 5 total tackles · 2 sacks | 6' 4" | 250 lbs | Houston, TX |
| Braylan Shelby | 10 | DE | SR | 6 total tackles | 6' 5" | 260 lbs | Friendswood, TX |
| Sam Smith | 92 | DE | FR | 6' 3" | 235 lbs | San Juan Capistrano, CA | |
| Ty Swanson | 35 | DE | FR | 6' 4" | 220 lbs | Ladera Ranch, CA | |
| Luke Wafle | 94 | DE | FR | 22 total tackles · 1 sacks | 6' 6" | 265 lbs | Middletown, NJ |
| Andrew Williams | 51 | DE | FR | 6' 5" | 220 lbs | Los Angeles, CA | |
| Jordan Abarca | 96 | DT | SO | 6' 4" | 260 lbs | Seal Beach, CA | |
| Jide Abasiri | 97 | DT | JR | 16 total tackles · 1 sacks | 6' 5" | 280 lbs | Prior Lake, MN |
| Floyd Boucard | 88 | DT | SO | 9 total tackles | 6' 3" | 315 lbs | Montreal, Canada |
| Brendan Cho | 89 | DT | SO | 1 total tackles | 6' 3" | 300 lbs | Chatsworth, CA |
| Jamaal Jarrett | 99 | DT | JR | 1 total tackles · 1 passes defended | 6' 5" | 360 lbs | Greensboro, NC |
| Jake Johnson | 90 | DT | FR | 1 total tackles | 6' 3" | 300 lbs | Prosper, TX |
| Braeden Jones | 44 | DT | FR | 6' 4" | 270 lbs | Chicago, IL | |
| Jahkeem Stewart | 4 | DT | SO | 2 total tackles | 6' 5" | 295 lbs | Reserve, LA |
| Tomuhini Topui | 52 | DT | FR | 1 total tackles | 6' 3" | 320 lbs | Inglewood, CA |
| Alex VanSumeren | 91 | DT | SR | 10 total tackles | 6' 2" | 300 lbs | Bay City, MI |
| Jaimeon Winfield | 45 | DT | FR | 1 total tackles | 6' 3" | 320 lbs | Meridian, MS |
| Deven Bryant | 17 | LB | JR | 33 total tackles | 5' 11" | 230 lbs | Carson, CA |
| Austin Engroff | 47 | LB | FR | 5' 11" | 215 lbs | Boise, ID | |
| Nick De Fina | 46 | LB | SR | 6' 0" | 195 lbs | San Diego, CA | |
| Desman Stephens II | 8 | LB | JR | 19 total tackles · 0.5 sacks | 6' 3" | 250 lbs | Clarkston, MI |
| Talanoa Ili | 22 | LB | FR | 8 total tackles | 6' 3" | 225 lbs | Chino, CA |
| Taylor Johnson | 50 | LB | FR | 6' 0" | 220 lbs | San Bernardino, CA | |
| Roman Marchetti | 57 | LB | SR | 6 total tackles | 6' 2" | 225 lbs | Tustin, CA |
| Elijah Newby | 26 | LB | SO | 3 total tackles · 1 sacks | 6' 3" | 235 lbs | Cheshire, CT |
| Ryan O'Connell | 41 | LB | SR | 28 total tackles · 2 sacks | 6' 1" | 230 lbs | Fairfield, CT |
| Ta'Mere Robinson | 14 | LB | JR | 13 total tackles · 1 sacks | 6' 3" | 240 lbs | Pittsburgh, PA |
| GianCarlo Rufo | 58 | LB | SR | 2 total tackles | 6' 2" | 230 lbs | Honolulu, HI |
| Shaun Scott | 24 | LB | FR | 6' 3" | 240 lbs | Fontana, CA | |
| Jadyn Walker | 15 | LB | SO | 10 total tackles | 6' 2" | 240 lbs | Portage, MI |
| Prophet Brown | 16 | CB | SR | 14 total tackles · 2 passes defended | 5' 11" | 190 lbs | Sacramento, CA |
| Trestin Castro | 37 | CB | FR | 1 total tackles | 6' 0" | 190 lbs | Upland, CA |
| Jayden Crowder | 34 | CB | FR | 2 total tackles | 5' 10" | 175 lbs | Eastvale, CA |
| Derek Diniz | 48 | CB | FR | 5' 10" | 185 lbs | Pebble Beach, CA | |
| Alex Graham | 7 | CB | FR | 11 total tackles · 2 sacks | 6' 0" | 195 lbs | Detroit, MI |
| Joshua Holland II | 29 | CB | FR | 6' 1" | 185 lbs | Long Beach, CA | |
| Elbert Hill IV | 2 | CB | FR | 3 total tackles · 1 passes defended | 5' 10" | 190 lbs | Cleveland, OH |
| Chasen Johnson | 27 | CB | SO | 7 total tackles · 1 passes defended | 6' 1" | 195 lbs | Sanford, FL |
| Brandon Lockhart | 19 | CB | FR | 1 total tackles | 6' 2" | 175 lbs | Los Angeles, CA |
| Carrington Pierce | 28 | CB | SO | 2 total tackles | 5' 11" | 185 lbs | Rancho Cucamonga, CA |
| Shawn Sehra | 40 | CB | JR | 2 total tackles | 5' 9" | 180 lbs | Thousand Oaks, CA |
| RJ Sermons | 21 | CB | FR | 10 total tackles | 6' 1" | 190 lbs | San Bernardino, CA |
| Jontez Williams | 0 | CB | SR | 11 total tackles · 1 passes defended | 5' 10" | 200 lbs | Starke, FL |
| Marcelles Williams | 25 | CB | SO | 4 total tackles | 5' 11" | 190 lbs | Carson, CA |
| Peyton Dyer | 36 | S | FR | 1 total tackles | 6' 0" | 200 lbs | Decatur, GA |
| Marquis Gallegos | 30 | S | SO | 5 total tackles | 6' 0" | 195 lbs | North Hollywood, CA |
| Christian Pierce | 6 | S | SR | 35 total tackles · 2 passes defended | 6' 1" | 205 lbs | Rancho Cucamonga, CA |
| Kendarius Reddick | 23 | S | SO | 6 total tackles | 5' 11" | 190 lbs | Thomasville, GA |
| Madden Riordan | 31 | S | FR | 3 total tackles | 5' 10" | 180 lbs | Pasadena, CA |
| Isaiah Rubin | 38 | S | SO | 4 total tackles | 5' 11" | 195 lbs | Long Beach, CA |
| Peter Sciarrino | 39 | S | FR | 5' 10" | 190 lbs | Manhattan Beach, CA | |
| Kennedy Urlacher | 9 | S | JR | 18 total tackles · 2 sacks | 5' 11" | 200 lbs | Chandler, AZ |
Special teams 9
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Caden Chittenden | 45 | PK | SO | 6 field goals made · 85.7 field goal percentage | 5' 10" | 190 lbs | Las Vegas, NV |
| Lachlan Carrigan | 35 | P | SO | 10 punts · 49.3 gross average punt yards | 6' 3" | 205 lbs | Melbourne, Australia |
| Nate Hillenburg | 39 | P | SR | 50 punts · 39.0 gross average punt yards | 6' 4" | 220 lbs | Indianapolis, IN |
| Zachary Nandlal | 37 | P | SO | 5' 8" | 177 lbs | Sydney, Australia | |
| Rey Sanchez | 36 | P | SR | 6' 2" | 225 lbs | Carson, CA | |
| Ryon Sayeri | 48 | P | SO | 5' 11" | 185 lbs | West Hills, CA | |
| William Weisberg | 93 | P | FR | 6' 3" | 190 lbs | Los Angeles, CA | |
| Dylan Black | 46 | LS | SR | 1 total tackles | 6' 1" | 220 lbs | Reno, NV |
| Luke Brown | 53 | LS | FR | 6' 2" | 215 lbs | China Spring, TX |