Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Quarterbacks 4
Jared Curtis QB 5 g 193.6 pass yds/g
2026 totals
968 pass yds5 pass TD5 INT82 comp130 att131 rush yds2 rush TD
2026 per game
193.6 pass yds1.0 pass TD1.0 INT16.4 comp26.0 att26.2 rush yds0.4 rush TD
career · 5 games
968 pass yds5 pass TD5 INT82 comp130 att131 rush yds2 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 5 | 968 pass yds5 pass TD5 INT82 comp130 att131 rush yds2 rush TD |
Blaze Berlowitz QB 4 g 96.5 pass yds/g
2026 totals
386 pass yds1 pass TD1 INT28 comp53 att110 rush yds1 rush TD
2026 per game
96.5 pass yds0.2 pass TD0.2 INT7.0 comp13.2 att27.5 rush yds0.2 rush TD
career · 11 games
651 pass yds3 pass TD2 INT47 comp89 att227 rush yds2 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 4 | 386 pass yds1 pass TD1 INT28 comp53 att110 rush yds1 rush TD |
| 2025 | Vanderbilt | 6 | 131 pass yds1 pass TD9 comp17 att81 rush yds1 rush TD |
| 2023 | not in the FBS record | 1 | 134 pass yds1 pass TD1 INT10 comp19 att36 rush yds |
Whit Muschamp QB 1 g 18.0 pass yds/g
2026 totals
18 pass yds2 comp2 att-3 rush yds
2026 per game
18.0 pass yds2.0 comp2.0 att-3.0 rush yds
career · 2 games
58 pass yds4 comp5 att5 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 1 | 18 pass yds2 comp2 att-3 rush yds |
| 2025 | Vanderbilt | 1 | 40 pass yds2 comp3 att8 rush yds |
Jack Elliott QB 1 g 1.0 rush yds/g
2026 totals
1 rush yds
2026 per game
1.0 rush yds
career · 1 games
1 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 1 | 1 rush yds |
Running backs 4
Sedrick Alexander RB 6 g 35.5 rush yds/g
2026 totals
213 rush yds51 carries4 rush TD8 rec54 rec yds1 rec TD
2026 per game
35.5 rush yds8.5 carries0.7 rush TD1.3 rec9.0 rec yds0.2 rec TD
career · 44 games
1,737 rush yds416 carries25 rush TD68 rec625 rec yds6 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 6 | 213 rush yds51 carries4 rush TD8 rec54 rec yds1 rec TD |
| 2025 | Vanderbilt | 13 | 567 rush yds105 carries11 rush TD19 rec200 rec yds4 rec TD |
| 2024 | Vanderbilt | 13 | 586 rush yds164 carries6 rush TD23 rec238 rec yds1 rec TD |
| 2023 | Vanderbilt | 12 | 371 rush yds96 carries4 rush TD18 rec133 rec yds |
Makhilyn Young RB 6 g 28.5 rush yds/g
2026 totals
171 rush yds43 carries1 rush TD9 rec72 rec yds
2026 per game
28.5 rush yds7.2 carries0.2 rush TD1.5 rec12.0 rec yds
career · 30 games
776 rush yds117 carries9 rush TD24 rec206 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 6 | 171 rush yds43 carries1 rush TD9 rec72 rec yds |
| 2025 | Vanderbilt | 13 | 414 rush yds46 carries6 rush TD14 rec133 rec yds |
| 2023 | New Mexico St | 11 | 191 rush yds28 carries2 rush TD1 rec1 rec yds |
Jamezell Lassiter RB 6 g 13.5 rush yds/g
2026 totals
81 rush yds20 carries1 rush TD2 rec12 rec yds
2026 per game
13.5 rush yds3.3 carries0.2 rush TD0.3 rec2.0 rec yds
career · 13 games
224 rush yds29 carries3 rush TD6 rec69 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 6 | 81 rush yds20 carries1 rush TD2 rec12 rec yds |
| 2025 | Vanderbilt | 7 | 143 rush yds9 carries2 rush TD4 rec57 rec yds |
Evan Hampton RB 3 g 6.0 rush yds/g
2026 totals
18 rush yds7 carries
2026 per game
6.0 rush yds2.3 carries
career · 3 games
18 rush yds7 carries
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 3 | 18 rush yds7 carries |
Receivers 6
Junior Sherrill WR 6 g 88.2 rec yds/g
2026 totals
33 rec529 rec yds3 rec TD3 rush yds
2026 per game
5.5 rec88.2 rec yds0.5 rec TD0.5 rush yds
career · 44 games
136 rec2,017 rec yds16 rec TD64 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 6 | 33 rec529 rec yds3 rec TD3 rush yds |
| 2025 | Vanderbilt | 13 | 54 rec784 rec yds7 rec TD16 rush yds |
| 2024 | Vanderbilt | 13 | 29 rec411 rec yds3 rec TD16 rush yds |
| 2023 | Vanderbilt | 12 | 20 rec293 rec yds3 rec TD29 rush yds |
Tristen Brown WR 6 g 24.2 rec yds/g
2026 totals
12 rec145 rec yds
2026 per game
2.0 rec24.2 rec yds
career · 14 games
25 rec309 rec yds3 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 6 | 12 rec145 rec yds |
| 2025 | Vanderbilt | 6 | 10 rec137 rec yds2 rush yds |
| 2024 | Vanderbilt | 2 | 3 rec27 rec yds1 rush yds |
Ja'Cory Thomas WR 4 g 34.5 rec yds/g
2026 totals
9 rec138 rec yds1 rec TD
2026 per game
2.2 rec34.5 rec yds0.2 rec TD
career · 16 games
50 rec857 rec yds6 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 4 | 9 rec138 rec yds1 rec TD |
| 2025 | Old Dominion | 12 | 41 rec719 rec yds5 rec TD |
Cole Adams WR 3 g 18.0 rec yds/g
2026 totals
4 rec54 rec yds
2026 per game
1.3 rec18.0 rec yds
career · 10 games
17 rec230 rec yds1 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 3 | 4 rec54 rec yds |
| 2025 | Alabama | 2 | 5 rec71 rec yds1 rec TD |
| 2024 | Alabama | 4 | 6 rec94 rec yds |
| 2023 | Alabama | 1 | 2 rec11 rec yds |
Kayleb Barnett WR 4 g 9.0 rec yds/g
2026 totals
7 rec36 rec yds2 rush yds
2026 per game
1.8 rec9.0 rec yds0.5 rush yds
career · 12 games
13 rec89 rec yds1 rec TD31 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 4 | 7 rec36 rec yds2 rush yds |
| 2025 | Vanderbilt | 8 | 6 rec53 rec yds1 rec TD29 rush yds |
Brycen Coleman WR 3 g 10.3 rec yds/g
2026 totals
3 rec31 rec yds
2026 per game
1.0 rec10.3 rec yds
career · 7 games
6 rec98 rec yds1 rec TD8 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 3 | 3 rec31 rec yds |
| 2025 | Vanderbilt | 4 | 3 rec67 rec yds1 rec TD8 rush yds |
Tight ends 4
Jayvontay Conner TE 4 g 36.5 rec yds/g
2026 totals
13 rec146 rec yds
2026 per game
3.2 rec36.5 rec yds
career · 18 games
38 rec488 rec yds4 rec TD11 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 4 | 13 rec146 rec yds |
| 2025 | East Carolina | 12 | 23 rec333 rec yds3 rec TD11 rush yds |
| 2024 | not in the FBS record | 1 | 1 rec2 rec yds1 rec TD |
| 2023 | Ole Miss | 1 | 1 rec7 rec yds |
Walter Taylor TE 3 g 22.3 rec yds/g
2026 totals
4 rec67 rec yds1 rec TD
2026 per game
1.3 rec22.3 rec yds0.3 rec TD
career · 8 games
4 rec67 rec yds1 rec TD103 rush yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 3 | 4 rec67 rec yds1 rec TD |
| 2023 | Vanderbilt | 5 | 103 rush yds |
Cole Spence TE 3 g 20.0 rec yds/g
2026 totals
5 rec60 rec yds
2026 per game
1.7 rec20.0 rec yds
career · 17 games
30 rec394 rec yds4 rec TD
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 3 | 5 rec60 rec yds |
| 2025 | Vanderbilt | 7 | 15 rec233 rec yds2 rec TD |
| 2024 | Vanderbilt | 7 | 10 rec101 rec yds2 rec TD |
Maurice Veney TE 1 g 20.0 rec yds/g
2026 totals
1 rec20 rec yds
2026 per game
1.0 rec20.0 rec yds
career · 2 games
3 rec32 rec yds
| Season | Team | G | Production |
|---|---|---|---|
| 2026 | Vanderbilt | 1 | 1 rec20 rec yds |
| 2025 | not in the FBS record | 1 | 2 rec12 rec yds |
Full roster 117
65 of these 117 players have a page so far. Every player is read individually and that sweep is still running, so a name without a link here has not been looked up yet.
Offense 53
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Blaze Berlowitz | 1 | QB | SR | 368 passing yards · 1 passing touchdowns | 6' 3" | 200 lbs | Cushing, OK |
| Drew Cowart | 14 | QB | SO | 6' 2" | 208 lbs | Queen Creek, AZ | |
| Jared Curtis | 2 | QB | FR | 746 passing yards · 4 passing touchdowns | 6' 3" | 230 lbs | Nashville, TN |
| Jack Elliott | 11 | QB | SO | 6' 0" | 205 lbs | Orland Park, IL | |
| Whit Muschamp | 10 | QB | JR | 18 passing yards · 175.6 qbrating | 6' 1" | 195 lbs | Columbia, SC |
| Sedrick Alexander | 28 | RB | SR | 45 rushing attempts · 200 rushing yards | 5' 9" | 207 lbs | Austin, TX |
| Jake Balis | 42 | RB | JR | 5' 9" | 200 lbs | Granger, IN | |
| Gabe Fields | 24 | RB | SO | 5 rushing attempts · 8 rushing yards | 6' 0" | 217 lbs | Saint Joseph, MO |
| Evan Hampton | 23 | RB | FR | 3 rushing attempts · 2 rushing yards | 6' 0" | 215 lbs | Owensboro, KY |
| Jamezell Lassiter | 3 | RB | JR | 14 rushing attempts · 61 rushing yards | 5' 8" | 192 lbs | Providence, RI |
| Izayah Lee | 20 | RB | FR | 5' 11" | 215 lbs | Lancaster, TX | |
| Makhilyn Young | 22 | RB | SR | 34 rushing attempts · 134 rushing yards | 5' 10" | 210 lbs | Midland, TX |
| Gabe Fisher | 44 | FB | SR | 6' 1" | 245 lbs | Nashville, TN | |
| Cole Adams | 7 | WR | SR | 3 receptions · 32 receiving yards | 5' 10" | 183 lbs | Owasso, OK |
| Kayleb Barnett | 13 | WR | SO | 5 receptions · 42 receiving yards | 5' 8" | 155 lbs | Tulsa, OK |
| Tristen Brown | 5 | WR | JR | 9 receptions · 130 receiving yards | 5' 10" | 185 lbs | Houston, TX |
| Ty Burd | 87 | WR | SR | 1 total tackles | 6' 1" | 165 lbs | Nashville, TN |
| Owen Cabell | 84 | WR | FR | 6' 2" | 201 lbs | Nashville, TN | |
| Brycen Coleman | 9 | WR | JR | 3 receptions · 31 receiving yards | 6' 5" | 215 lbs | Ocean City, MD |
| Cameran Dickson | 89 | WR | SO | 6' 0" | 185 lbs | Corpus Christi, TX | |
| Lebron Hill | 85 | WR | SO | 6' 5" | 190 lbs | Hammond, IN | |
| Wils Jackson | 88 | WR | SO | 6' 5" | 205 lbs | Franklin, TN | |
| Joseph McVay | 15 | WR | JR | 2 receptions · 21 receiving yards | 6' 1" | 200 lbs | Earle, AR |
| Claiborne Richards | 80 | WR | SR | 5' 11" | 186 lbs | Nashville, TN | |
| Junior Sherrill | 0 | WR | SR | 28 receptions · 474 receiving yards | 5' 11" | 200 lbs | Nashville, TN |
| Kahden Smith | 81 | WR | FR | 6' 2" | 195 lbs | Moundville, AL | |
| Ja'Cory Thomas | 6 | WR | JR | 6 receptions · 78 receiving yards | 6' 3" | 215 lbs | Walker, LA |
| Jayvontay Conner | 8 | TE | JR | 11 receptions · 126 receiving yards | 6' 4" | 235 lbs | Winston-Salem, NC |
| Adam Gehm | 82 | TE | FR | 6' 6" | 235 lbs | Harmony, PA | |
| Palmer Riley | 46 | TE | FR | 6' 5" | 250 lbs | Atherton, CA | |
| Tilden Riley | 86 | TE | FR | 6' 5" | 217 lbs | Orangeburg, SC | |
| Elijah Rooney | 49 | TE | JR | 6' 5" | 230 lbs | New Smyrna Beach, FL | |
| Cole Spence | 16 | TE | SR | 3 receptions · 33 receiving yards | 6' 7" | 255 lbs | Roswell, GA |
| Walter Taylor | 12 | TE | SR | 2 receptions · 27 receiving yards | 6' 7" | 235 lbs | Jackson, AL |
| Maurice Veney | 19 | TE | JR | 1 receptions · 20 receiving yards | 6' 4" | 270 lbs | Philadelphia, PA |
| Clinton Azubuike | 51 | OL | JR | 6' 8" | 310 lbs | Lagos, Nigeria | |
| Lyndon Cooper | 56 | OL | SR | 6' 2" | 310 lbs | Atlanta, GA | |
| Micah DeBose | 65 | OL | SO | 6' 5" | 335 lbs | Mobile, AL | |
| Max Fisher | 57 | OL | SR | 6' 2" | 270 lbs | Nashville, TN | |
| Nate Fleming | 60 | OL | FR | 6' 3" | 285 lbs | Franklin, TN | |
| Gunner Givens | 50 | OL | SR | 1 total tackles | 6' 5" | 325 lbs | Covington, VA |
| Ted Gregoire | 71 | OL | SR | 6' 3" | 330 lbs | Roselle, NJ | |
| Orion Irving | 58 | OL | SR | 6' 6" | 310 lbs | Houston, TX | |
| Beau Johnson | 75 | OL | JR | 6' 6" | 305 lbs | Spring Lake Park, MN | |
| Cade McConnell | 70 | OL | SR | 6' 5" | 323 lbs | Choctaw, OK | |
| Pulelei'ite Primus | 73 | OL | FR | 6' 4" | 355 lbs | Midland, TX | |
| Tripp Skewes | 54 | OL | FR | 6' 7" | 285 lbs | Denver, CO | |
| Michael Smith | 77 | OL | JR | 6' 6" | 330 lbs | Picayune, MS | |
| Mitchell Smith | 72 | OL | FR | 6' 6" | 320 lbs | Picayune, MS | |
| Keegan Wechsler | 78 | OL | SR | 6' 2" | 295 lbs | Frisco, TX | |
| Kevo Wesley | 52 | OL | SR | 2 total tackles | 6' 4" | 317 lbs | Chicago, IL |
| CJ Williams | 62 | OL | JR | 6' 6" | 331 lbs | Amityville, NY | |
| George Williams-Haseotes | 55 | OL | FR | 6' 3" | 295 lbs | Naples, FL |
Defense 57
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Simeon Boulware | 49 | DL | JR | 6' 5" | 258 lbs | Dacula, GA | |
| Hayden Bray | 97 | DL | SR | 3 total tackles · 0.5 sacks | 6' 4" | 277 lbs | Austin, TX |
| Aaron Bryant | 55 | DL | SR | 3 total tackles | 6' 2" | 320 lbs | Southaven, MS |
| Talan Carter | 99 | DL | SO | 7 total tackles | 6' 1" | 280 lbs | Ocean Springs, MS |
| Glenn Seabrooks III | 53 | DL | JR | 13 total tackles · 0.5 sacks | 6' 3" | 340 lbs | Nashville, TN |
| Nikhil Jefferson | 93 | DL | SO | 6' 1" | 330 lbs | Tampa, FL | |
| Bradley Mann | 94 | DL | SR | 13 total tackles | 6' 6" | 308 lbs | Jacksonville, FL |
| Issa Ouattara | 5 | DL | SR | 11 total tackles · 2 sacks | 6' 7" | 315 lbs | Cologne, Germany |
| Noah Sigda | 91 | DL | SO | 1 total tackles | 6' 4" | 245 lbs | Freehold, NY |
| Jaylon Stone | 92 | DL | SR | 8 total tackles | 6' 2" | 306 lbs | Decatur, GA |
| Daryl Campbell | 98 | DT | FR | 6' 1" | 280 lbs | Katy, TX | |
| Jiaming Cao | 59 | DT | SO | 6' 0" | 262 lbs | ||
| Mike Diatta | 15 | DT | SR | 9 total tackles | 6' 5" | 295 lbs | Antioch, TN |
| Cameron Stepp | 51 | DT | FR | 6' 3" | 296 lbs | Bel Air, MD | |
| Miles Capers | 29 | EDGE | SR | 13 total tackles · 1 sacks | 6' 4" | 249 lbs | Sumter, SC |
| Mason Carter | 32 | EDGE | JR | 3 total tackles | 6' 5" | 251 lbs | Jacksonville, FL |
| CJ Jackson | 19 | EDGE | JR | 3 total tackles · 0.5 sacks | 6' 4" | 250 lbs | Tucker, GA |
| Brian Allen Jr. | 10 | EDGE | SR | 3 total tackles · 1 sacks | 6' 3" | 264 lbs | Lake In The H, IL |
| Edwin Kolenge | 17 | EDGE | SR | 11 total tackles · 1.5 sacks | 6' 3" | 260 lbs | Montreal, Canada |
| Jace McCallum | 95 | EDGE | FR | 6' 2" | 243 lbs | Concord, NC | |
| Myles Miller | 33 | EDGE | SO | 6' 1" | 255 lbs | Madison, MS | |
| Khalil Poteat | 96 | EDGE | SR | 29 total tackles · 1 sacks | 6' 5" | 275 lbs | Bronx, NY |
| Jake Stanish | 90 | EDGE | SO | 6' 3" | 270 lbs | Chicago, IL | |
| Ty Bartholomew | 45 | LB | SR | 6' 1" | 235 lbs | Nashville, TN | |
| Josiah Broxton | 18 | LB | SO | 6 total tackles | 5' 10" | 220 lbs | Tallahassee, FL |
| Bryce Cowan | 22 | LB | SR | 15 total tackles | 6' 4" | 235 lbs | Tallahassee, FL |
| Jamison Curtis | 20 | LB | JR | 1 total tackles | 6' 1" | 238 lbs | Mobile, AL |
| Luke D'Alise | 43 | LB | JR | 6' 0" | 204 lbs | Oak Park, IL | |
| Tate Hamby | 13 | LB | JR | 1 total tackles | 6' 2" | 208 lbs | West Monroe, LA |
| Austin Howard | 30 | LB | SO | 1 total tackles | 6' 2" | 245 lbs | Memphis, TN |
| Daniel Vollmer Jr. | 44 | LB | FR | 6' 2" | 215 lbs | Cincinnati, OH | |
| Bryan Longwell | 11 | LB | SR | 31 total tackles · 1 sacks | 6' 1" | 240 lbs | Nashville, TN |
| Kene Obi | 50 | LB | FR | 6' 1" | 221 lbs | Gates Mills, OH | |
| Nick Rinaldi | 24 | LB | SR | 26 total tackles · 3.5 sacks | 6' 3" | 240 lbs | Dover, MA |
| Cayden Daniels | 26 | CB | SO | 14 total tackles · 4 passes defended | 6' 1" | 189 lbs | Cordele, GA |
| Mustafa Dannett | 46 | CB | SR | 6' 0" | 175 lbs | New London, CT | |
| Jaylin Davies | 16 | CB | SR | 1 total tackles | 5' 11" | 180 lbs | Rancho Cucamonga, CA |
| Martel Hight | 4 | CB | SR | 15 total tackles · 1 passes defended | 6' 0" | 188 lbs | Rome, GA |
| Jeremy Garner II | 31 | CB | FR | 6' 2" | 155 lbs | Rosharon, TX | |
| Jaylin Lackey | 2 | CB | JR | 11 total tackles | 6' 0" | 195 lbs | Monroe, GA |
| Jordan Matthews | 6 | CB | SR | 7 total tackles | 6' 2" | 192 lbs | Baton Rouge, LA |
| Blaine McClure | 42 | CB | JR | 6' 1" | 185 lbs | Greenwich, CT | |
| Cobey Sellers | 0 | CB | SO | 5' 11" | 178 lbs | Houston, TX | |
| Bishop Starling | 23 | CB | FR | 5' 9" | 170 lbs | Nashville, TN | |
| Jack Wanzung | 37 | CB | SO | 6' 0" | 184 lbs | Chicago, IL | |
| Bradley Brown | 27 | S | FR | 6' 0" | 185 lbs | Plano, TX | |
| Dontae Carter | 1 | S | JR | 2 total tackles | 6' 1" | 196 lbs | Cibolo, TX |
| Davin Chandler | 21 | S | SO | 6 total tackles · 1 passes defended | 6' 0" | 190 lbs | Berlin, MD |
| Payne Daniel | 35 | S | SR | 1 total tackles | 5' 11" | 185 lbs | Nashville, TN |
| Jalen Gilbert | 9 | S | SR | 4 total tackles | 6' 0" | 208 lbs | Round Rock, TX |
| CJ Heard | 8 | S | JR | 40 total tackles · 3 sacks | 5' 11" | 210 lbs | Atlanta, GA |
| Vanzale Hinton | 12 | S | SO | 2 total tackles | 6' 0" | 196 lbs | Chattanooga, TN |
| Ricardo Jones | 7 | S | JR | 22 total tackles · 2 passes defended | 6' 2" | 200 lbs | Warner Robins, GA |
| Thomas Jones | 28 | S | SO | 5' 11" | 195 lbs | Smyrna, TN | |
| Carson Lawrence | 3 | S | SO | 4 total tackles | 6' 2" | 212 lbs | Chattanooga, TN |
| Mason Lewis | 25 | S | FR | 24 total tackles · 2 passes defended | 6' 0" | 195 lbs | Queen Creek, AZ |
| Jailen Ruth | 14 | S | JR | 2 total tackles | 6' 3" | 225 lbs | Hawthorne, FL |
Special teams 7
| Player | # | Pos | Cl | 2026 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Joe Daniel | 39 | PK | FR | 6' 4" | 225 lbs | Auburn, AL | |
| Justin Dewers | 47 | PK | SO | 6' 2" | 195 lbs | Plano, TX | |
| Brock Taylor | 88 | PK | SR | 5 field goals made · 71.4 field goal percentage | 6' 1" | 165 lbs | Knoxville, TN |
| Tyler Ebel | 37 | P | SR | 18 punts · 45.6 gross average punt yards | 6' 4" | 252 lbs | DeForest, WI |
| Conor Weasler | 79 | P | SR | 6' 0" | 187 lbs | Kentfield, CA | |
| Stone Owens | 53 | LS | SO | 6' 0" | 200 lbs | Tampa, FL | |
| Kaden Schickel | 54 | LS | SR | 2 total tackles | 6' 2" | 210 lbs | Fredericksburg, VA |