Wk 5 · 2026
Cincinnati Bearcats at Arizona Wildcats — Sat, Oct 3
Sat, Oct 3 ·
Casino Del Sol Stadium, Tucson
Big 12 · no games yet
at
TBDET
no line posted yet
Big 12 · no games yet
What is at stake
A Big 12 game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Cincinnati form
L 23-45at TCUL 14-26vs BYUL 24-30vs ARIZL 14-45at UTAHW 41-20vs BAY
2025 season
Arizona form
W 23-7at ASUW 41-17vs BAYW 30-24at CINW 24-20vs KUW 52-17at COLO
2025 season
Cincinnati this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Arizona this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | Cincinnati | Arizona |
|---|---|---|
| Kansas St Big 12 | vs Wk 4 · scheduled preview | at Wk 12 · scheduled preview |
| West Virginia Big 12 | at Wk 7 · scheduled preview | at Wk 6 · scheduled preview |
| Texas Tech Big 12 | vs Wk 8 · scheduled preview | at Wk 9 · scheduled preview |
| Utah Big 12 | vs Wk 9 · scheduled preview | vs Wk 11 · scheduled preview |
| Iowa State Big 12 | at Wk 11 · scheduled preview | vs Wk 8 · scheduled preview |
| BYU Big 12 | at Wk 13 · scheduled preview | at Wk 2 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Arizona leads the series 1–0 · Arizona won the last one
1 meeting
in 2006–2026 · average margin
6.0 points toward Arizona
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-15 | Arizona 30 — 24 Cincinnati | at CIN | Arizona |
Cincinnati leaders 2025 season
| Passing | Brendan Sorsby QB #2 | 207/336, 2800 YDS, 27 TD, 5 INT |
| Brady Lichtenberg QB #16 | 4/6, 56 YDS, 1 TD | |
| Rushing | Tawee Walker RB #3 | 120 CAR, 709 YDS, 4 TD |
| Brendan Sorsby QB #2 | 100 CAR, 580 YDS, 9 TD | |
| Evan Pryor RB #21 | 76 CAR, 522 YDS, 3 TD | |
| Receiving | Cyrus Allen WR #4 | 49 REC, 665 YDS, 12 TD |
| Caleb Goodie WR #2 | 29 REC, 484 YDS, 2 TD | |
| Jeff Caldwell WR #9 | 32 REC, 478 YDS, 6 TD | |
| Joe Royer TE #11 | 29 REC, 416 YDS, 4 TD |
Defense
| Tackles | Jake Golday LB #11 | 104 |
| Trevon Gola-Callard S #6 | 71 | |
| Christian Harrison DB #1 | 66 | |
| Sacks | Jalen Hunt DL #90 | 3.5 |
| Jake Golday LB #11 | 3.5 | |
| Mikah Coleman DL #14 | 2 | |
| Interceptions | Matthew McDoom CB #0 | 1 |
| Christian Harrison DB #1 | 1 |
Arizona leaders 2025 season
| Passing | Noah Fifita QB #1 | 247/385, 2963 YDS, 26 TD, 5 INT |
| Braedyn Locke QB #8 | 5/15, 68 YDS, 1 INT | |
| Rushing | Ismail Mahdi RB #21 | 123 CAR, 791 YDS, 4 TD |
| Kedrick Reescano RB #3 | 83 CAR, 394 YDS, 9 TD | |
| Quincy Craig RB #24 | 55 CAR, 335 YDS, 2 TD | |
| Receiving | Kris Hutson WR #4 | 57 REC, 740 YDS, 4 TD |
| Javin Whatley WR #6 | 38 REC, 443 YDS, 4 TD | |
| Tre Spivey WR #12 | 21 REC, 359 YDS, 6 TD | |
| Chris Hunter WR #11 | 25 REC, 351 YDS, 2 TD |
Defense
| Tackles | Dalton Johnson S #43 | 97 |
| Taye Brown LB #6 | 84 | |
| Genesis Smith S #12 | 77 | |
| Sacks | Chase Kennedy LB #7 | 4 |
| Riley Wilson LB #16 | 3 | |
| Deshawn McKnight DL #0 | 2 | |
| Interceptions | Dalton Johnson S #43 | 4 |
| Treydan Stukes S #2 | 4 | |
| Jay'Vion Cole CB #8 | 4 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.