Wk 2 · 2026
Eastern Michigan Eagles at Michigan State Spartans — Sat, Sep 12
Sat, Sep 12 ·
Spartan Stadium, East Lansing
· BTN
MAC · no games yet
at
3:30pET
no line posted yet
Big Ten · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
E Michigan form
L 21-31vs WMUW 24-9at BALLW 27-21vs BGSUL 21-28vs OHIOL 30-44at M-OH
2025 season
Michigan St form
W 38-28vs MDL 17-20at IOWAL 10-28vs PSUL 20-23at MINNL 20-31vs MICH
2025 season
E Michigan this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Michigan St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 2
| Opponent | E Michigan | Michigan St |
|---|---|---|
| Wisconsin Big Ten | at Wk 3 · scheduled preview | at Wk 5 · scheduled preview |
| Toledo MAC | vs Wk 7 · scheduled preview | vs Wk 1 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Michigan St leads the series 4–0 · Michigan St has won the last 4
4 meetings
in 2006–2026 · average margin
34.8 points toward Michigan St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2014 | 2014-09-20 | E Michigan 14 — 73 Michigan St | at MSU | Michigan St |
| 2012 | 2012-09-22 | E Michigan 7 — 23 Michigan St | at MSU | Michigan St |
| 2008 | 2008-09-06 | E Michigan 10 — 42 Michigan St | at MSU | Michigan St |
| 2006 | 2006-09-09 | E Michigan 20 — 52 Michigan St | at MSU | Michigan St |
E Michigan leaders 2025 season
| Passing | Noah Kim QB #1 | 247/402, 2817 YDS, 18 TD, 11 INT |
| Terry Lockett Jr. WR #3 | 0/1, 0 YDS | |
| Rushing | Dontae McMillan RB #28 | 177 CAR, 1014 YDS, 4 TD |
| Tavierre Dunlap RB #21 | 106 CAR, 428 YDS, 5 TD | |
| Noah Kim QB #1 | 79 CAR, 186 YDS, 6 TD | |
| Receiving | Nick Devereaux WR #2 | 34 REC, 510 YDS, 7 TD |
| Dontae McMillan RB #28 | 33 REC, 375 YDS, 3 TD | |
| Joshua Long TE #9 | 37 REC, 357 YDS, 3 TD | |
| Harold Mack WR #5 | 20 REC, 333 YDS, 2 TD |
Defense
| Tackles | Bryce Llewellyn DB #6 | 102 |
| Barry Manning LB #3 | 74 | |
| Jason Marshall DB #13 | 61 | |
| Sacks | Quincy Byas DL #54 | 3 |
| Barry Manning LB #3 | 2 | |
| Carter Evans DL #33 | 1.5 | |
| Interceptions | Bryce Llewellyn DB #6 | 2 |
| Barry Manning LB #3 | 1 | |
| Joshua Scott DB #0 | 1 |
Michigan St leaders 2025 season
| Passing | Aidan Chiles QB #0 | 128/203, 1392 YDS, 10 TD, 3 INT |
| Alessio Milivojevic QB #11 | 111/173, 1267 YDS, 10 TD, 3 INT | |
| Rushing | Makhi Frazier RB #25 | 116 CAR, 520 YDS, 2 TD |
| Elijah Tau-Tolliver RB #4 | 72 CAR, 428 YDS, 2 TD | |
| Brandon Tullis RB #7 | 69 CAR, 301 YDS, 4 TD | |
| Receiving | Nick Marsh WR #11 | 59 REC, 662 YDS, 6 TD |
| Omari Kelly WR #1 | 47 REC, 626 YDS, 2 TD | |
| Jack Velling TE #12 | 36 REC, 359 YDS, 3 TD | |
| Chrishon McCray WR #13 | 24 REC, 330 YDS, 3 TD |
Defense
| Tackles | Jordan Hall LB #5 | 88 |
| Wayne Matthews III LB #10 | 73 | |
| Alex VanSumeren DT #91 | 52 | |
| Sacks | Quindarius Dunnigan DL #99 | 2.5 |
| Jordan Hall LB #5 | 2.5 | |
| Jalen Thompson DL #9 | 2.5 | |
| Interceptions | Armorion Smith S #7 | 1 |
| Wayne Matthews III LB #10 | 1 | |
| Aveon Grose S #30 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.