Wk 11 · 2026
Florida State Seminoles at Pittsburgh Panthers — Fri, Nov 13
Fri, Nov 13 ·
Acrisure Stadium, Pittsburgh
· ESPN
ACC · no games yet
at
7:00pET
no line posted yet
ACC · no games yet
What is at stake
A ACC game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Florida St form
L 21-40at FLAL 11-21at NCSUW 34-14vs VTL 10-24at CLEMW 42-7vs WAKE
2025 season
Pitt form
L 7-38vs MIAW 42-28at GTL 15-37vs NDW 35-20at STANW 53-34vs NCSU
2025 season
Florida St this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Pitt this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 3
| Opponent | Florida St | Pitt |
|---|---|---|
| Louisville ACC | at Wk 6 · scheduled preview | at Wk 12 · scheduled preview |
| Miami ACC | at Wk 7 · scheduled preview | at Wk 8 · scheduled preview |
| Boston College ACC | at Wk 10 · scheduled preview | at Wk 7 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
The series is level at 2–2 · Pitt won the last one
4 meetings
in 2006–2026 · average margin
4.5 points toward Florida St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-11 | Pitt 34 — 31 Florida St | at FSU | Pitt |
| 2023 | 2023-11-04 | Florida St 24 — 7 Pitt | at PITT | Florida St |
| 2020 | 2020-11-07 | Pitt 41 — 17 Florida St | at FSU | Pitt |
| 2013 | 2013-09-02 | Florida St 41 — 13 Pitt | at PITT | Florida St |
Florida St leaders 2025 season
| Passing | Tommy Castellanos QB #1 | 180/309, 2760 YDS, 15 TD, 9 INT |
| Kevin Sperry QB #9 | 12/17, 194 YDS, 2 TD | |
| Rushing | Tommy Castellanos QB #1 | 137 CAR, 557 YDS, 9 TD |
| Gavin Sawchuk RB #27 | 109 CAR, 486 YDS, 8 TD | |
| Ousmane Kromah RB #32 | 72 CAR, 408 YDS | |
| Receiving | Duce Robinson WR #0 | 56 REC, 1081 YDS, 6 TD |
| Micahi Danzy WR #8 | 27 REC, 571 YDS, 3 TD | |
| Lawayne McCoy WR #7 | 27 REC, 396 YDS, 3 TD | |
| Randy Pittman TE #5 | 23 REC, 208 YDS, 2 TD |
Defense
| Tackles | Earl Little Jr. S #1 | 76 |
| Ashlynd Barker DB #7 | 48 | |
| Darrell Jackson Jr. DT #6 | 44 | |
| Sacks | Mandrell Desir DL #3 | 6.5 |
| Stefon Thompson LB #7 | 3.5 | |
| Ashlynd Barker DB #7 | 3.5 | |
| Interceptions | Earl Little Jr. S #1 | 4 |
| Jerry Wilson DB #19 | 3 | |
| Edwin Joseph S #14 | 3 |
Pitt leaders 2025 season
| Passing | Mason Heintschel QB #6 | 176/276, 2098 YDS, 15 TD, 7 INT |
| Eli Holstein QB #10 | 77/125, 1081 YDS, 12 TD, 6 INT | |
| Rushing | Ja'Kyrian Turner RB #25 | 124 CAR, 652 YDS, 7 TD |
| Desmond Reid RB #0 | 60 CAR, 278 YDS, 2 TD | |
| Juelz Goff RB #22 | 69 CAR, 270 YDS, 5 TD | |
| Receiving | Kenny Johnson WR #4 | 48 REC, 695 YDS, 5 TD |
| Raphael Williams Jr. WR #5 | 46 REC, 644 YDS, 6 TD | |
| Cataurus Hicks WR #3 | 24 REC, 422 YDS, 4 TD | |
| Desmond Reid RB #0 | 23 REC, 317 YDS, 2 TD |
Defense
| Tackles | Rasheem Biles LB #3 | 84 |
| Kyle Louis LB #9 | 79 | |
| Braylan Lovelace LB #0 | 76 | |
| Sacks | Jimmy Scott DL #44 | 4.5 |
| Isaiah Neal DL #2 | 3.5 | |
| Kyle Louis LB #9 | 3 | |
| Interceptions | Kavir Bains-Marquez DB #20 | 3 |
| Kyle Louis LB #9 | 2 | |
| Rasheem Biles LB #3 | 2 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.