Wk 5 · 2026
Liberty Flames at Delaware Blue Hens — Fri, Oct 2
Fri, Oct 2 ·
Delaware Stadium, Newark
· CBSSN
CUSA · no games yet
at
7:00pET
no line posted yet
CUSA · no games yet
What is at stake
A CUSA game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Liberty form
L 42-48vs KENNL 28-34at LTL 27-34at FIUL 17-21vs MOSTW 59-30vs DEL
2025 season
Delaware form
W 61-31vs UTEPL 14-52at WAKEL 23-26at SHSUW 25-24vs LTL 30-59at LIB
2025 season
Liberty this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Delaware this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 7
| Opponent | Liberty | Delaware |
|---|---|---|
| Coastal Sun Belt | at Wk 4 · scheduled preview | vs Wk 3 · scheduled preview |
| Kennesaw St CUSA | at Wk 8 · scheduled preview | at Wk 10 · scheduled preview |
| FIU CUSA | vs Wk 9 · scheduled preview | vs Wk 11 · scheduled preview |
| New Mexico St CUSA | at Wk 10 · scheduled preview | at Wk 12 · scheduled preview |
| MTSU CUSA | vs Wk 11 · scheduled preview | at Wk 7 · scheduled preview |
| Western KY CUSA | vs Wk 12 · scheduled preview | at Wk 9 · scheduled preview |
| Missouri St CUSA | at Wk 13 · scheduled preview | vs Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Liberty leads the series 1–0 · Liberty won the last one
1 meeting
in 2006–2026 · average margin
29.0 points toward Liberty
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-01 | Delaware 30 — 59 Liberty | at LIB | Liberty |
Liberty leaders 2025 season
| Passing | Ethan Vasko QB #15 | 151/266, 1961 YDS, 10 TD, 12 INT |
| Michael Merdinger QB #12 | 21/41, 350 YDS, 1 TD | |
| Rushing | Evan Dickens RB #23 | 229 CAR, 1339 YDS, 16 TD |
| Ethan Vasko QB #15 | 100 CAR, 258 YDS, 5 TD | |
| Caden Williams RB #21 | 57 CAR, 250 YDS | |
| Receiving | Donte Lee Jr. WR #9 | 32 REC, 589 YDS, 5 TD |
| Jamari Person WR #3 | 28 REC, 315 YDS | |
| Julian Gray RB #1 | 18 REC, 218 YDS, 1 TD | |
| Reese Smith WR #6 | 23 REC, 209 YDS, 1 TD |
Defense
| Tackles | Derrell Farrar LB #1 | 71 |
| Joseph Carter LB #2 | 53 | |
| Damond Harmon CB #13 | 48 | |
| Sacks | Elijah Hall DL #15 | 4 |
| Brenton Williams RB #8 | 3 | |
| Christian Bodnar S #6 | 2 | |
| Interceptions | Amarian Williams CB #26 | 2 |
| Damond Harmon CB #13 | 1 | |
| A'Khori Jones S #29 | 1 |
Delaware leaders 2025 season
| Passing | Nick Minicucci QB #4 | 302/481, 3505 YDS, 22 TD, 7 INT |
| Braden Streeter QB #16 | 12/19, 98 YDS, 1 TD, 1 INT | |
| Rushing | Jo Silver RB #27 | 105 CAR, 536 YDS, 4 TD |
| Viron Ellison Jr. RB #21 | 108 CAR, 422 YDS, 4 TD | |
| Nick Minicucci QB #4 | 106 CAR, 231 YDS, 10 TD | |
| Receiving | Sean Wilson WR #18 | 59 REC, 787 YDS, 2 TD |
| Kyre Duplessis WR #19 | 56 REC, 764 YDS, 5 TD | |
| Jake Thaw WR #15 | 31 REC, 359 YDS, 3 TD | |
| Ja'Carree Kelly WR #9 | 31 REC, 302 YDS, 1 TD |
Defense
| Tackles | Gavin Moul LB #35 | 104 |
| KT Seay S #7 | 84 | |
| Mysonne Pollard S #2 | 64 | |
| Sacks | Keyshawn Hunter DT #9 | 3 |
| Trace Scott III DT #33 | 3 | |
| Dillon Trainer LB #19 | 2.5 | |
| Interceptions | Mysonne Pollard S #2 | 4 |
| KT Seay S #7 | 3 | |
| Nate Evans CB #1 | 2 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.