Wk 11 · 2026
Middle Tennessee Blue Raiders at Liberty Flames — Sat, Nov 14
Sat, Nov 14 ·
Williams Stadium (VA), Lynchburg
· CBSSN
CUSA · no games yet
at
3:30pET
no line posted yet
CUSA · no games yet
What is at stake
A CUSA game — it counts in the standings that decide that league's championship game. Run the race.
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
MTSU form
W 31-24at NMSUW 31-17vs SHSUL 26-42at WKUL 30-56vs FIUL 21-24vs JXST
2025 season
Liberty form
L 42-48vs KENNL 28-34at LTL 27-34at FIUL 17-21vs MOSTW 59-30vs DEL
2025 season
MTSU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Liberty this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 6
| Opponent | MTSU | Liberty |
|---|---|---|
| Delaware CUSA | vs Wk 7 · scheduled preview | at Wk 5 · scheduled preview |
| FIU CUSA | at Wk 8 · scheduled preview | vs Wk 9 · scheduled preview |
| Kennesaw St CUSA | vs Wk 9 · scheduled preview | at Wk 8 · scheduled preview |
| Western KY CUSA | vs Wk 10 · scheduled preview | vs Wk 12 · scheduled preview |
| Sam Houston CUSA | at Wk 12 · scheduled preview | vs Wk 6 · scheduled preview |
| New Mexico St CUSA | vs Wk 13 · scheduled preview | at Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Liberty leads the series 3–0 · Liberty has won the last 3
3 meetings
in 2006–2026 · average margin
18.3 points toward Liberty
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-11-09 | Liberty 37 — 17 MTSU | at MTSU | Liberty |
| 2023 | 2023-10-17 | MTSU 35 — 42 Liberty | at LIB | Liberty |
| 2021 | 2021-10-09 | MTSU 13 — 41 Liberty | at LIB | Liberty |
MTSU leaders 2025 season
| Passing | Nicholas Vattiato QB #11 | 218/356, 2150 YDS, 16 TD, 7 INT |
| Roman Gagliano QB #16 | 78/135, 1011 YDS, 7 TD | |
| Rushing | Jekail Middlebrook RB #21 | 140 CAR, 752 YDS, 4 TD |
| DJ Taylor RB #29 | 26 CAR, 199 YDS, 2 TD | |
| Roman Gagliano QB #16 | 38 CAR, 160 YDS, 2 TD | |
| Receiving | Cam'ron Lacy WR #3 | 38 REC, 549 YDS, 3 TD |
| Myles Butler WR #5 | 52 REC, 518 YDS, 2 TD | |
| Nahzae Cox WR #0 | 40 REC, 473 YDS, 5 TD | |
| Jekail Middlebrook RB #21 | 40 REC, 412 YDS, 3 TD |
Defense
| Tackles | Parker Hughes LB #9 | 99 |
| Anthony Bynum LB #4 | 63 | |
| Shakai Woods DT #98 | 51 | |
| Sacks | Brandon Buckner LB #11 | 5.5 |
| Reggie Johnson LB #46 | 3.5 | |
| Damonte Smith NT #92 | 3 | |
| Interceptions | Juwon Gaston S #22 | 3 |
| Parker Hughes LB #9 | 2 | |
| Damonte Smith NT #92 | 1 |
Liberty leaders 2025 season
| Passing | Ethan Vasko QB #15 | 151/266, 1961 YDS, 10 TD, 12 INT |
| Michael Merdinger QB #12 | 21/41, 350 YDS, 1 TD | |
| Rushing | Evan Dickens RB #23 | 229 CAR, 1339 YDS, 16 TD |
| Ethan Vasko QB #15 | 100 CAR, 258 YDS, 5 TD | |
| Caden Williams RB #21 | 57 CAR, 250 YDS | |
| Receiving | Donte Lee Jr. WR #9 | 32 REC, 589 YDS, 5 TD |
| Jamari Person WR #3 | 28 REC, 315 YDS | |
| Julian Gray RB #1 | 18 REC, 218 YDS, 1 TD | |
| Reese Smith WR #6 | 23 REC, 209 YDS, 1 TD |
Defense
| Tackles | Derrell Farrar LB #1 | 71 |
| Joseph Carter LB #2 | 53 | |
| Damond Harmon CB #13 | 48 | |
| Sacks | Elijah Hall DL #15 | 4 |
| Brenton Williams RB #8 | 3 | |
| Christian Bodnar S #6 | 2 | |
| Interceptions | Amarian Williams CB #26 | 2 |
| Damond Harmon CB #13 | 1 | |
| A'Khori Jones S #29 | 1 |
These are season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.